HomeMy WebLinkAbout12-07-20 2021 State Aid Street Rehabilitation Program Public HearingAFFIDAVIT OF PUBLICATION
STATE OF MINNESOTA ) ss
COUNTY OF ANOKA
Diane Erickson being duly sworn on an oath,
states or affirms that he/she is the Publisher's
Designated Agent of the newspaper(s) known
as:
BSLP Col Hght Frid Life
with the known office of issue being located
in the county of:
ANOKA
with additional circulation in the counties of:
ANOKA
and has full knowledge of the facts stated
below:
(A) The newspaper has complied with all of
the requirements constituting qualifica-
tion as a qualified newspaper as provided
by Minn. Stat. §331A.02.
(B) This Public Notice was printed and pub-
lished in said newspaper(s) once each
week, for 2 successive week(s); the first
insertion being on 11/20/2020 and the last
insertion being on 11/27/2020.
MORTGAGE FORECLOSURE NOTICES
Pursuant to Minnesota Stat. §580.033
relating to the publication of mortgage
foreclosure notices: The newspaper complies
with the conditions described in §580.033,
subd. 1, clause (1) or (2). If the newspaper's
known office of issue is located in a county
adjoining the county where the mortgaged
premises or some part of the mortgaged
premises described in the notice are located,
a substantial portion of the newspaper's
circulation is in the latter county.
By:
Designated Agent
Subscribed and sworn to or affirmed before
me on 11/27/2020 by Diane Erickson.
Notary Public
MARLENE M MITCHELL k
Notary Public
R34*11 Minnesota it
My Commission Expires ti
Jan 31, 2025
Rate Information:
(1) Lowest classified rate paid by commercial users
for comparable space:
$22.00 per column inch
Ad ID 1093434
CITY OF COLUMBIA HEIGHTS
NOTICE FOR PUBLIC IMPROVEMENT HEARING
Notice is hereby given that the City Council of Columbia Heights has determined the following Public Im-
provement Hearing be held on Monday, December 7, 2020, at 6:45 p.m. in the City Council Chambers, 590
40th Avenue NE, to consider:
2021 STATE AID STREET REHABILITATION PROGRAM
CITY PROJECT 2005
STREET MILL AND OVERLAY
P.I.R. 2021-SA-44-001
The width of the street will remain the same. Work includes required utility repairs, spot replacement of curb
and gutter with required concrete or bituminous driveway and walk/step replacement, new pedestrian ramp
construction adjacent to existing sidewalks, milling of existing street surface, new bituminous surfacing, turf
restoration, miscellaneous construction items, and appurtenances in the following generally described area:
44th Avenue NE University Avenue to Jefferson Street
Estimated Cost of Improvements (not including utilities): $213,190.
Estimated Assessments for above improvements: $101,195.
Parcels Proposed to be Assessed or Impacted:
35-30-24-12-0056 35-30-24-12-0225 35-30-24-21-0068 35-30-24-21-0151
35-30-24-12-0057 35-30-24-12-0229 35-30-24-21-0069 35-30-24-21-0152
35-30-24-12-005B 35-30-24-12-0230 35-30-24-21-0070 35-30-24-21-0153
35-30-24-12-0059 35-30-24-21-0006 35-30-24-21-0071 35-30-24-21-0154
35-30-24-12-0060 35-30-24-21-0007 35-30-24-21-0072 35-30-24-21-0155
35-30-24-12-0061 35-30-24-21-0008 35-30-24-21-0084 35-30-24-21-0167
35-30-24-12-0062 35-30-24-21-0009 35-30-24-21-0085 35-30-24-21-0168
35-30-24-12-0063 35-30-24-21-0010 35-30-24-21-0086 35-30-24-21-0169
35-30-24-12-0064 35-30-24-21-0011 35-30-24-21-0087 35-30-24-21-0170
35-30-24-12-0065 35-30-24-21-0012 35-30-24-21-0088 35-30-24-21-0171
35-30-24-12-0066 35-30-24-21-0013 35-30-24-21-0089 35-30-24-21-0172
35-30-24-12-0067 35-30-24-21-0014 35-30-24-21-0090 35-30-24-21-0173
35-30-24-12-0068 35-30-24-21-0015 35-30-24-21-0099 35-30-24-21-0174
35-30-24-12-0082 35-30-24-21-0016 35-30-24-21-0100 35-30-24-21-0175
35-30-24-12-0083 35-30-24-21-0017 35-30-24-21-0101 35-30-24-21-0176
35-30-24-12-0084 35-30-24-21-0018 35-30-24-21-0102 35-30-24-21-0177
35-30-24-12-0085 35-30-24-21-0019 35-30-24-21-0103 35-30-24-21-0178
35-30-24-12-0086 35-30-24-21-0020 35-30-24-21-0104 35-30-24-21-0180
35-30-24-12-0087 35-30-24-21-0021 35-30-24-21-0105 35-30-24-21-0190
35-30-24-12-0088 35-30-24-21-0031 35-30-24-21-0106 35-30-24-21-0191
35-30-24-12-0089 35-30-24-21-0032 35-30-24-21-0107 35-30-24-21-0192
35-30-24-12-0090 35-30-24-21-0033 35-30-24-21-0108 35-30-24-21-0194
35-30-24-12-0184 35-30-24-21-0034 35-30-24-21-0109 35-30-24-21-0195
35-30-24-12-0185 35-30-24-21-0035 35-30-24-21-0110 35-30-24-21-0196
35-30-24-12-0187 35-30-24-21-0036 35-30-24-21-0111 35-30-24-21-0197
35-30-24-12-0188 35-30-24-21-0037 35-30-24-21-0115 35-30-24-21-0198
35-30-24-12-0189 35-30-24-21-0038 35-30-24-21-0116 35-30-24-21-0200
35-30-24-12-0190 35-30-24-21-0039 35-30-24-21-0117 35-30-24-21-0203
35-30-24-12-0191 35-30-24-21-0040 35-30-24-21-0122 35-30-24-21-0204
35-30-24-12-0192 35-30-24-21-0041 35-30-24-21-0123 35-30-24-21-0205
35-30-24-12-0193 35-30-24-21-0042 35-30-24-21-0125 35-30-24-21-0208
35-30-24-12-0194 35-30-24-21-0043 35-30-24-21-0126 35-30-24-21-0216
35-30-24-12-0195 35-30-24-21-0044 35-30-24-21-0127 35-30-24-21-0217
35-30-24-12-0196 35-30-24-21-0045 35-30-24-21-0128 35-30-24-21-0218
35-30-24-12-0197 35-30-24-21-0046 35-30-24-21-0142 35-30-24-21-0219
35-30-24-12-0199 35-30-24-21-0060 35-30-24-21-0143 35-30-24-21-0220
35-30-24-12-0210 35-30-24-21-0061 35-30-24-21-0144
35-30-24-12-0212 35-30-24-21-0062 35-30-24-21-0145
35-30-24-12-0213 35-30-24-21-0063 35-30-24-21-0146
35-30-24-12-0214 35-30-24-21-0064 35-30-24-21-0147
35-30-24-12-0215 35-30-24-21-0065 35-30-24-21-0148
35-30-24-12-0216 35-30-24-21-0066 35-30-24-21-0149
35-30-24-12-0224 35-30-24-21-0067 35-30-24-21-0150
Said improvements are to be considered pursuant to Minnesota Statutes, Chapters 429, 444 and 469.
The improvements are to be specially assessed on an area, or frontage basis, or combination thereof against
abutting and non -abutting properties and tributary to said improvements, or served by said improvements.
The parcels and areas, as specially described herein, are subject to said special assessments unless otherwise
noted. The parcel numbers represent the tax parcel identification numbers. To find your tax parcel number,
check your real estate tax statement.
The total estimated cost of the above listed improvements is $213,190. Persons desiring to be heard with
reference to the proposed improvements will be heard at said time and place of the public hearing. Written or
oral objections will be considered at the public hearing.
The City of Columbia Heights does not discriminate on the basis of disability in the admission or access
to, or treatment or employment in, its services, programs, or activities. Upon request, accommodation will be
provided to allow individuals with disabilities to participate in all City of Columbia Heights' services, programs
and activities. Auxiliary aids for handicapped persons are available upon request when the request is made at
least 96 hours in advance. Please contact the City Clerk at 763-706-3611, or ntingley@columbiaheightsmn.
gov to make arrangements.
CITY OF COLUMBIA HEIGHTS
KELLI BOURGEOIS, CITY MANAGER
Published in The Life
November 20, 27, 2020
1093434