HomeMy WebLinkAbout03/04/2013 Special Meeting Street Rehab CITY OF COLUMBIA HEIGHTS Mayor
Gary L.Peterson
590 40"Avenue NE,Columbia Heights,MN 55421-3878 (763)706-3600 TDD(763)706-3692 Councilmembers
Visit our website at.www.ci.columbia-heizhts.mn.us Robert A. Williams
Bruce Nawrocki
Tammera Diehm
Donna Schmitt
City Manaeer
Walter R.Fehst
ADMINISTRATION
The following is a Special Meeting agenda for the Public Improvement Hearing of the City Council to be held
at 6:45 p.m. on Monday,March 4,2013 in the City Council Chamber, City Hall, 590 40th Avenue NE,
Columbia Heights, MN.
The City of Columbia Heights does not discriminate on the basis of disability in the admission or access to,or treatment or employment in,its
services,programs,or activities. Upon request,accommodation will be provided to allow individuals with disabilities to participate in all City
of Columbia Heights'services,programs,and activities. Auxiliary aids for handicapped persons are available upon request when the request is
made at least 96 hours in advance. Please call the City Council Secretary at 763-706-3611,to make arrangements. (TDDf763-706-3692 for
deaf or hearing impaired only.)
1 11
1. CALL TO ORDER/ROLL CALL
2. PUBLIC IMPROVEMENT HEARING: 2013 CONCRETE STREET REHABILITATION
PROGRAM
A) Concrete Street Rehabilitation Projects
1) Presentation of Information on Street Rehabilitation Projects by Staff
2) Questions and Comments on Street Rehabilitation Projects
B) Close the Public Hearing
MOTION: Move to close the Public Hearing of the 2013 Concrete Street Rehabilitation Project No.
1302.
C) Consideration of Resolution
MOTION: Move to waive the reading of Resolution 2013-020, there being ample copies
available to the public.
MOTION: Move to adopt Resolution 2013-020,being a resolution ordering improvements
and preparation of plans for 2013 Concrete Street Rehabilitation, City Project 1302.
3. ADJOURNMENT
Walter Fehst
City Manager
CITY COUNCIL LETTER
Meeting of. March 4, 2013
AGENDA SECTION: PUBLIC IMPROVEMENT ORIGINATING DEPARTMENT: CITY MANAGER
HEARING PUBLIC WORKS
ITEM: PUBLIC HEARING:IMPROVEMENTS FOR BY: K.Hansen BY:
THE CONCRETE STREET REHABILITATION DATE: 2/27/13 DATE:
PROGRAM
Background
The City Council accepted the Feasibility Report and ordered an Improvement Hearing for March 4, 2013 at
their meeting of February 11, 2013. The concrete streets are all within the Innsbruck 3rd Addition plat. This
area is generally described as Johnson Street/Pierce Terrace on the west, Stinson Boulevard on the east,
Corporate Limit on the north and the Plat Boundary for Innsbruck 3rd Addition on the south. Staff held an
Informational Meeting on February 26, 2013 at City Hall from 6:30 to approximately 7:30 p.m. Copies of
the Feasibility Report were available to the public at this meeting.
Analysis/Conclusions:
Distributed at the February 11, 2013 regular City Council meeting was the Feasibility Report that details the
scope of work and estimated costs for Concrete Street Rehabilitation. The report details the rehabilitation
methods for concrete streets. The report recommendations are summarized below:
Rehabilitation Methods:
Staff utilized visual observations, deflectometer testing, and coring to evaluate the condition of the
streets. The rehabilitation methods are similar for each street and include spot replacement of curb,
full and partial panel replacement, full and partial depth joint and crack repairs,joint and crack
sealing, and full depth bituminous construction surrounding the sanitary sewer manholes.
CONCRETE STREET REHABILITATION
1. Innsbruck Parkway Johnson St to Stinson Blvd
2. Innsbruck Parkway West Innsbruck Pkwy to Innsbruck Pkwy
3. Innsbruck Circle West West of Innsbruck Pkwy West
4. Matterhorn Drive Pierce Terrace to Corporate Limit
5. Rainier Pass Innsbruck Pkwy to Corporate Limit
6. Saint Moritz Drive Innsbruck Pkwy to Corporate Limit
7. Argonne Drive Innsbruck Pkwy to Stinson Blvd
8. Pennine Pass South Plat Boundary to Argonne Dr
9. Saint Imier Drive Argonne Dr to Corporate Limit
10. Chalet Drive Pennine Pass to Stinson Blvd
11. Stinson Blvd South Plat Boundary to Argonne Dr
CITY COUNCIL LETTER
Meeting of. March 4, 2013
AGENDA SECTION: PUBLIC IMPROVEMENT ORIGINATING DEPARTMENT: CITY MANAGER
HEARING PUBLIC WORKS
ITEM: PUBLIC HEARING: IMPROVEMENTS FOR BY: K.Hansen BY:
THE CONCRETE STREET REHABILITATION DATE: 2/27/13 DATE:
PROGRAM
CONCRETE STREET PUBLIC IMPROVEMENT HEARING
Continued- Page 2
• Utilities Replacement:
Utilities have been reviewed in the proposed construction area. Staff utilized structure inspections,
in-line televising, history of water main breaks, age of water main and services, leakage testing
(independent testing), and previous engineering reports in determining utility replacements. A
summary of the staff recommended improvements follows:
• Sanitary Sewer: The lateral and trunk lines have all been cleaned and televised and the
manholes have been inspected. No manhole or pipe replacement is recommended. The height
adjustment rings and castings will be replaced.
• Storm Sewer: No manhole/catch basin or pipe replacement is recommended. The height
adjustment rings and castings will be replaced.
• Water Main: No work is recommended. The water main was cleaned and lined in 1996 and
1997.
• Financing: Concrete Street Rehabilitation
The estimated project costs are as follows:
1. Rehabilitation $641,450.
2. Utilities $ *
Project funding is proposed as follows:
Total CH Owners Anoka County
• Assessments $437,140. $351,420. $85,720.
• Infrastructure Fund (Construction) $150,610.
• Other Revenue(New Brighton) $ 53,700.
• Sanitary Sewer Fund: $ *
• Storm Sewer Fund $ *
* Costs and associated funding for utility work will be determined during the final design.
CITY COUNCIL LETTER
Meeting of. March 4, 2013
AGENDA SECTION: PUBLIC IMPROVEMENT ORIGINATING DEPARTMENT: CITY MANAGER
HEARING PUBLIC WORKS
ITEM: PUBLIC HEARING:IMPROVEMENTS FOR BY: K.Hansen BY:
THE CONCRETE STREET REHABILITATION DATE: 2/27/13 DATE:
PROGRAM
CONCRETE STREET PUBLIC IMPROVEMENT HEARING
Continued—Page 3
• Past Assessments: There have been no recent assessments to the properties in the proposed
construction area.
Resident Sentiment at Information Meeting: Approximately 25 residents were in attendance. Most
seemed to be supportive of the project. Concerns included access to properties, proposed bituminous
sections around manholes, street flooding along Kordiak Park, effect of deicing chemicals on concrete
streets, assessment amounts and city's share on other types of street rehabilitation projects, and payment
options.
In response to resident concerns, staff will address project related concerns in the plans and specifications.
Recommended Motion: Move to waive the reading of Resolution 2013-020, there being ample copies
available for the public.
Recommended Motion: Move to adopt Resolution 2013-020, being a resolution ordering improvements and
preparation of plans for Concrete Street Rehabilitation, City Project 1302.
Attachments: Resolution
Informational Meeting Agenda
Assessment Rates
Map
Public Improvement Hearing Notice
COUNCIL ACTION:
RESOLUTION 2013-020
BEING A RESOLUTION ORDERING IMPROVEMENTS AND
PREPARATION OF PLANS FOR CONCRETE STREET REHABILITIATION
CITY PROJECT 1302
WHEREAS,Resolution 2013-017 of the Columbia Heights City Council adopted the 11th day of February,2013,
fixed a date for a Council hearing on the proposed improvement bounded by Johnson Street/Pierce Terrace on the
west,Stinson Boulevard on the east,Corporate Limit on the north and the Plat Boundary for Innsbruck 3rd Addition
on the south.
AND WHEREAS,ten days'mailed notice and two published notices of the hearing a week apart were given, and
the hearing was held thereon the 4`h day of March,2013,at which all persons desiring to be heard were given an
opportunity to be heard thereon.
WHEREAS,the Council determines to proceed with this local improvement,a portion of the cost being defrayed by
special assessments under Charter provisions.
NOW THEREFORE,BE IT RESOLVED BY THE COUNCIL OF THE CITY OF COLUMBIA HEIGHTS,
MINNESOTA:
1. That the location and extent of such improvements is as follows:
CONCRETE STREET REHABILITATION
Innsbruck Parkway,Johnson St to Stinson Blvd
Innsbruck Parkway West,Innsbruck Pkwy to Innsbruck Pkwy
Innsbruck Circle West,West of Innsbruck Pkwy West
Matterhorn Drive,Pierce Terrace to Corporate Limit
Rainier Pass,Innsbruck Pkwy to Corporate Limit
Saint Moritz Drive,Innsbruck Pkwy to Corporate Limit
Argonne Drive,Innsbruck Pkwy to Stinson Blvd
Pennine Pass,South Plat Boundary to Argonne Dr
Saint Imier Drive,Argonne Dr to Corporate Limit
Chalet Drive,Pennine Pass to Stinson Blvd
Stinson Blvd,South Plat Boundary to Argonne Dr
Work includes required utility reconstruction,new aggregate base if needed,spot replacement of curb,
full and partial panel replacement,full and partial depth joint and crack repairs,joint and crack sealing,
full depth bituminous repairs,sod restoration,miscellaneous construction items,and appurtenances.
2. Such improvement is necessary,cost-effective,and feasible as detailed in the feasibility report.
3. Such improvement is hereby ordered as proposed in the Council Resolution adopted I Ph day of
February,2013.
4. These improvements shall also be known as Project 1302 and PIR 2013-Z3-03-001.
5. The City Engineer,Kevin Hansen,is hereby designated as the engineer for this improvement. The
engineer shall prepare plans and specifications for the making of such improvement.
Passed this 4`h day of March,2013.
Offered by: CITY OF COLUMBIA HEIGHTS
Seconded by:
Roll Call:
Mayor,Gary L.Peterson
Tori Leonhardt
City Clerk
CITY OF COLUMBIA HEIGHTS
INFORMATIONAL MEETING
Concrete Street Rehabilitation
City Council Chamber
Tuesday, February 26, 2013 - 6:30 p.m.
AGENDA
• Staff Presentation
❑ Introductions, Sign-in
❑ City-wide Street Rehab Program
Background
o Large Investment in Infrastructure
o Focus on maintaining and extending the life of streets
Evaluation performed
o Deflectometer testing
o Cores
• Near center of panel
• At joints
Goal: Doing right thing at the right time
❑ Concrete Street Engineering Report(copy available)
Scope of Work
• Streets (Types of Rehab)
• Full and partial panel replacement
• Full and partial depth joint and crack repair
• Crack routing and sealing
• Joint and crack resealing
• Utilities
• Sanitary and Storm Sewer Improvements to
Manholes/ Catch Basins
Estimated Costs (final based upon actual)
Funding (Cost Share)
❑ Assessment Methodology
_> Unit Rate Basis (per parcel)
❑ Improvement Process and Schedule
Informational Meeting (2/26/13)
-� Improvement Hearing (3/4/13)
Final Plans & Bidding (3113)
-� Pre-Construction Meeting (5/13)
Construction (5/13 —8/13)
Assessment Hearing (10113)
o Assessment will appear on Property Tax Statement
• General Questions/Citizen Comments
2013 CONCRETE STREET REHABILITATION PROJECT
P.I.R.2013-Z3-03-001 -COLUMBIA HEIGHTS PROJECT 1302
INNSBRUCK PARKWAY JOHNSON ST TO STINSON BLVD
INNSBRUCK PARKWAY WEST INNSBRUCK PKWY TO INNSBRUCK PKWY
INNSBRUCK CIRCLE WEST WEST OF INNSBRUCK PKWY WEST
MATTERHORN DRIVE PIERCE TER TO CORPORATE LIMIT
RAINIER PASS INNSBRUCK PKWY TO CORPORATE LIMIT
SAINT MORTITZ DRIVE INNSBRUCK PKWY TO CORPORATE LIMIT
ARGONNE DRIVE INNSBRUCK PKWY TO STINSON BLVD
PENNINE PASS SOUTH PLAT BOUNDARY TO ARGONNE DR
SAINT IMIER DRIVE ARGONNE DR TO CORPORATE LIMIT
CHALET DRIVE PENNINE PASS TO STINSON BLVD
STINSON BOULEVARD SOUTH PLAT BOUNDARY TO ARGONNE DR
ESTIMATED COSTS:
CONSTRUCTION $534,314.62
ENGINEERING AND ADMINISTRATION $53,431.47
------------------
PROJECT COST* $587,746.09
ASSESSMENT:
21.3 PARCELS AT C,I,ME STREET RATE
(COMMERCIAL,INDUSTRIAL,MULTI-FAMIL19
124.75 PARCELS AT RESIDENTIAL STREET RATE
ASSESSMENT RATE:
$587,746.09
--------------------- _ $4,024.28 /PARCEL
146.05
ESTIMATED COST SHARING:
TOTAL PROJECT COST $587,746.09
CITY SHARE -$150,608.18
------------------
ASSESSED COST $437,137.91
PROPOSED ASSESSMENT RATES:
C,1,ME $85,717.16
STREET ---------------- _ $4,024.28 /PARCEL
21.30
RESIDENTIAL $351,420.75
STREET ---------------- _ $2,817.00 /PARCEL
124.75
*Does not include City of New Brighton costs for east half of Stinson Blvd
3/1/2013 1302 Rehab Imp Hrg Display
(1. City of Columbia Heights
590 40th Avenue NE
Columbia Heights,MN 55421-3878
P:(763)706-3700 Proposed Assessment Amounts (summary)
F:(763)706-3701
www.ci.columbia-heights.mn.us
Project 2013-Z3-03-001 Zone 3 Partial Street Recons
Assessment Term (Years): 10 Proposed Interest Rate: 6.000%
PIN Address Proposed Assessment Amount
25-30-24-11-0001 2225 ARGONNE DRIVE $1,408.50
25-30-24-11-0001 2225 ARGONNE DRIVE $1,408.50
25-30-24-11-0002 2205 ARGONNE DRIVE $2,817.00
25-30-24-11-0003 2135 ARGONNE DRIVE $704.25
25-30-24-11-0003 2135 ARGONNE DRIVE $2,112.75
25-30-24-11-0004 2125 ARGONNE DRIVE $2,817.00
25-30-24-11-0005 2115 ARGONNE DRIVE $2,817.00
25-30-24-11-0006 2105 ARGONNE DRIVE $2,817.00
25-30-24-11-0007 2045 ARGONNE DRIVE $2,817.00
25-30-24-11-0008 2035 ARGONNE DRIVE $2,817.00
25-30-24-11-0009 2025 ARGONNE DRIVE $2,817.00
25-30-24-11-0010 2005 ARGONNE DRIVE $2,817.00
25-30-24-11-0011 2335 ARGONNE DRIVE $2,817.00
25-30-24-11-0012 2325 ARGONNE DRIVE $2,817.00
25-30-24-11-0013 2305 ARGONNE DRIVE $1,408.50
25-30-24-11-0013 2305 ARGONNE DRIVE $1,408.50
25-30-24-11-0014 5050 PENNINE PASS $1,408.50
25-30-24-11-0014 5050 PENNINE PASS $1,408.50
25-30-24-11-0015 2120 ARGONNE DRIVE $2,817.00
25-30-24-11-0016 2100 ARGONNE DRIVE $2,817.00
25-30-24-11-0017 2040 ARGONNE DRIVE $2,817.00
25-30-24-11-0018 2020 ARGONNE DRIVE $2,817.00
25-30-24-11-0019 2000 ARGONNE DRIVE $2,817.00
25-30-24-11-0020 2330 ARGONNE DRIVE $1,408.50
25-30-24-11-0020 2330 ARGONNE DRIVE $1,408.50
25-30-24-11-0021 2320 ARGONNE DRIVE $2,817.00
25-30-24-11-0022 2300 ARGONNE DRIVE $2,817.00
Project 2013-Z3-03-001 Zone 3 Partial Street Reconstr Page 1 of 5
PIN Address Proposed Assessment Amount
25-30-24-11-0023 2230 ARGONNE DRIVE $1,408.50
25-30-24-11-0023 2230 ARGONNE DRIVE $1,408.50
25-30-24-11-0024 2220 ARGONNE DRIVE $2,817.00
25-30-24-11-0025 2200 ARGONNE DRIVE $1,408.50
25-30-24-11-0025 2200 ARGONNE DRIVE $1,408.50
25-30-24-12-0054 5150 MATTERHORN DRIVE $2,817.00
25-30-24-12-0055 5120 RAINER PASS $2,817.00
25-30-24-12-0056 5130 RAINER PASS $2,817.00
25-30-24-12-0057 5140 RAINER PASS $2,817.00
25-30-24-12-0058 5150 RAINER PASS $2,817.00
25-30-24-12-0059 5155 MATTERHORN DRIVE $2,817.00
25-30-24-12-0060 5145 MATTERHORN DRIVE $2,817.00
25-30-24-12-0061 5141 MATTERHORN DRIVE $2,817.00
25-30-24-12-0062 5135 MATTERHORN DRIVE $2,817.00
25-30-24-12-0063 5120 SAINT MORITZ DRIVE $2,817.00
25-30-24-12-0064 5130 SAINT MORITZ DRIVE $2,817.00
25-30-24-12-0065 5140 SAINT MORITZ DRIVE $2,817.00
25-30-24-12-0066 5150 SAINT MORITZ DRIVE $2,817.00
25-30-24-12-0067 5145 RAINER PASS $2,817.00
25-30-24-12-0068 5135 RAINER PASS $2,817.00
25-30-24-12-0069 5125 RAINER PASS $2,817.00
25-30-24-12-0070 5151 SAINT MORITZ DRIVE $2,817.00
25-30-24-12-0071 5135 SAINT MORITZ DRIVE $2,817.00
25-30-24-12-0072 5125 SAINT MORITZ DRIVE $2,817.00
25-30-24-12-0073 1945 ARGONNE DRIVE $2,817.00
25-30-24-12-0074 1935 ARGONNE DRIVE $2,817.00
25-30-24-13-0004 1721 49TH AVENUE $30,584.53
25-30-24-13-0004 1721 49TH AVENUE $21,731.11
25-30-24-13-0004 1721 49TH AVENUE $7,243.70
25-30-24-13-0004 1721 49TH AVENUE $10,865.56
25-30-24-13-0004 1721 49TH AVENUE $8,450.99
25-30-24-13-0004 1721 49TH AVENUE $6,841.28
25-30-24-13-0005 1601 INNSBRUCK PKY W $1,408.50
25-30-24-13-0005 1601 INNSBRUCK PKY W $1,408.50
Project 2013-Z3-03-001 Zone 3 Partial Street Reconstr Page 2 of 5
PIN Address Proposed Assessment Amount
25-30-24-13-0006 1605 INNSBRUCK PKY W $2,817.00
25-30-24-13-0007 1609 INNSBRUCK PKY W $2,817.00
25-30-24-13-0008 1615 INNSBRUCK PKY W $2,817.00
25-30-24-13-0009 1617 INNSBRUCK PKWY W $2,817.00
25-30-24-13-0010 1621 INNSBRUCK PKY W $2,817.00
25-30-24-13-0011 1625 INNSBRUCK PKY W $2,817.00
25-30-24-13-0012 1629 INNSBRUCK CIR W $2,817.00
25-30-24-13-0013 1633 INNSBRUCK CIR W $2,817.00
25-30-24-13-0014 1637 INNSBRUCK CIR W $2,817.00
25-30-24-13-0015 1641 INNSBRUCK CIR W $2,817.00
25-30-24-13-0016 1655 INNSBRUCK PKY W $1,408.50
25-30-24-13-0016 1655 INNSBRUCK PKY W $1,408.50
25-30-24-13-0017 1735 INNSBRUCK PKY W $2,112.75
25-30-24-13-0017 1735 INNSBRUCK PKY W $704.25
25-30-24-13-0018 1745 INNSBRUCK PKY $2,817.00
25-30-24-13-0019 5100 RAINIER PASS $1,408.50
25-30-24-13-0019 5100 RAINIER PASS $1,408.50
25-30-24-13-0020 5110 RAINER PASS $2,817.00
25-30-24-13-0021 1705 INNSBRUCK PKY $2,817.00
25-30-24-13-0022 1709 INNSBRUCK PKY $2,817.00
25-30-24-13-0023 1713 INNSBRUCK PKY $2,817.00
25-30-24-13-0024 1717 INNSBRUCK PKY $2,817.00
25-30-24-13-0025 1721 INNSBRUCK PKY $2,817.00
25-30-24-13-0026 1725 INNSBRUCK PKY $2,817.00
25-30-24-13-0027 1731 INNSBRUCK PKY $1,408.50
25-30-24-13-0027 1731 INNSBRUCK PKY $1,408.50
25-30-24-13-0028 1630 INNSBRUCK PKY W $704.25
25-30-24-13-0028 1630 INNSBRUCK PKY W $2,112.75
25-30-24-13-0029 1622 INNSBRUCK PKY W $2,817.00
25-30-24-13-0030 1616 INNSBRUCK PKY W $2,817.00
25-30-24-13-0031 1610 INNSBRUCK PKY W $2,817.00
25-30-24-13-0032 1606 INNSBRUCK PKY W $2,817.00
25-30-24-13-0033 1602 INNSBRUCK PKY W $1,408.50
25-30-24-13-0033 1602 INNSBRUCK PKY W $1,408.50
Project 2013-Z3-03-001 Zone 3 Partial Street Reconstr Page 3 of 5
PIN Address Proposed Assessment Amount
25-30-24-13-0034 1701 INNSBRUCK PKY $2,817.00
25-30-24-13-0035 1700 INNSBRUCK PKY $2,817.00
25-30-24-13-0036 1640 INNSBRUCK PKY $2,817.00
25-30-24-13-0037 1620 INNSBRUCK PKY $1,408.50
25-30-24-13-0037 1620 INNSBRUCK PKY $1,408.50
25-30-24-13-0038 1600 INNSBRUCK PKY $1,408.50
25-30-24-13-0039 1825 INNSBRUCK PKY $1,408.50
25-30-24-13-0039 1825 INNSBRUCK PKY $1,408.50
25-30-24-13-0040 5115 RAINER PASS $2,817.00
25-30-24-13-0041 1805 INNSBRUCK PKY $1,408.50
25-30-24-13-0041 1805 INNSBRUCK PKY $1,408.50
25-30-24-13-0042 1845 INNSBRUCK PKY $1,408.50
25-30-24-13-0042 1845 INNSBRUCK PKY $1,408.50
25-30-24-13-0043 1925 INNSBRUCK PKY $1,408.50
25-30-24-13-0043 1925 INNSBRUCK PKY $1,408.50
25-30-24-14-0078 2125 INNSBRUCK PKY $1,408.50
25-30-24-14-0078 2125 INNSBRUCK PKY $1,408.50
25-30-24-14-0079 5010 PENNINE PASS $2,817.00
25-30-24-14-0080 5020 PENNINE PASS $2,817.00
25-30-24-14-0081 5030 PENNINE PASS $2,112.75
25-30-24-14-0081 5030 PENNINE PASS $704.25
25-30-24-14-0082 5040 PENNINE PASS $2,817.00
25-30-24-14-0083 2005 INNSBRUCK PKY $1,408.50
25-30-24-14-0083 2005 INNSBRUCK PKY $1,408.50
25-30-24-14-0084 2015 INNSBRUCK PKY $2,817.00
25-30-24-14-0085 2025 INNSBRUCK PKY $2,817.00
25-30-24-14-0086 2035 INNSBRUCK PKY $2,817.00
25-30-24-14-0087 2105 INNSBRUCK PKY $2,817.00
25-30-24-14-0088 2205 CHALET DRIVE $1,408.50
25-30-24-14-0088 2205 CHALET DRIVE $1,408.50
25-30-24-14-0089 2225 CHALET DRIVE $2,817.00
25-30-24-14-0090 2235 CHALET DRIVE $2,817.00
25-30-24-14-0091 2305 CHALET DRIVE $2,817.00
25-30-24-14-0092 2325 CHALET DRIVE $2,817.00
Project 2013-Z3-03-001 Zone 3 Partial Street Reconstr Page 4 of 5
PIN Address Proposed Assessment Amount
25-30-24-14-0093 2335 CHALET DRIVE $1,408.50
25-30-24-14-0093 2335 CHALET DRIVE $1,408.50
25-30-24-14-0094 2330 CHALET DRIVE $1,408.50
25-30-24-14-0094 2330 CHALET DRIVE $1,408.50
25-30-24-14-0095 2320 CHALET DRIVE $2,817.00
25-30-24-14-0096 2300 CHALET DRIVE $2,817.00
25-30-24-14-0097 2230 CHALET DRIVE $2,817.00
25-30-24-14-0098 2220 CHALET DRIVE $2,817.00
25-30-24-14-0099 2210 CHALET DRIVE $2,817.00
25-30-24-14-0100 2200 CHALET DRIVE $704.25
25-30-24-14-0100 2200 CHALET DRIVE $2,112.75
25-30-24-14-0101 5001 PENNINE PASS $1,408.50
25-30-24-14-0101 5001 PENNINE PASS $1,408.50
25-30-24-14-0102 2205 INNSBRUCK PKY $2,817.00
25-30-24-14-0103 2215 INNSBRUCK PKY $2,817.00
25-30-24-14-0104 2225 INNSBRUCK PKY $2,817.00
25-30-24-14-0105 2235 INNSBRUCK PKY $2,817.00
25-30-24-14-0106 2305 INNSBRUCK PKY $2,817.00
25-30-24-14-0107 2325 INNSBRUCK PKY $2,817.00
25-30-24-14-0108 2335 INNSBRUCK PKY $1,408.50
25-30-24-14-0108 2335 INNSBRUCK PKY $1,408.50
25-30-24-14-0109 2330 INNSBRUCK PKY $704.25
25-30-24-14-0109 2330 INNSBRUCK PKY $2,112.75
25-30-24-14-0110 2310 INNSBRUCK PKY $2,817.00
25-30-24-14-0111 2300 INNSBRUCK PKY $2,817.00
25-30-24-14-0112 2240 INNSBRUCK PKY $2,817.00
25-30-24-14-0113 2230 INNSBRUCK PKY $2,817.00
25-30-24-14-0114 2220 INNSBRUCK PKY $2,817.00
25-30-24-14-0115 2210 INNSBRUCK PKY $2,817.00
25-30-24-14-0116 2150 INNSBRUCK PKY $2,817.00
25-30-24-14-0117 4945 PENNINE PASS $704.25
25-30-24-14-0117 4945 PENNINE PASS $2,112.75
25-30-24-24-0085 4915 JOHNSON STREET $704.25
Project 2013-Z3-03-001 Zone 3 Partial Street Reconstr Page 5 of 5
z Z
O_ cn w
_M Q W =Q o
OF-� W U a N c
C,4 =w o n 'o
_ ❑ CO m Z i e
fl = W w O
J W
W oZ a r
.r O O Ow O¢
U }— a n
U U W z
W 0 L)CD 22
NOSNUS
ry Oz64
N r 6LEZ et v a v a a a a v a a N w a a ^y v a v v
N °rer
SZ£Z 2325 2320 2325 2310 SLfZ
OZ£Z 4f1Z fZ BOf v a
80
OoEZ 2305 2300 2y05 to,00
a a
a
1532lO
2240 sztt LL64 1S3U0 ONbldn 1Sb'3
�Q OEZZ 2235 2230 2235 m m
2230 61ZZ 2227 9ZZZ LLZZ 9ZZZ LZZZ ^ io c v a
N OZZZ 2220 2226 2,210 OZZZ LZZZ OzzZ LZZZ a a o
2225 2220 LLZZ LZZZ 4LLZ SLLZ 4LLZ SLZZ
SLZZ OZZ 224
SZ 60zz J 80Zz 60ZZ 9 qozz
SOZZ Z
a a
SOZz Me wZZ J 90zz 6oZz O ooZz LOzz LL oozz wZZ
LOU EELZ 8£Lz 6ELz
0ort EELZ a eELz
sELZ 1 usLt o0zz 6ELZ ZUZ eelz ZELZ Eetz
O09
m Z 6AZ ZL EELZ 9Z Z a a v a a a
9Z LLZ
SL a s a
m EZLZ 9UZ LLZZ ZZLZ
m EM ZZLZ CM
OZ LZ £Z LZ
SLZ m IN£N4 3 d 9Z 6LZ BZ 6LZ
I'M 6LZ LZ OLZ suz
sOL 4927 44LZ SLZ
SO
SLLZ LL 60LZ
90LZ OLLZ 60LZ
1
OOL SF° a AA 9 POLL SOLZ Q 80LZ
S40Z r m bps c ° = 90LL Gov LL 90LZ
oPOz 6r < < DOLL LEB4 eOLZ 40GZ
SEOZ 2020 °r 1S3�O aNb7dO oOLt Loq Z0Z
Q �6 ro m 1S1 00tz
SZOZ W e b°j M°� o e ° a v ° v 9EOz
g N W a v Ozoz
KW Q 000z
m L 0£6L
N O OM E
m �
W OWL (a
W OO6L af
J OM 65
v U 098E C)
L J� � � � O
O = Q oS9L N
s V WW °`BL GM
y N ii °291 SM
n OzBL O
y Met SOBL L
008E a
S O413 SELL
OSLL (Q
n o
OE/3 SILL
ou,
out SELL
OW SOLE Q OOLL N
LLLL LL
DOLL SL9L OL9L
SE9L O
° OE9L
599L pg91 �-
n
SZ9L d
o r
Son C
m y C
W
ca
(Q
w JOHNSON ST
s4sL o4sL r9 °
SZSL 864E v m m N CA
CITY OF COLUMBIA HEIGHTS
NOTICE FOR PUBLIC IMPROVEMENT HEARING
Notice is hereby given that the City Council of Columbia Heights has determined the following Public
Improvement Hearing be held on Monday, March 4,2013, at 6:45 p.m. in the City Council Chamber, 590 401h
Avenue N.E., to consider:
2013 CONCRETE STREET REHABILITATION PROGRAM
CITY PROJECT 1302
CONCRETE STREET REHABILITATION
P.I.R. 2013-Z3-03-001
The proposed street width remains the same. Work includes required utility reconstruction, new aggregate base
if needed, spot replacement of curb, full and partial depth concrete panel replacement, full and partial depth
joint and crack repairs,joint and crack sealing, full depth bituminous repairs, sod restoration, miscellaneous
construction items, and appurtenances in the following generally described area:
Concrete Streets in Innsbruck 3rd Addition plat
Argonne Drive Innsbruck Parkway West Saint Imier Drive
Chalet Drive Matterhorn Drive Saint Moritz Drive
Innsbruck Circle West Pennine Pass Stinson Boulevard
Innsbruck Parkway Rainier Pass
Estimated Cost of Improvements (not including utilities): $642,320.
Estimated Assessments for above improvements: $352,090.
Parcels Proposed to be Assessed or Impacted:
25-30-24-11-0001 25-30-24-11-0022 25-30-24-12-0071 25-30-24-13-0021
25-30-24-11-0002 25-30-24-11-0023 25-30-24-12-0072 25-30-24-13-0022
25-30-24-11-0003 25-30-24-11-0024 25-30-24-12-0073 25-30-24-13-0023
25-30-24-11-0004 25-30-24-11-0025 25-30-24-12-0074 25-30-24-13-0024
25-30-24-11-0005 25-30-24-12-0054 25-30-24-13-0004 25-30-24-13-0025
25-30-24-11-0006 25-30-24-12-0055 25-30-24-13-0005 25-30-24-13-0026
25-30-24-11-0007 25-30-24-12-0056 25-30-24-13-0006 25-30-24-13-0027
25-30-24-11-0008 25-30-24-12-0057 25-30-24-13-0007 25-30-24-13-0028
25-30-24-11-0009 25-30-24-12-0058 25-30-24-13-0008 25-30-24-13-0029
25-30-24-11-0010 25-30-24-12-0059 25-30-24-13-0009 25-30-24-13-0030
25-30-24-11-0011 25-30-24-12-0060 25-30-24-13-0010 25-30-24-13-0031
25-30-24-11-0012 25-30-24-12-0061 25-30-24-13-0011 25-30-24-13-0032
25-30-24-11-0013 25-30-24-12-0062 25-30-24-13-0012 25-30-24-13-0033
25-30-24-11-0014 25-30-24-12-0063 25-30-24-13-0013 25-30-24-13-0034
25-30-24-11-0015 25-30-24-12-0064 25-30-24-13-0014 25-30-24-13-0035
25-30-24-11-0016 25-30-24-12-0065 25-30-24-13-0015 25-30-24-13-0036
25-30-24-11-0017 25-30-24-12-0066 25-30-24-13-0016 25-30-24-13-0037
25-30-24-11-0018 25-30-24-12-0067 25-30-24-13-0017 25-30-24-13-0038
25-30-24-11-0019 25-30-24-12-0068 25-30-24-13-0018 25-30-24-13-0039
25-30-24-11-0020 25-30-24-12-0069 25-30-24-13-0019 25-30-24-13-0040
25-30-24-11-0021 25-30-24-12-0070 25-30-24-13-0020 25-30-24-13-0041
1
25-30-24-13-0042 25-30-24-14-0087 25-30-24-14-0098 25-30-24-14-0109
25-30-24-13-0043 25-30-24-14-0088 25-30-24-14-0099 25-30-24-14-0110
