HomeMy WebLinkAboutResolution No. 2013-015 RESOLUTION 2013-15
ADOPTING CHANGES IN NON-UNION SUPERVISORY
SALARY RANGES,ESTABLISHING SALARIES FOR NON-UNIONIZED
SUPERVISORY POSITIONS,AND
CHANGES IN FRINGE BENEFITS
WHEREAS, the City of Columbia Heights adopted a Wage Compensation Program for
Non-Unionized City Employees effective January 1, 1980 (Resolution 80-47), which indicated
that on an annual basis changes will be adopted in Group Salary Ranges, and,
WHEREAS, the City of Columbia Heights adopted a Comparable Worth Implementation
Plan effective January 1, 1988 (Resolution 88-50), to assure comparable compensation for
positions with comparable skills, effort,responsibilities, and working conditions, and
proportional compensation for positions where such factors are different; and,
WHEREAS, the City of Columbia Heights annually reviews the Employer's share for
various insurance programs and other benefits for its non-unionized supervisory employees to
compare what is provided to other employee groups in the City;
NOW, THEREFORE, BE IT RESOLVED, that the City of Columbia Heights establishes
salary ranges and fringe benefits for non-unionized supervisory City positions, as indicated on
Schedule A which is on file in the office of the City Manager and is attached, for calendar years
2013 and 2014; and that movement through the salary range is contingent upon satisfactory
performance of the employee.
Passed this 11"'day of February, 2013.
Offered by: Diehm
Seconded by: Schmitt
Roll Call: scmitt aye; Williams aye; Diehm aye;
Nawrocki abstain; Peterson aye
Gary L. Peterson, Mayor
f
Toni t
City ouncil Secretary
51
2013 MONTHLY SALARY SCHEDULE
EFFECTIVE MAY 1,2013
Entry 6 Months 1 Year 2 Years 3 Years
STORE SUPERVISOR $2,752 $2,846 $2,939 $3,033 $3,127
IS TECHNICIAN $3,260 $3,371 $3,482 $3,593 $3,704
POLICE IS SPECIALIST $3,650 $3,775 $3,899 $4,024 $4,148
ASSISTANT LIQUOR MANAGER $3,868 $3,999 $4,131 $4,263 $4,395
OFFICE SUPERVISOR-POLICE
FACILITIES MAINTENANCE SUPERVISOR
ACCOUNTING COORDINATOR $3,963 $4,098 $4,233 $4,368 $4,503
ADMINISTRATIVE ASST-PUB WORKS $4,088 $4,228 $4,367 $4,507 $4,646
SENIOR CITIZENS COORDINATOR $4,222 $4,366 $4,510 $4,654 $4,798
ASSISTANT IS DIRECTOR $4,416 $4,566 $4,717 $4,867 $5,018
CHILDREN'S LIBRARIAN $4,804 $4,968 $5,131 $5,295 $5,459
ADULT SERVICES LIBRARIAN
STORE MANAGER $4,866 $5,032 $5,198 $5,364 $5,530
ACCOUNTANT $4,924 $5,092 $5,260 $5,428 $5,596
VEHICLE MAINTENANCE SUPERVISOR $5,005 $5,175 $5,346 $5,516 $5,687
BUILDING OFFICIAL $5,226 $5,404 $5,583 $5,761 $5,939
PLANNER $5,637 $5,829 $6,022 $6,214 $6,406
PUBLIC WORKS SUPERINTENDENT $5,916 $6,118 $6,320 $6,521 $6,723
ASSISTANT CITY ENGINEER $6,010 $6,214 $6,419 $6,624 $6,829
ASSISTANT COMMUNITY DEV DIRECTOR $6,052 $6,258 $6,464 $6,671 $6,877
ASSISTANT FINANCE DIRECTOR $6,080 $6,287 $6,494 $6,702 $6,909
RECREATION DIRECTOR $6,098 $6,306 $6,514 $6,722 $6,930
IS DIRECTOR $6,375 $6,592 $6,809 $7,027 $7,244
LIQUOR OPERATIONS MANAGER $6,898 $7,133 $7,369 $7,604 $7,839
52
2014 MONTHLY SALARY SCHEDULE
EFFECTIVE JANUARY 1, 2014
Entry 6 Months 1 Year 2 Years 3 Years
STORE SUPERVISOR $2,807 $2,903 $2,999 $3,094 $3,190
IS TECHNICIAN $3,325 $3,438 $3,551 $3,665 $3,778
POLICE IS SPECIALIST $3,723 $3,850 $3,977 $4,104 $4,231
ASSISTANT LIQUOR MANAGER $3,945 $4,080 $4,214 $4,349 $4,483
OFFICE SUPERVISOR-POLICE
FACILITIES MAINTENANCE SUPERVISOR
ACCOUNTING COORDINATOR $4,042 $4,180 $4,317 $4,455 $4,593
ADMINISTRATIVE ASST-PUB WORKS $4,170 $4,312 $4,455 $4,597 $4,739
SENIOR CITIZENS COORDINATOR $4,307 $4,454 $4,600 $4,747 $4,894
ASSISTANT IS DIRECTOR $4,504 $4,657 $4,811 $4,964 $5,118
CHILDREN'S LIBRARIAN $4,900 $5,067 $5,234 $5,401 $5,568
ADULT SERVICES LIBRARIAN
STORE MANAGER $4,964 $5,133 $5,303 $5,472 $5,641
ACCOUNTANT $5,023 $5,194 $5,366 $5,537 $5,708
VEHICLE MAINTENANCE SUPERVISOR $5,105 $5,279 $5,453 $5,627 $5,801
BUILDING OFFICIAL $5,331 $5,513 $5,695 $5,876 $6,058
PLANNER $5,750 $5,946 $6,142 $6,338 $6,534
PUBLIC WORKS SUPERINTENDENT $6,034 $6,240 $6,446 $6,651 $6,857
ASSISTANT CITY ENGINEER $6,130 $6,339 $6,548 $6,757 $6,966
ASSISTANT COMMUNITY DEV DIRECTOR $6,173 $6,384 $6,594 $6,805 $7,015
ASSISTANT FINANCE DIRECTOR $6,201 $6,413 $6,624 $6,836 $7,047
RECREATION DIRECTOR $6,221 $6,433 $6,645 $6,857 $7,069
IS DIRECTOR $6,502 $6,724 $6,946 $7,167 $7,389
LIQUOR OPERATIONS MANAGER $7,036 $7,276 $7,516 $7,756 $7,996
53
SCHEDULE A
INSURANCE
The EMPLOYER will contribute up to a maximum of eight hundred and thirty-five dollars ($835)per month per
full-time employee for calendar year 2013 for employee life insurance, group health insurance, and dental
insurance. Should the cost of such benefits be less than$835 per month, the difference may be used toward any
other City-provided insurance benefit and/or a City sponsored deferred compensation program.
The EMPLOYER will contribute up to a maximum of eight hundred and sixty-five dollars ($865)per month per
full-time employee for calendar year 2014 for employee life insurance, group health insurance, and dental
insurance. Should the cost of such benefits be less than$865 per month, the difference may be used toward any
other City-provided insurance benefit and/or a City-sponsored deferred compensation program.
DEFERRED COMPENSATION
As a form of additional compensation, the City will contribute$1 per full-time employee toward a city-sponsored
deferred compensation program for every $1 contributed by such employee toward such city-sponsored deferred
compensation program. Such employer contribution will not exceed$425 for calendar years 2013 and 2014.
54