HomeMy WebLinkAboutResolution No. 2012-124 CITY OF COLUMBIA HEIGHTS
ANOKA COUNTY,MINNESOTA
RESOLUTION 2012-124
RESOLUTION LEVYING AND ADOPTING THE ASSESSMENT FOR
2012 ZONE 6 SEAL COAT IMPROVEMENTS,PROJECT 1201
Adopting assessment roll according to the City Charter for the following local improvements and determining that said
improvements have been made and ratifying and conforming all other proceedings,heretofore had: Special Assessments
numbered 2012-Z6-01-001: 5th Street NE from 40th Avenue to 44th Avenue,Jackson Street NE from 401h Avenue to 41St
Avenue,41St Avenue NE from 4th Street to Central Avenue,42nd Avenue NE from University Service Drive to Central Avenue,
43rd Avenue NE from 4th Street to Central Avenue,and adjoining streets or avenues all in Project 1201.
WHEREAS,the City Council of the City of Columbia Heights,Minnesota,met at 6:00 o'clock p.m. on the 1St day of October,
2012,in the City Council Chamber,590 40th Avenue N.E.,Columbia Heights,Minnesota,being the time and place set when
and where all persons interested could appear and be heard by the Council with respect to benefits,and to the proportion of the
cost of making the local improvements above described,a notice of such hearing having been heretofore duly published as
required by law,and a notice mailed to each property owner of record,stating the proposed amount of the assessment;and,
WHEREAS,this Council has heretofore estimated and fixed the cost of such local improvements and has prepared an
assessment roll therefore,
THE CITY COUNCIL OF THE CITY OF COLUMBIA HEIGHTS HEREBY RESOLVES:
Section 1. That this Council does hereby adopt the aforesaid assessment roll for local improvements known and
described as"Seal Coat"numbered 2012-Z6-01-001,a copy of which is attached hereto and made apart
hereof.
Section 2: That this Council hereby finds and determines that each of the lots and parcels of land enumerated in said
assessment roll was and is specially benefited by such improvement in an amount not less than the amount
set opposite in the column headed"Actual Assessment Amounts". And this Council further finds and
determines that the proper proportion of the cost of such improvements to be specially assessed against such
lot or parcel of land is the amount set opposite the description of each such lot or parcel of land respectively
in said assessment roll.
Section 3: That said assessments may be paid in part or in full without interest on or before October 31,2012. Any
unpaid amount will be certified to Anoka County for collection with the real estate taxes beginning with the
taxes payable in the year 2013. The annual principal installments,together with 5%interest accrued on the
unpaid balance are due and payable with the real estate taxes for a period of one year or less as designated on
the assessment roll.
Section 4: That this Council did hereby determine and re-determine to proceed with said improvement,does ratify and
confirm all other proceedings heretofore had in regard to this improvement,and said improvement shall
hereafter be known and numbered as Local Improvement numbered 2012-Z6-01-001,Project 1201.
Section 5: This resolution shall take effect immediately upon its passage.
Passed this 1St day of October 2012 CITY OF COLUMBIA HEIGHTS
Offered by: Schmitt
Seconded by:Nawrocki
Roll Call: All Ayes,Diehm, Schmitt,Nawrocki
f
City Council President,Tammera Diehm
L40 A Council Member,Bruce Nawrocki
1
Tori Leo V,City Clerk/Council Secretary
City of Columbia Heights
590 40th Avenue NE
Columbia Heights,MN 55421-3878
P:(763)706-3700 Actual Assessment Amounts (summary)
F:(763)706-3701
www.ci.col um bia-heights.mn.us
Project 2012-Z6-01-001 Zone 6 Seal Coat
Assessment Term (Years): 1 Proposed Interest Rate: 6.000%
PIN Address Actual Assessment Amount
35-30-24-11-0083 4300 CENTRAL AVENUE $475.20
35-30-24-11-0083 4300 CENTRAL AVENUE $1,306.80
35-30-24-11-0083 4300 CENTRAL AVENUE $1,108.80
35-30-24-11-0084 4301 QUINCY ST $356.40
35-30-24-11-0085 4304 QUINCY STREET $99.00
35-30-24-11-0086 4300 QUINCY STREET $99.00
35-30-24-11-0087 707 43RD AVENUE $297.00
35-30-24-11-0088 4305 MONROE STREET $297.00
35-30-24-11-0089 4312 QUINCY STREET $99.00
35-30-24-11-0090 4322 QUINCY STREET $99.00
35-30-24-11-0091 4319 MONROE STREET $99.00
35-30-24-11-0092 4311 MONROE STREET $99.00
35-30-24-11-0094 4321 MONROE STREET $99.00
35-30-24-11-0095 4323 MONROE STREET $99.00
35-30-24-11-0096 4324 QUINCY STREET $99.00
35-30-24-11-0097 4328 QUINCY STREET $99.00
35-30-24-12-0101 4320 MONROE STREET $99.00
35-30-24-12-0105 685 43RD AVENUE $297.00
35-30-24-12-0106 4312 MONROE STREET $99.00
35-30-24-12-0107 677 43RD AVENUE $297.00
35-30-24-12-0108 4309 MADISON STREET $99.00
35-30-24-12-0110 4301 MADISON STREET $99.00
35-30-24-12-0112 4311 MADISON STREET $99.00
35-30-24-12-0114 4325 MADISON STREET $74.25
35-30-24-12-0116 4321 MADISON STREET $99.00
35-30-24-12-0151 4320 MADISON STREET $99.00
35-30-24-12-0154 4326 MADISON STREET $99.00
Project 2012-Z6-01-001 Zone 6 Seal Coat Page 1 of 27
PIN Address Actual Assessment Amount
35-30-24-12-0156 4327 JEFFERSON STREET $99.00
35-30-24-12-0158 4323 JEFFERSON STREET $99.00
35-30-24-12-0160 4312 MADISON STREET $99.00
35-30-24-12-0162 4311 JEFFERSON STREET $99.00
35-30-24-12-0163 4315 JEFFERSON STREET $99.00
35-30-24-12-0165 4300 MADISON STREET $99.00
35-30-24-12-0166 4306 MADISON STREET $99.00
35-30-24-12-0167 4307 JEFFERSON STREET $99.00
35-30-24-12-0169 4301 JEFFERSON STREET $99.00
35-30-24-12-0170 4304 JEFFERSON STREET $99.00
35-30-24-12-0171 4300 JEFFERSON STREET $99.00
35-30-24-12-0172 4301 WASHINGTON STREET $99.00
35-30-24-12-0173 4307 WASHINGTON STREET $99.00
35-30-24-12-0174 4314 JEFFERSON STREET $99.00
35-30-24-12-0175 4310 JEFFERSON STREET $99.00
35-30-24-12-0176 4319 WASHINGTON STREET $99.00
35-30-24-12-0177 4313 WASHINGTON STREET $99.00
35-30-24-12-0178 4329 WASHINGTON STREET $99.00
35-30-24-12-0180 4322 JEFFERSON STREET $99.00
35-30-24-12-0181 4318 JEFFERSON STREET $99.00
35-30-24-12-0182 4323 WASHINGTON STREET $99.00
35-30-24-12-0198 4326 WASHINGTON STREET $99.00
35-30-24-12-0199 4330 WASHINGTON STREET $24.75
35-30-24-12-0202 4300 WASHINGTON STREET $99.00
35-30-24-12-0203 4312 WASHINGTON STREET $99.00
35-30-24-12-0204 4310 WASHINGTON STREET $99.00
35-30-24-12-0205 4318 WASHINGTON STREET $99.00
35-30-24-12-0206 555 43RD AVENUE $99.00
35-30-24-12-0207 4307 7TH STREET $99.00
35-30-24-12-0208 4313 7TH STREET $99.00
35-30-24-12-0209 4319 7TH STREET $99.00
35-30-24-12-0210 4329 7TH STREET $24.75
35-30-24-12-0211 4323 7TH STREET $99.00
35-30-24-13-0001 580 43RD AVENUE $99.00
Project 2012-Z6-01-001 Zone 6 Seal Coat Page 2 of 27
PIN Address Actual Assessment Amount
35-30-24-13-0002 4252 WASHINGTON STREET $99.00
35-30-24-13-0003 4248 WASHINGTON STREET $99.00
35-30-24-13-0005 4236 WASHINGTON STREET $99.00
35-30-24-13-0006 4228 WASHINGTON STREET $7425
35-30-24-13-0006 4228 WASHINGTON STREET $24.75
35-30-24-13-0007 4224 WASHINGTON STREET $99.00
35-30-24-13-0008 4222 WASHINGTON ST $99.00
35-30-24-13-0009 4216 WASHINGTON STREET $99.00
35-30-24-13-0010 4212 WASHINGTON STREET $99.00
35-30-24-13-0011 4208 WASHINGTON STREET $99.00
35-30-24-13-0012 4206 WASHINGTON STREET $99.00
35-30-24-13-0013 4201 7TH STREET $99.00
35-30-24-13-0014 4205 7TH STREET $99.00
35-30-24-13-0015 4209 7TH STREET $99.00
35-30-24-13-0016 4215 7TH STREET $99.00
35-30-24-13-0017 4219 7TH STREET $99.00
35-30-24-13-0018 4223 7TH STREET $99.00
35-30-24-13-0019 4229 7TH STREET $49.50
35-30-24-13-0019 4229 7TH STREET $49.50
35-30-24-13-0020 4235 7TH STREET $99.00
35-30-24-13-0021 4237 7TH STREET $99.00
35-30-24-13-0022 4241 7TH STREET $99.00
35-30-24-13-0023 4247 7TH STREET $99.00
35-30-24-13-0024 4251 7TH STREET $99.00
35-30-24-13-0025 4255 7TH STREET $99.00
35-30-24-13-0026 4259 7TH STREET $99.00
35-30-24-13-0027 4262 JEFFERSON STREET $99.00
35-30-24-13-0028 4256 JEFFERSON STREET $99.00
35-30-24-13-0029 4244 JEFFERSON STREET $99.00
35-30-24-13-0030 4240 JEFFERSON STREET $99.00
35-30-24-13-0031 4234 JEFFERSON STREET $99.00
35-30-24-13-0032 4230 JEFFERSON STREET $99.00
35-30-24-13-0033 4224 JEFFERSON STREET $99.00
35-30-24-13-0034 4218 JEFFERSON STREET $99.00
Project 2012-Z6-01-001 Zone 6 Seal Coat Page 3 of 27
PIN Address Actual Assessment Amount
35-30-24-13-0035 4212 JEFFERSON STREET $99.00
35-30-24-13-0036 4204 JEFFERSON STREET $99.00
35-30-24-13-0037 615 42ND AVENUE $99.00
35-30-24-13-0038 4201 WASHINGTON STREET $99.00
35-30-24-13-0039 4209 WASHINGTON STREET $99.00
35-30-24-13-0040 4215 WASHINGTON STREET $99.00
35-30-24-13-0041 4217 WASHINGTON STREET $99.00
35-30-24-13-0042 4221 WASHINGTON STREET $99.00
35-30-24-13-0043 4227 WASHINGTON STREET $74.25
35-30-24-13-0043 4227 WASHINGTON STREET $24.75
35-30-24-13-0044 4235 WASHINGTON STREET $99.00
35-30-24-13-0045 4239 WASHINGTON STREET $99.00
35-30-24-13-0046 4243 WASHINGTON STREET $99.00
35-30-24-13-0049 4251 WASHINGTON STREET $99.00
35-30-24-13-0050 4256 MADISON STREET $99.00
35-30-24-13-0051 4250 MADISON STREET $99.00
35-30-24-13-0052 4244 MADISON STREET $99.00
35-30-24-13-0053 4242 MADISON STREET $99.00
35-30-24-13-0054 4236 MADISON STREET $99.00
35-30-24-13-0055 4232 MADISON STREET $99.00
35-30-24-13-0056 4228 MADISON STREET $49.50
35-30-24-13-0056 4228 MADISON STREET $49.50
35-30-24-13-0057 4226 MADISON STREET $99.00
35-30-24-13-0058 4222 MADISON STREET $99.00
35-30-24-13-0059 4216 MADISON STREET $99.00
35-30-24-13-0060 4212 MADISON STREET $99.00
35-30-24-13-0061 4208 MADISON STREET $99.00
35-30-24-13-0062 4200 MADISON STREET $99.00
35-30-24-13-0063 4201 JEFFERSON STREET $99.00
35-30-24-13-0064 4205 JEFFERSON STREET $99.00
35-30-24-13-0065 4209 JEFFERSON STREET $99.00
35-30-24-13-0066 4219 JEFFERSON STREET $99.00
35-30-24-13-0067 4221 JEFFERSON STREET $99.00
35-30-24-13-0068 4225 JEFFERSON STREET $99.00
Project 2012-Z6-01-001 Zone 6 Seal Coat Page 4 of 27
PIN Address Actual Assessment Amount
35-30-24-13-0071 4239 JEFFERSON STREET $99.00
35-30-24-13-0072 4245 JEFFERSON STREET $99.00
35-30-24-13-0073 4251 JEFFERSON STREET $99.00
35-30-24-13-0074 4257 JEFFERSON STREET $99.00
35-30-24-13-0075 4258 MONROE STREET $99.00
35-30-24-13-0076 4252 MONROE STREET $99.00
35-30-24-13-0077 4248 MONROE STREET $99.00
35-30-24-13-0078 4244 MONROE STREET $99.00
35-30-24-13-0079 4240 MONROE STREET $99.00
35-30-24-13-0080 4236 MONROE STREET $99.00
35-30-24-13-0081 4232 MONROE STREET $99.00
35-30-24-13-0082 4230 MONROE STREET $24.75
35-30-24-13-0082 4230 MONROE STREET $74.25
35-30-24-13-0083 4222 MONROE STREET $99.00
35-30-24-13-0084 4218 MONROE STREET $99.00
35-30-24-13-0085 4208 MONROE STREET $99.00
35-30-24-13-0086 4200 MONROE STREET $99.00
35-30-24-13-0087 4203 MADISON STREET $99.00
35-30-24-13-0088 4211 MADISON STREET $99.00
35-30-24-13-0089 4213 MADISON STREET $99.00
35-30-24-13-0090 4217 MADISON STREET $99.00
35-30-24-13-0091 4221 MADISON STREET $99.00
35-30-24-13-0092 4225 MADISON STREET $99.00
35-30-24-13-0094 4237 MADISON STREET $99.00
35-30-24-13-0095 4243 MADISON STREET $99.00
35-30-24-13-0096 4247 MADISON STREET $99.00
35-30-24-13-0097 4249 MADISON STREET $99.00
35-30-24-13-0098 4253 MADISON STREET $99.00
35-30-24-13-0099 4257 MADISON STREET $99.00
35-30-24-13-0100 4156 MONROE STREET $99.00
35-30-24-13-0101 4152 MONROE STREET $99.00
35-30-24-13-0102 4150 MONROE STREET $99.00
35-30-24-13-0103 4146 MONROE STREET $99.00
35-30-24-13-0104 4142 MONROE STREET $99.00
Project 2012-Z6-01-001 Zone 6 Seal Coat Page 5 of 27
PIN Address Actual Assessment Amount
35-30-24-13-0105 4132 MONROE STREET $99.00
35-30-24-13-0106 4130 MONROE STREET $49.50
35-30-24-13-0106 4130 MONROE STREET $49.50
35-30-24-13-0107 4124 MONROE STREET $99.00
35-30-24-13-0108 4118 MONROE STREET $99.00
35-30-24-13-0109 4114 MONROE STREET $99.00
35-30-24-13-0110 4110 MONROE STREET $99.00
35-30-24-13-0111 4104 MONROE STREET $99.00
35-30-24-13-0112 4100 MONROE STREET $99.00
35-30-24-13-0113 4101 MADISON STREET $99.00
35-30-24-13-0114 4105 MADISON STREET $99.00
35-30-24-13-0115 4109 MADISON STREET $99.00
35-30-24-13-0116 4117 MADISON STREET $99.00
35-30-24-13-0117 4121 MADISON STREET $99.00
35-30-24-13-0118 4127 MADISON STREET $99.00
35-30-24-13-0119 4129 MADISON STREET $24.75
35-30-24-13-0119 4129 MADISON STREET $74.25
35-30-24-13-0120 4135 MADISON STREET $99.00
35-30-24-13-0121 4141 MADISON STREET $99.00
35-30-24-13-0122 4145 MADISON STREET $99.00
35-30-24-13-0123 4151 MADISON STREET $99.00
35-30-24-13-0124 4153 MADISON STREET $99.00
35-30-24-13-0125 4157 MADISON STREET $99.00
35-30-24-13-0126 4158 MADISON STREET $99.00
35-30-24-13-0127 4148 MADISON STREET $99.00
35-30-24-13-0128 4144 MADISON STREET $99.00
35-30-24-13-0129 4136 MADISON STREET $99.00
35-30-24-13-0130 4132 MADISON STREET $99.00
35-30-24-13-0131 4126 MADISON STREET $99.00
35-30-24-13-0132 4122 MADISON STREET $99.00
35-30-24-13-0133 4116 MADISON STREET $99.00
35-30-24-13-0134 4108 MADISON STREET $99.00
35-30-24-13-0135 4106 MADISON STREET $99.00
35-30-24-13-0136 4100 MADISON STREET $99.00
Project 2012-Z6-01-001 Zone 6 Seal Coat Page 6 of 27
PIN Address Actual Assessment Amount
35-30-24-13-0137 4101 JEFFERSON STREET $99.00
35-30-24-13-0138 4105 JEFFERSON STREET $99.00
35-30-24-13-0139 4109 JEFFERSON STREET $99.00
35-30-24-13-0140 4115 JEFFERSON STREET $99.00
35-30-24-13-0141 4117 JEFFERSON STREET $99.00
35-30-24-13-0142 4121 JEFFERSON STREET $99.00
35-30-24-13-0143 4129 JEFFERSON STREET $99.00
35-30-24-13-0144 4131 JEFFERSON STREET $49.50
35-30-24-13-0144 4131 JEFFERSON STREET $49.50
35-30-24-13-0145 4135 JEFFERSON STREET $99.00
35-30-24-13-0147 4145 JEFFERSON STREET $99.00
35-30-24-13-0148 4151 JEFFERSON STREET $99.00
35-30-24-13-0149 4153 JEFFERSON STREET $99.00
35-30-24-13-0150 4157 JEFFERSON STREET $99.00
35-30-24-13-0151 4156 JEFFERSON STREET $99.00
35-30-24-13-0152 4150 JEFFERSON STREET $99.00
35-30-24-13-0153 4146 JEFFERSON STREET $99.00
35-30-24-13-0154 4140 JEFFERSON STREET $99.00
35-30-24-13-0155 4138 JEFFERSON STREET $99.00
35-30-24-13-0156 4130 JEFFERSON STREET $99.00
35-30-24-13-0157 4126 JEFFERSON STREET $99.00
35-30-24-13-0158 4120 JEFFERSON STREET $99.00
35-30-24-13-0159 4116 JEFFERSON STREET $99.00
35-30-24-13-0160 4110 JEFFERSON STREET $99.00
35-30-24-13-0161 4106 JEFFERSON STREET $99.00
35-30-24-13-0162 4100 JEFFERSON STREET $99.00
35-30-24-13-0163 4101 WASHINGTON STREET $257.40
35-30-24-13-0164 4129 WASHINGTON STREET $99.00
35-30-24-13-0165 4131 WASHINGTON STREET $99.00
35-30-24-13-0166 4139 WASHINGTON STREET $99.00
35-30-24-13-0167 4141 WASHINGTON STREET $99.00
35-30-24-13-0168 4147 WASHINGTON STREET $99.00
35-30-24-13-0169 4151 WASHINGTON STREET $99.00
35-30-24-13-0170 4157 WASHINGTON STREET $99.00
Project 2012-Z6-01-001 Zone 6 Seal Coat Page 7 of 27
PIN Address Actual Assessment Amount
35-30-24-13-0171 4156 WASHINGTON STREET $99.00
35-30-24-13-0172 4150 WASHINGTON STREET $99.00
35-30-24-13-0173 4146 WASHINGTON STREET $99.00
35-30-24-13-0174 4140 WASHINGTON STREET $99.00
35-30-24-13-0175 4136 WASHINGTON STREET $99.00
35-30-24-13-0176 4132 WASHINGTON STREET $99.00
35-30-24-13-0177 4126 WASHINGTON STREET $99.00
35-30-24-13-0178 4120 WASHINGTON STREET $99.00
35-30-24-13-0179 4116 WASHINGTON STREET $99.00
35-30-24-13-0180 4110 WASHINGTON ST $99.00
35-30-24-13-0181 4100 WASHINGTON ST $257.40
35-30-24-13-0182 4101 7TH ST $257.40
35-30-24-13-0183 4107 7TH ST $99.00
35-30-24-13-0184 4111 7TH STREET $99.00
35-30-24-13-0185 4117 7TH STREET $99.00
35-30-24-13-0186 4125 7TH STREET $99.00
35-30-24-13-0187 4129 7TH STREET $99.00
35-30-24-13-0188 4131 7TH STREET $99.00
35-30-24-13-0189 4137 7TH STREET $99.00
35-30-24-13-0190 4143 7TH STREET $99.00
35-30-24-13-0191 4147 7TH STREET $99.00
35-30-24-13-0192 4149 7TH STREET $99.00
35-30-24-13-0193 4157 7TH STREET $99.00
35-30-24-13-0194 4153 7TH STREET $99.00
35-30-24-13-0195 4227 MADISON STREET $49.50
35-30-24-13-0195 4227 MADISON STREET $49.50
35-30-24-13-0196 4233 MADISON STREET $99.00
35-30-24-13-0197 4233 JEFFERSON STREET $74.25
35-30-24-13-0197 4233 JEFFERSON STREET $24.75
35-30-24-13-0198 4257 WASHINGTON STREET $99.00
35-30-24-13-0199 4240 WASHINGTON STREET $99.00
35-30-24-13-0200 4244 WASHINGTON STREET $99.00
35-30-24-13-0201 4139 JEFFERSON STREET $99.00
35-30-24-13-0202 4141 JEFFERSON STREET $99.00
Project 2012-Z6-01-001 Zone 6 Seal Coat Page 8 of 27
PIN Address Actual Assessment Amount
35-30-24-14-0001 4256 QUINCY STREET $99.00
35-30-24-14-0002 4252 QUINCY STREET $99.00
35-30-24-14-0003 4250 QUINCY STREET $99.00
35-30-24-14-0004 4246 QUINCY STREET $99.00
35-30-24-14-0005 4242 QUINCY STREET $99.00
35-30-24-14-0006 4238 QUINCY STREET $99.00
35-30-24-14-0007 4232 QUINCY STREET $99.00
35-30-24-14-0008 4228 QUINCY STREET $49.50
35-30-24-14-0008 4228 QUINCY STREET $49.50
35-30-24-14-0009 4224 QUINCY STREET $99.00
35-30-24-14-0010 4220 QUINCY STREET $99.00
35-30-24-14-0011 4210 QUINCY STREET $158.40
35-30-24-14-0012 4200 QUINCY STREET $99.00
35-30-24-14-0013 4206 QUINCY STREET $99.00
35-30-24-14-0014 4201 MONROE STREET $257.40
35-30-24-14-0015 4213 MONROE STREET $99.00
35-30-24-14-0016 4219 MONROE STREET $99.00
35-30-24-14-0017 4223 MONROE STREET $99.00
35-30-24-14-0019 4235 MONROE STREET $99.00
35-30-24-14-0020 4239 MONROE STREET $99.00
35-30-24-14-0021 4243 MONROE STREET $99.00
35-30-24-14-0022 4245 MONROE STREET $99.00
35-30-24-14-0023 4251 MONROE STREET $99.00
35-30-24-14-0024 4255 MONROE STREET $99.00
35-30-24-14-0025 700 43RD AVENUE $99.00
35-30-24-14-0026 4256 JACKSON STREET $99.00
35-30-24-14-0027 4250 JACKSON STREET $99.00
35-30-24-14-0028 4246 JACKSON STREET $99.00
35-30-24-14-0029 4240 JACKSON STREET $99.00
35-30-24-14-0030 4238 JACKSON STREET $99.00
35-30-24-14-0032 4224 JACKSON STREET $99.00
35-30-24-14-0033 4220 JACKSON STREET $99.00
35-30-24-14-0034 4216 JACKSON STREET $99.00
35-30-24-14-0035 4208 JACKSON STREET $99.00
Project 2012-Z6-01-001 Zone 6 Seal Coat Page 9 of 27
PIN Address Actual Assessment Amount
35-30-24-14-0036 4204 JACKSON STREET $99.00
35-30-24-14-0037 4201 QUINCY STREET $99.00
35-30-24-14-0038 4205 QUINCY STREET $99.00
35-30-24-14-0039 4209 QUINCY STREET $99.00
35-30-24-14-0040 4213 QUINCY STREET $99.00
35-30-24-14-0041 4217 QUINCY STREET $99.00
35-30-24-14-0042 4221 QUINCY STREET $99.00
35-30-24-14-0043 4229 QUINCY STREET $99.00
35-30-24-14-0044 4231 QUINCY STREET $49.50
35-30-24-14-0044 4231 QUINCY STREET $49.50
35-30-24-14-0045 4233 QUINCY STREET $99.00
35-30-24-14-0046 4237 QUINCY STREET $99.00
35-30-24-14-0047 4243 QUINCY STREET $99.00
35-30-24-14-0048 4247 QUINCY STREET $99.00
35-30-24-14-0049 4251 QUINCY STREET $99.00
35-30-24-14-0050 4257 QUINCY STREET $99.00
35-30-24-14-0051 4256 VAN BUREN STREET $99.00
35-30-24-14-0052 4250 VAN BUREN STREET $99.00
35-30-24-14-0053 4244 VAN BUREN STREET $99.00
35-30-24-14-0054 4240 VAN BUREN STREET $99.00
35-30-24-14-0055 4236 VAN BUREN STREET $99.00
35-30-24-14-0056 4230 VAN BUREN STREET $74.25
35-30-24-14-0056 4230 VAN BUREN STREET $2475
35-30-24-14-0057 4224 VAN BUREN STREET $99.00
35-30-24-14-0058 4220 VAN BUREN STREET $99.00
35-30-24-14-0059 4216 VAN BUREN STREET $99.00
35-30-24-14-0060 4210 VAN BUREN STREET $99.00
35-30-24-14-0061 4206 VAN BUREN STREET $99.00
35-30-24-14-0062 4200 VAN BUREN STREET $99.00
35-30-24-14-0063 4205 JACKSON STREET $99.00
35-30-24-14-0064 4211 JACKSON STREET $99.00
35-30-24-14-0065 4219 JACKSON STREET $99.00
35-30-24-14-0066 4225 JACKSON STREET $99.00
35-30-24-14-0067 4233 JACKSON STREET $99.00
Project 2012-Z6-01-001 Zone 6 Seal Coat Page 10 of 27
PIN Address Actual Assessment Amount
35-30-24-14-0068 4237 JACKSON STREET $99.00
35-30-24-14-0069 4241 JACKSON STREET $99.00
35-30-24-14-0070 4245 JACKSON STREET $99.00
35-30-24-14-0071 4257 JACKSON STREET $99.00
35-30-24-14-0072 4256 CENTRAL AVENUE $435.60
35-30-24-14-0073 4250 CENTRAL AVENUE $99.00
35-30-24-14-0074 4240 CENTRAL AVENUE $99.00
35-30-24-14-0075 4230 CENTRAL AVENUE $198.00
35-30-24-14-0076 4220 CENTRAL AVENUE $198.00
35-30-24-14-0079 4201 VAN BUREN STREET $99.00
35-30-24-14-0080 4207 VAN BUREN STREET $99.00
35-30-24-14-0081 4213 VAN BUREN STREET $99.00
35-30-24-14-0082 4217 VAN BUREN STREET $99.00
35-30-24-14-0083 4221 VAN BUREN STREET $99.00
35-30-24-14-0084 4227 VAN BUREN STREET $99.00
35-30-24-14-0085 4233 VAN BUREN STREET $99.00
35-30-24-14-0086 4237 VAN BUREN STREET $99.00
35-30-24-14-0087 4243 VAN BUREN STREET $99.00
35-30-24-14-0088 4249 VAN BUREN STREET $99.00
35-30-24-14-0089 4253 VAN BUREN STREET $99.00
35-30-24-14-0090 4257 VAN BUREN STREET $99.00
35-30-24-14-0097 4156 JACKSON STREET $99.00
35-30-24-14-0098 4148 JACKSON STREET $99.00
35-30-24-14-0099 4144 JACKSON STREET $99.00
35-30-24-14-0100 4140 JACKSON STREET $99.00
35-30-24-14-0101 4136 JACKSON STREET $99.00
35-30-24-14-0102 4101 QUINCY STREET $99.00
35-30-24-14-0103 4105 QUINCY STREET $99.00
35-30-24-14-0104 4109 QUINCY STREET $99.00
35-30-24-14-0105 4113 QUINCY STREET $99.00
35-30-24-14-0106 4121 QUINCY STREET $99.00
35-30-24-14-0107 4125 QUINCY STREET $99.00
35-30-24-14-0108 4129 QUINCY STREET $49.50
35-30-24-14-0108 4129 QUINCY STREET $49.50
Project 2012-Z6-01-001 Zone 6 Seal Coat Page 11 of 27
PIN Address Actual Assessment Amount
35-30-24-14-0109 4135 QUINCY STREET $99.00
35-30-24-14-0110 4117 QUINCY STREET $99.00
35-30-24-14-0111 4137 QUINCY STREET $99.00
35-30-24-14-0112 4141 QUINCY STREET $99.00
35-30-24-14-0113 4145 QUINCY STREET $99.00
35-30-24-14-0114 4149 QUINCY STREET $99.00
35-30-24-14-0115 4153 QUINCY STREET $99.00
35-30-24-14-0116 4157 QUINCY STREET $99.00
35-30-24-14-0117 4156 QUINCY STREET $99.00
35-30-24-14-0118 4152 QUINCY STREET $99.00
35-30-24-14-0119 4148 QUINCY STREET $99.00
35-30-24-14-0120 4144 QUINCY STREET $99.00
35-30-24-14-0121 4138 QUINCY STREET $99.00
35-30-24-14-0122 4134 QUINCY STREET $99.00
35-30-24-14-0123 4130 QUINCY STREET $49.50
35-30-24-14-0123 4130 QUINCY STREET $49.50
35-30-24-14-0124 4124 QUINCY STREET $99.00
35-30-24-14-0125 4116 QUINCY STREET $99.00
35-30-24-14-0126 4112 QUINCY STREET $99.00
35-30-24-14-0127 4108 QUINCY STREET $99.00
35-30-24-14-0128 4102 QUINCY STREET $99.00
35-30-24-14-0129 4103 MONROE STREET $99.00
35-30-24-14-0130 4105 MONROE STREET $99.00
35-30-24-14-0132 4119 MONROE STREET $99.00
35-30-24-14-0133 4125 MONROE STREET $99.00
35-30-24-14-0134 4131 MONROE STREET $49.50
35-30-24-14-0134 4131 MONROE STREET $49.50
35-30-24-14-0135 4137 MONROE STREET $99.00
35-30-24-14-0136 4141 MONROE STREET $99.00
35-30-24-14-0138 4157 MONROE STREET $99.00
35-30-24-14-0144 4107 MONROE STREET $99.00
35-30-24-14-0145 4113 MONROE STREET $99.00
35-30-24-14-0147 4100 CENTRAL AVENUE $306.90
35-30-24-14-0148 4110 CENTRAL AVE $198.00
Project 2012-Z6-01-001 Zone 6 Seal Coat Page 12 of 27
PIN Address Actual Assessment Amount
35-30-24-14-0149 4110 CENTRAL AVENUE $198.00
35-30-24-14-0149 4110 CENTRAL AVENUE $386.10
35-30-24-14-0150 4200 CENTRAL AVENUE $435.60
35-30-24-14-0151 825 41 ST AVE $990.00
35-30-24-14-0151 825 41 ST AVE $118.80
35-30-24-14-0151 825 41 ST AVE $1,559.25
35-30-24-14-0151 825 41 ST AVE $965.25
35-30-24-14-0152 841 41ST AVENUE $178.20
35-30-24-14-0152 841 41ST AVENUE $742.50
35-30-24-14-0153 900 42ND AVENUE $742.50
35-30-24-14-0154 900 42ND AVENUE $891.00
35-30-24-14-0159 UNASSIGNED SITUS $168.30
35-30-24-14-0161 4225 MONROE STREET $99.00
35-30-24-14-0162 4231 MONROE STREET $49.50
35-30-24-14-0162 4231 MONROE STREET $49.50
35-30-24-14-0163 4228 JACKSON STREET $99.00
35-30-24-14-0164 4228 JACKSON STREET $49.50
35-30-24-14-0164 4228 JACKSON STREET $49.50
35-30-24-14-0165 4145 MONROE STREET $99.00
35-30-24-14-0166 4149 MONROE STREET $99.00
35-30-24-21-0122 4356 5TH STREET $297.00
35-30-24-21-0123 4352 5TH STREET $297.00
35-30-24-21-0125 4340 5TH STREET $297.00
35-30-24-21-0126 4338 5TH STREET $297.00
35-30-24-21-0127 4334 5TH STREET $297.00
