HomeMy WebLinkAboutResolution No. 2011-111 CITY OF COLUMBIA HEIGHTS
ANOKA COUNTY, MINNESOTA
RESOLUTION 2011 -111
RESOLUTION LEVYING AND ADOPTING THE ASSESSMENT FOR
2011 ZONE 6 STREET IMPROVEMENTS, PROJECT 1102
Adopting assessment roll according to the City Charter for the following local improvements and determining that said improvements
have been made and ratifying and conforming all other proceedings, heretofore had: Special Assessments numbered 2011 -Z6 -02 -001,
and 2011 -Z6 -44 -001: Full Street Reconstruction on 6 Street from 40 Avenue to 44 Avenue; Mill and Overlay on 4 Street from
42' Avenue to 44 Avenue, and adjoining streets and avenues all in Project 1102 — Zone 6.
WHEREAS, the City Council of the City of Columbia Heights, Minnesota, met at 6:15 o'clock p.m. on the 3 day of October, 2011,
in the City Council Chamber, 590 40` Avenue N.E., Columbia Heights, Minnesota, being the time and place set when and where all
persons interested could appear and be heard by the Council with respect to benefits, and to the proportion of the cost of making the
local improvements above described, a notice of such hearing having been heretofore duly published as required by law, and a notice
mailed to each property owner of record, stating the proposed amount of the assessment; and,
WHEREAS, this Council has heretofore estimated and fixed the cost of such local improvements and has prepared an assessment roll
therefore,
THE CITY COUNCIL OF THE CITY OF COLUMBIA HEIGHTS HEREBY RESOLVES:
Section 1. That this Council does hereby adopt the aforesaid assessment roll for local improvements known and described as
"Full Street Reconstruction" numbered 2011 -Z6 -02 -001 and "Mill and Overlay" numbered 2011 -Z6 -44 -001, Project
1102, a copy of which is attached hereto and made a part hereof.
Section 2: That this Council hereby finds and determines that each of the lots and parcels of land enumerated in said
assessment roll was and is especially benefited by such improvement in an amount not less than the amount set
opposite in the column headed "Actual Assessment Amounts ". And this Council further finds and determines that
the proper proportion of the cost of such improvements to be specially assessed against such lot or parcel of land is
the amount set opposite the description of each such lot or parcel of land respectively in said assessment roll.
Section 3: That said assessments may be paid in part or in full without interest on or before November 2 " 2011. Any unpaid
amount will be certified to Anoka County for collection with the real estate taxes beginning with the taxes payable
in the year 2012. The annual principal installments, together with 5% interest accrued on the unpaid balance are due
and payable with the real estate taxes for a period of fifteen years or less as designated on the assessment roll.
Section 4: That this Council did hereby determine and re- determine to proceed with said improvement, does ratify and confirm
all other proceedings heretofore had in regard to this improvement, and said improvement shall hereafter be known
and numbered as Local Improvement numbered 2011 -Z6 -02 -001 and 2011 -Z6 -44 -001, Project 1102.
Section 5: This resolution shall take effect immediately upon its passage.
Passed this 3 day of October 2011 CITY OF COLUMBIA HEIGHTS
Offered by: Diehm
Seconded by: Schmitt
Roll Call: Ayes: Peterson, Williams, Nawrocki, Diehm, Schmitt
t
v
Mayor Gary L. Pe'Ason
- yr
Patricia Muscovitz, CMC
City Clerk
City of Columbia Heights
590 40th Avenue NE
Columbia Heights, MN 55421 -3878
P: (763) 706 -3700 Actual Assessment Amounts (summary)
F:(763)706 -3701
www.ci.columbia- heights.mn.us
Project 2011 -Z6 -44 -001 Zone 6 MILL & OVERLAY
Assessment Term (Years): 10 Proposed Interest Rate: 5.000%
PIN Address Actual Assessment Amount
35- 30 -24 -21 -0099 330 44TH AVENUE $516.80
35- 30 -24 -21 -0100 4356 4TH STREET $516.80
35- 30 -24 -21 -0101 4348 4TH STREET $1,550.40
35- 30 -24 -21 -0102 4344 4TH STREET $1,550.40
35- 30 -24 -21 -0105 4340 4TH STREET $1,550.40
35- 30 -24 -21 -0106 4334 4TH STREET $1,550.40
35- 30 -24 -21 -0107 4328 4TH STREET $1,550.40
35- 30 -24 -21 -0108 4324 4TH STREET $1,550.40
35- 30 -24 -21 -0109 4320 4TH STREET $1,550.40
35- 30 -24 -21 -0110 4316 4TH STREET $1,550.40
35- 30 -24 -21 -0111 4308 4TH STREET $4,377.60
35- 30 -24 -21 -0135 4301 4TH STREET $1,550.40
35- 30 -24 -21 -0136 4305 4TH STREET $1,550.40
35- 30 -24 -21 -0137 4309 4TH STREET $1,550.40
35- 30 -24 -21 -0138 4317 4TH STREET $1,550.40
35- 30 -24 -21 -0142 4337 4TH STREET $1,550.40
35- 30 -24 -21 -0143 4341 4TH STREET $1,550.40
35- 30 -24 -21 -0144 4345 4TH STREET $1,550.40
35- 30 -24 -21 -0145 4349 4TH STREET $1,550.40
35- 30 -24 -21 -0146 4353 4TH STREET $1,550.40
35- 30 -24 -21 -0147 4357 4TH STREET $1,550.40
35- 30 -24 -21 -0198 4300 4TH STREET $1,550.40
35- 30 -24 -21 -0211 4321 4TH STREET $1,550.40
35- 30 -24 -21 -0212 4325 4TH STREET $1,550.40
35- 30 -24 -21 -0218 4335 4TH STREET $1,550.40
35- 30 -24 -24 -0012 401 42ND AVENUE $1,550.40
35- 30 -24 -24 -0013 4205 4TH STREET $1,550.40
Project 2011 -Z6 -44 -001 Zone 6 MILL & OVERLAY Page 1 of 2
PIN Address Actual Assessment Amount
35-30-24-24-0014 4209 4TH STREET $1.550.40
35-30-24-24-0015 4219 4TH STREET $1
35-30-24-24-0016 4223 4TH STREET $1.550.40
35-30-24-24-0017 4227 4TH STREET 81
35-30-24-24-0018 4229 4TH STREET $1.550.40
35-30-24-24'0020 4241 4TH STREET $1.550.40
35-30-24'24-0021 4245 4TH STREET $1.550.40
35-30-24-24-0022 4251 4TH STREET $1
35-30-24'24-0023 4257 4TH STREET $1.550.40
35-30-24-24-0165 4256 4TH STREET $1
35-30-24-24-0166 4244 4TH STREET $1.550.40
35-30-24-24'0167 4250 4TH STREET $1.550.40
35-30-24-24-0170 4236 4TH STREET $1.550.40
35-30-24-24-0171 4232 4TH STREET $1.550.40
35-30-24-24-0172 4220 4TH STREET $2.553.00
35'30'24'24-0173 4226 4TH STREET $2
35-30-24-24-0177 349 42ND AVENUE $1.550.40
35'30'24'24-0178 4212 4TH STREET $1.550.40
35-30-24-24-0189 4237 4TH STREET $1.55040
35-30-24-24-0190 4233 4TH STREET $1
Total for the Project: $75,835.20
Project 2011-Z6-44-001 Zone 6 MILL & OVERLAY Page 2 of 2
( /
9 City of Columbia Heights
590 40th Avenue NE
Columbia Heights, MN 55421 -3878
P: (763) 706 -3700 Actual Assessment Amounts (summary)
F: (763) 706 -3701
www.ci.columbia-heights.mn.us
Project 2011 -Z6 -02 -001 Zone 6 Full Street Reconstr
Assessment Term (Years): 15 Proposed Interest Rate: 5.000%
PIN Address Actual Assessment Amount
35- 30 -24 -21 -0148 4356 6TH STREET $2,778.00
35- 30 -24 -21 -0149 4354 6TH STREET $2,778.00
35- 30 -24 -21 -0150 4346 6TH STREET $2,778.00
35- 30 -24 -21 -0151 4344 6TH STREET $2,778.00
35- 30 -24 -21 -0152 4342 6TH STREET $2,778.00
35- 30 -24 -21 -0153 4336 6TH STREET $2,778.00
35- 30 -24 -21 -0154 4332 6TH STREET $2,778.00
35- 30 -24 -21 -0155 4328 6TH STREET $2,778.00
35- 30 -24 -21 -0156 4324 6TH STREET $2,778.00
35- 30 -24 -21 -0157 4320 6TH STREET $2,778.00
35- 30 -24 -21 -0158 4316 6TH STREET $2,778.00
35- 30 -24 -21 -0159 4308 6TH STREET $2,778.00
35- 30 -24 -21 -0160 4304 6TH STREET $2,778.00
35- 30 -24 -21 -0161 4300 6TH STREET $2,778.00
35- 30 -24 -21 -0174 4347 6TH STREET $2,778.00
35- 30 -24 -21 -0175 4351 6TH STREET $2,778.00
35- 30 -24 -21 -0176 4357 6TH STREET $2,778.00
35- 30 -24 -21 -0177 4335 6TH STREET $2,778.00
35- 30 -24 -21 -0178 4343 6TH STREET $2,778.00
35- 30 -24 -21 -0179 4323 6TH STREET $2,778.00
35- 30 -24 -21 -0180 4329 6TH STREET $2,778.00
35- 30 -24 -21 -0181 4319 6TH STREET $2,778.00
35- 30 -24 -21 -0182 4303 6TH STREET $2,980.00
35- 30 -24 -21 -0183 4307 6TH STREET $2,778.00
35- 30 -24 -21 -0184 4311 6TH STREET $2,778.00
35- 30 -24 -21 -0185 4315 6TH STREET $2,778.00
35- 30 -24 -24 -0024 4256 6TH STREET $2,778.00
Project 2011 -Z6 -02 -001 Zone 6 Full Street Reconstructi Page 1 of 4
PIN Address Actual Assessment Amount
35- 30 -24 -24 -0025 4252 6TH STREET $2,778.00
35- 30 -24 -24 -0026 4248 6TH STREET $2,778.00
35- 30 -24 -24 -0027 4244 6TH STREET $2,778.00
35- 30 -24 -24 -0028 4240 6TH STREET $2,778.00
35- 30 -24 -24 -0029 4236 6TH STREET $2,778.00
35- 30 -24 -24 -0030 4232 6TH STREET $2,778.00
35- 30 -24 -24 -0031 4228 6TH STREET $2,778.00
35- 30 -24 -24 -0032 4224 6TH STREET $2,778.00
35- 30 -24 -24 -0033 4220 6TH STREET $2,778.00
35- 30 -24 -24 -0034 4218 6TH STREET $2,778.00
35- 30 -24 -24 -0035 4212 6TH STREET $2,778.00
35- 30 -24 -24 -0036 4208 6TH STREET $2,778.00
35- 30 -24 -24 -0037 4204 6TH STREET $2,778.00
35- 30 -24 -24 -0038 4200 6TH STREET $2,778.00
35- 30 -24 -24 -0068 4201 6TH STREET $2,778.00
35- 30 -24 -24 -0069 4205 6TH STREET $2,778.00
35- 30 -24 -24 -0070 4209 6TH STREET $2,778.00
35- 30 -24 -24 -0071 4213 6TH STREET $2,778.00
35- 30 -24 -24 -0072 4217 6TH STREET $2,778.00
35- 30 -24 -24 -0073 4223 6TH STREET $2,778.00
35- 30 -24 -24 -0074 4225 6TH STREET $2,778.00
35- 30 -24 -24 -0075 4231 6TH STREET $2,778.00
35- 30 -24 -24 -0076 4233 6TH STREET $2,778.00
35- 30 -24 -24 -0077 4237 6TH STREET $2,778.00
35- 30 -24 -24 -0078 4241 6TH STREET $2,778.00
35- 30 -24 -24 -0079 4245 6TH STREET $2,778.00
35- 30 -24 -24 -0080 4253 6TH STREET $2,778.00
35- 30 -24 -24 -0081 4257 6TH STREET $2,778.00
35- 30 -24 -24 -0096 4101 6TH STREET $4,058.00
35- 30 -24 -24 -0097 4105 6TH STREET $2,778.00
35- 30 -24 -24 -0098 4111 6TH STREET $4,058.00
35- 30 -24 -24 -0099 4113 6TH STREET $4,058.00
35- 30 -24 -24 -0100 4117 6TH STREET $2,778.00
35- 30 -24 -24 -0101 4121 6TH STREET $2,778.00
Project 2011 -Z6 -02 -001 Zone 6 Full Street Reconstructi Page 2 of 4
PIN Address Actual Assessment Amount
35- 30 -24 -24 -0102 4125 6TH STREET $2,778.00
35- 30 -24 -24 -0103 4129 6TH STREET $4,058.00
35- 30 -24 -24 -0104 4133 6TH STREET $2,778.00
35- 30 -24 -24 -0105 4139 6TH STREET $2,778.00
35- 30 -24 -24 -0106 4141 6TH STREET $4,058.00
35- 30 -24 -24 -0107 4145 6TH STREET $2,778.00
35- 30 -24 -24 -0108 4149 6TH STREET $2,778.00
35- 30 -24 -24 -0109 4153 6TH STREET $2,778.00
35- 30 -24 -24 -0110 4157 6TH STREET $3,683.00
35- 30 -24 -24 -0111 4158 6TH STREET $4,058.00
35- 30 -24 -24 -0112 4154 6TH STREET $2,778.00
35- 30 -24 -24 -0113 4144 6TH STREET $4,058.00
35- 30 -24 -24 -0114 4136 6TH STREET $7,013.00
35- 30 -24 -24 -0115 4128 6TH STREET $2,778.00
35- 30 -24 -24 -0116 4124 6TH STREET $3,683.00
35- 30 -24 -24 -0117 4120 6TH STREET $2,778.00
35- 30 -24 -24 -0118 4118 6TH STREET $2,778.00
35- 30 -24 -24 -0119 4114 6TH STREET $2,778.00
35- 30 -24 -24 -0120 4110 6TH STREET $5,733.00
35- 30 -24 -24 -0121 4106 6TH STREET $2,778.00
35- 30 -24 -24 -0122 4102 6TH STREET $4,058.00
35- 30 -24 -31 -0032 4056 6TH STREET $4,058.00
35- 30 -24 -31 -0033 4048 6TH STREET $2,778.00
35- 30 -24 -31 -0034 4044 6TH STREET $2,778.00
35- 30 -24 -31 -0035 4040 6TH STREET $2,778.00
35- 30 -24 -31 -0036 4036 6TH STREET $2,778.00
35- 30 -24 -31 -0037 4034 6TH STREET $2,778.00
35- 30 -24 -31 -0038 4030 6TH STREET $4,058.00
35- 30 -24 -31 -0039 4026 6TH STREET $2,778.00
35- 30 -24 -31 -0040 4022 6TH STREET $4,058.00
35- 30 -24 -31 -0041 4018 6TH STREET $3,858.00
35- 30 -24 -31 -0042 4012 6TH STREET $2,778.00
35- 30 -24 -31 -0043 4008 6TH STREET $2,778.00
35- 30 -24 -31 -0044 4002 6TH STREET $2,778.00
Project 2011 -Z6 -02 -001 Zone 6 Full Street Reconstructi Page 3 of 4
PIN Address Actual Assessment Amount
35-30-24-31-0045 4000 6TH STREET $1.852.00
35-38-24-31-0073 535 4OTH AVENUE $3.704.00
35-30-24-31-0074 4013 6TH STREET $2
35-30-24-31-0075 4017 6TH STREET $5.733.00
35-38-24-31-0070 4023 6TH STREET $4.058.00
35-30-24-31-0077 4025 6TH STREET $7.558.00
35-30-24-31-0078 4029 6TH STREET $2.778.00
35-30-24-31-0079 4033 6TH STREET $2.778.00
35-30-24'31-0080 4041 6TH STREET $2
35-30-24-31-0081 4047 6TH STREET $4.858.00
35-30'24-31-0082 4051 6TH STREET $4,058.00
35-30-24-31-0083 4055 6TH STREET $3,858.00
Total for the Project: $334,263.O0
Project 2011-Z0-02-0O1 Zone 6 Full Street Raonnsiruoii Page 4 of 4