HomeMy WebLinkAbout10/03/2011 Zone 5 seal coat hearing CITY OF COLUMBIA HEIGHTS Mayor
Crctr Peterson
Councitmembers
Rote, t4. Williams
590 40 Avenue NE, Columbia Heights, MN 55421 - 3878 (763)706 - 3600 TDD (763) 706 - 3692 Ellice Ara., oak!
la -am era Mehra
Visit our website at: WWW.cr.cohantbia hei,vhts nan.tas
Donna Schin la
City M an ager
1 lrer R. Fehst
ADMINISTRATION
Meeting of: COLUMBIA HEIGHTS CITY COUNCIL
Date of Meeting: OCTOBER 3, 2011
Time of Meeting: 6:00 P.M.
Location of Meeting: CITY HALL COUNCIL CHAMBER
Purpose of Meeting: SPECIAL ASSESSMENT LEVY HEARING
AGENDA
1. Roll Call /Pledge of Allegiance
2. Resolution No. 2011 -110, being a Resolution Levying and Adopting the Assessment
for 2011 Zone 5 Seal Coat Improvements, Project 1101
a. Presentation by City Staff providing background information on the above
mentioned improvement projects.
b. Questions /Comments from City Council and the Public.
c. Recommended Motions:
Motion: Move to close the Public Hearing and waive the reading of
Resolution 2011 -110, there being ample copies available to the public.
Motion: Move to adopt Resolution 2011 -110 being a resolution levying
and adopting the assessment for 2011 Zone 5 Seal Coat Improvements,
Project 1101.
3. Adjourn
The City of Columbia Heights does not discriminate on the basis of disability in the admission or access to, or treatment or
employment in, its services, programs, or activities. Upon request, accommodation will be provided to allow individuals with
disabilities to participate in all City of Columbia Heights' services, programs, and activities. Auxiliary aids for handicapped
persons are available upon request when the request is made at least 96 hours in advance. Please call the City Council
Secretary at 763 -706 -3611, to make arrangements. (TDD /763- 706 -3692 for deaf or hearing impaired only.)
CITY COUNCIL LETTER
Meeting of: 10/3/11
AGENDA SECTION: 2011 LEVY HEARING (Seal Coat) ORIGINATING DEPARTMENT: CITY MANAGER
NO: PUBLIC WORKS
ITEM: ADOPT RESOLUTION 2011 -110 BEING A BY: K. Hansen BY:
RESOLUTION LEVYING AND ADOPTING THE DATE: 9/27/11 DATE:
ASSESSMENT FOR 2011 ZONE 5 SEAL COAT
IMPROVEMENTS, PROJECT 1101
Background:
The Zone 5 bituminous street seal coat was approved on December 6, 2010, as part of the City's
comprehensive Street Rehabilitation and Preservation program. Attached are: Resolution with assessment roll
adopting the proposed assessments, Assessment costs breakdown, Map identifying the work area, and Notice
of Public Hearing.
Analysis /Conclusions:
The final assessment rates are the same as what was proposed at the Public Improvement Hearing.
Specifically, the final rates of the assessment are shown below. The length or term of the assessment is 1 year.
Proposed Final
Construction Type Type Improvement Hrg. Assessment Rate
Surface Treatment (Seal Coat)
Street Rate $297.00 /Parcel $297.00 /Parcel
Avenue Rate $ 99.00 /Parcel $ 99.00 /Parcel
The final construction costs for the projects are consistent with the low bids approved by the Council on
March 14, 2011, as part of the joint bidding project with several north metro cities. For comparison purposes,
the street assessment rate for the most recent seal coat project in 2010 was $294.00.
As part of the Levy Hearing, the City Council establishes the interest rate prior to levying the assessment. All
mailed assessment notices were noticed with a 6.5% interest rate. For informational purposes, the Council
established 6.0% for the levied assessments at the 2010 levying hearing.
Recommended Motion: Move to close the public hearing and to waive the reading of Resolution No. 2011-
110, there being ample copies available to the public.
Recommended Motion: Move to adopt Resolution No. 2011 -110 being a resolution levying and adopting the
assessment for 2011 Zone 5 Seal Coat Improvements, Project 1101.
Attachment: Resolution with Assessment Roll
Costs
Map
Notice of Public Hearing
COUNCIL ACTION:
CITY OF COLUMBIA HEIGHTS
ANOKA COUNTY, MINNESOTA
RESOLUTION 2011 -110
RESOLUTION LEVYING AND ADOPTING THE ASSESSMENT FOR
2011 ZONE 5 SEAL COAT IMPROVEMENTS, PROJECT 1101
Adopting assessment roll according to the City Charter for the following local improvements and determining that said
improvements have been made and ratifying and conforming all other proceedings, heretofore had: Special Assessments
numbered 2011 -Z5 -01 -001: University Service Drive from 45 Avenue to 48 Avenue, 4 Street from 44 Avenue to 47
Avenue, 5 Street from 44 Avenue to 48 Avenue, 6th Street from 47 Avenue to 48 Avenue, 7 Street from 44 Avenue to
47 Avenue, Washington Street from 44 Avenue to 46 Avenue, Madison Street from 44 Avenue to CDS north of 45
Avenue, 46 Avenue from 7 Street to Jefferson Street, 46%2 Avenue from Jefferson Street to Monroe Street, 47 Avenue from
University Service Drive to Jefferson Street and adjoining streets or avenues all in Project 1101.
WHEREAS, the City Council of the City of Columbia Heights, Minnesota, met at 6:00 o'clock p.m. on the 3` day of October,
2011, in the City Council Chamber, 590 40 Avenue N.E., Columbia Heights, Minnesota, being the time and place set when
and where all persons interested could appear and be heard by the Council with respect to benefits, and to the proportion of the
cost of making the local improvements above described, a notice of such hearing having been heretofore duly published as
required by law, and a notice mailed to each property owner of record, stating the proposed amount of the assessment; and,
WHEREAS, this Council has heretofore estimated and fixed the cost of such local improvements and has prepared an
assessment roll therefore,
THE CITY COUNCIL OF THE CITY OF COLUMBIA HEIGHTS HEREBY RESOLVES:
Section 1. That this Council does hereby adopt the aforesaid assessment roll for local improvements known and
described as "Seal Coat" numbered 20] 1 -Z5 -01 -001, a copy of which is attached hereto and made a part
hereof.
Section 2: That this Council hereby finds and determines that each of the lots and parcels of land enumerated in said
assessment roll was and is specially benefited by such improvement in an amount not Less than the amount
set opposite in the column headed "Actual Assessment Amounts ". And this Council further finds and
determines that the proper proportion of the cost of such improvements to be specially assessed against such
lot or parcel of land is the amount set opposite the description of each such lot or parcel of land respectively
in said assessment roll.
Section 3: That said assessments may be paid in part or in full without interest on or before November 2 " 2011. Any
unpaid amount will be certified to Anoka County for collection with the real estate taxes beginning with the
taxes payable in the year 2012. The annual principal installments, together with 6.5% interest accrued on the
unpaid balance are due and payable with the real estate taxes for a period of one year or less as designated on
the assessment roll.
Section 4: That this Council did hereby determine and re- determine to proceed with said improvement, does ratify and
confirm all other proceedings heretofore had in regard to this improvement, and said improvement shall
hereafter be known and numbered as Local Improvement numbered 2011 -Z5 -01 -001, Project 1101.
Section 5: This resolution shall take effect immediately upon its passage.
Passed this 3` day of October 2011
Offered by: CITY OF COLUMBIA HEIGHTS
Seconded by:
Roll Call: BY
Mayor Gary L. Peterson
Patricia Muscovitz, CMC
City Clerk
City of Columbia Heights
! ., ), ' 590 40th Avenue NE
Columbia Heights, MN 55421 -3878
P: (763) 706 -3700 Actual Assessment Amounts (summary)
F: (763) 706 -3701
www.ci.columbia- heights.mn.us
Project 2011 -Z5 -01 -001 Zone 5 Seal Coat
Assessment Term (Years): 1 Proposed Interest Rate: 6.500%
PIN Address Actual Assessment Amount
26- 30 -24 -31 -0098 4724 4TH STREET $99.00
26- 30 -24 -31 -0099 4720 4TH STREET $99.00
26- 30 -24 -31 -0100 4716 4TH STREET $99.00
26- 30 -24 -31 -0101 4708 4TH STREET $99.00
26- 30 -24 -31 -0102 4700 4TH STREET $99.00
26- 30 -24 -31 -0103 4701 UNIVERSITY AVENUE $99.00
26- 30 -24 -31 -0104 4707 UNIVERSITY AVENUE $148.50
26- 30 -24 -31 -0105 4715 UNIVERSITY AVENUE $148.50
26- 30 -24 -31 -0106 4721 UNIVERSITY AVENUE $99.00
26- 30 -24 -31 -0107 4733 UNIVERSITY AVENUE $39.60
26- 30 -24 -31 -0111 4756 5TH STREET $297.00
26- 30 -24 -31 -0112 4752 5TH STREET $297.00
26- 30 -24 -31 -0113 4748 5TH STREET $297.00
26- 30 -24 -31 -0114 4746 5TH STREET $297.00
26- 30 -24 -31 -0115 4740 5TH STREET $297.00
26- 30 -24 -31 -0116 4736 5TH STREET $297.00
26- 30 -24 -31 -0117 4732 5TH STREET $297.00
26- 30 -24 -31 -0118 4728 5TH STREET $297.00
26- 30 -24 -31 -0118 4728 5TH STREET $49.50
26- 30 -24 -31 -0119 4724 5TH STREET $99.00
26- 30 -24 -31 -0119 4724 5TH STREET $297.00
26- 30 -24 -31 -0120 4720 5TH STREET $297.00
26- 30 -24 -31 -0120 4720 5TH STREET $99.00
26- 30 -24 -31 -0121 4716 5TH STREET $99.00
26- 30 -24 -31 -0121 4716 5TH STREET $297.00
26- 30 -24 -31 -0122 4712 5TH STREET $297.00
26- 30 -24 -31 -0122 4712 5TH STREET $99.00
Project 2011 -Z5 -01 -001 Zone 5 Seal Coat Page 1 of 16
PIN Address Actual Assessment Amount
26- 30 -24 -31 -0123 4708 5TH STREET $99.00
26- 30 -24 -31 -0123 4708 5TH STREET $297.00
26- 30 -24 -31 -0124 4702 5TH STREET $297.00
26- 30 -24 -31 -0124 4702 5TH STREET $99.00
26- 30 -24 -31 -0125 4703 4TH STREET $99.00
26- 30 -24 -31 -0126 4705 4TH STREET $99.00
26- 30 -24 -31 -0127 4713 4TH STREET $99.00
26- 30 -24 -31 -0128 4719 4TH STREET $99.00
26- 30 -24 -31 -0129 4725 4TH STREET $99.00
26- 30 -24 -31 -0130 4729 4TH STREET $49.50
26- 30 -24 -31 -0138 520 48TH AVENUE $297.00
26- 30 -24 -31 -0140 4740 6TH STREET $297.00
26- 30 -24 -31 -0141 4734 6TH STREET $29T00
26- 30 -24 -31 -0142 4730 6TH STREET $29T00
26- 30 -24 -31 -0142 4730 6TH STREET $49.50
26- 30 -24 -31 -0143 4726 6TH STREET $99.00
26- 30 -24 -31 -0143 4726 6TH STREET $297.00
26- 30 -24 -31 -0144 4716 6TH STREET $297.00
26- 30 -24 -31 -0144 4716 6TH STREET $99.00
26- 30 -24 -31 -0145 4712 6TH STREET $99.00
26- 30 -24 -31 -0145 4712 6TH STREET $297.00
26- 30 -24 -31 -0146 4704 6TH STREET $297.00
26- 30 -24 -31 -0146 4704 6TH STREET $99.00
26- 30 -24 -31 -0147 4700 6TH STREET $99.00
26- 30 -24 -31 -0147 4700 6TH STREET $297.00
26- 30 -24 -31 -0148 4701 5TH STREET $297.00
26- 30 -24 -31 -0148 4701 5TH STREET $99.00
26- 30 -24 -31 -0149 4707 5TH STREET $99.00
26- 30 -24 -31 -0149 4707 5TH STREET $297.00
26- 30 -24 -31 -0150 4711 5TH STREET $297.00
26- 30 -24 -31 -0150 4711 5TH STREET $99.00
26- 30 -24 -31 -0151 4715 5TH STREET $99.00
26- 30 -24 -31 -0151 4715 5TH STREET $297.00
26- 30 -24 -31 -0152 4721 5TH STREET $297.00
Project 2011 -Z5 -01 -001 Zone 5 Seal Coat Page 2 of 16
PIN Address Actual Assessment Amount
26- 30 -24 -31 -0152 4721 5TH STREET $99.00
26- 30 -24 -31 -0153 4725 5TH STREET $99.00
26- 30 -24 -31 -0153 4725 5TH STREET $297.00
26- 30 -24 -31 -0154 4729 5TH STREET $297.00
26- 30 -24 -31 -0154 4729 5TH STREET $49.50
26- 30 -24 -31 -0155 4737 5TH STREET $297.00
26- 30 -24 -31 -0156 4741 5TH STREET $29T00
26- 30 -24 -31 -0157 4747 5TH STREET $297.00
26- 30 -24 -31 -0158 4749 5TH STREET $297.00
26- 30 -24 -31 -0159 4755 5TH STREET $297.00
26- 30 -24 -31 -0165 4726 7TH STREET $49.50
26- 30 -24 -31 -0166 4720 7TH STREET $99.00
26- 30 -24 -31 -0167 4714 7TH STREET $99.00
26- 30 -24 -31 -0169 4708 7TH STREET $99.00
26- 30 -24 -31 -0170 4704 7TH STREET $99.00
26- 30 -24 -31 -0171 4703 6TH STREET $99.00
26- 30 -24 -31 -0171 4703 6TH STREET $297.00
26- 30 -24 -31 -0172 4709 6TH STREET $297.00
26- 30 -24 -31 -0172 4709 6TH STREET $99.00
26- 30 -24 -31 -0173 4717 6TH STREET $99.00
26- 30 -24 -31 -0173 4717 6TH STREET $297.00
26- 30 -24 -31 -0174 4723 6TH STREET $297.00
26- 30 -24 -31 -0174 4723 6TH STREET $99.00
26- 30 -24 -31 -0175 4725 6TH STREET $99.00
26- 30 -24 -31 -0175 4725 6TH STREET $297.00
26- 30 -24 -31 -0176 4731 6TH STREET $297.00
26- 30 -24 -31 -0176 4731 6TH STREET $24.75
26- 30 -24 -31 -0177 4737 6TH STREET $297.00
26- 30 -24 -31 -0178 4741 6TH STREET $297.00
26- 30 -24 -31 -0179 4751 6TH STREET $297.00
26- 30 -24 -31 -0180 4757 6TH STREET $297.00
26- 30 -24 -31 -0184 4748 6TH STREET $297.00
26- 30 -24 -31 -0185 4744 6TH STREET $297.00
26- 30 -24 -34 -0001 528 47TH AVENUE $99.00
Project 2011 -Z5 -01 -001 Zone 5 Seal Coat Page 3 of 16
PIN Address Actual Assessment Amount
26- 30 -24 -34 -0002 4658 7TH STREET $99.00
26- 30 -24 -34 -0002 4658 7TH STREET $297.00
26- 30 -24 -34 -0003 4643 6TH STREET $99.00
26- 30 -24 -34 -0004 4651 6TH STREET $99.00
26- 30 -24 -34 -0005 4650 7TH STREET $99.00
26- 30 -24 -34 -0005 4650 7TH STREET $297.00
26- 30 -24 -34 -0006 4642 7TH STREET $99.00
26- 30 -24 -34 -0006 4642 7TH STREET $297.00
26- 30 -24 -34 -0007 4638 7TH STREET $99.00
26- 30 -24 -34 -0007 4638 7TH STREET $297.00
26- 30 -24 -34 -0008 4634 7TH STREET $24.75
26- 30 -24 -34 -0008 4634 7TH STREET $297.00
26- 30 -24 -34 -0009 4629 6TH STREET $49.50
26- 30 -24 -34 -0010 4635 6TH STREET $99.00
26- 30 -24 -34 -0012 4624 7TH STREET $297.00
26- 30 -24 -34 -0013 4630 7TH STREET $297.00
26- 30 -24 -34 -0015 4600 7TH STREET $297.00
26- 30 -24 -34 -0020 4605 5TH STREET $297.00
26- 30 -24 -34 -0021 4601 5TH STREET $297.00
26- 30 -24 -34 -0022 4615 5TH STREET $297.00
26- 30 -24 -34 -0023 4611 5TH STREET $297.00
26- 30 -24 -34 -0027 4628 6TH STREET $49.50
26- 30 -24 -34 -0028 4632 6TH STREET $99.00
26- 30 -24 -34 -0029 4646 6TH STREET $99.00
26- 30 -24 -34 -0030 4655 5TH STREET $138.60
26- 30 -24 -34 -0030 4655 5TH STREET $415.80
26- 30 -24 -34 -0031 4636 6TH STREET $99.00
26- 30 -24 -34 -0032 4645 5TH STREET $99.00
26- 30 -24 -34 -0032 4645 5TH STREET $297.00
26- 30 -24 -34 -0033 4656 6TH STREET $99.00
26- 30 -24 -34 -0034 4659 5TH STREET $99.00
26- 30 -24 -34 -0034 4659 5TH STREET $297.00
26- 30 -24 -34 -0035 4558 7TH STREET $297.00
26- 30 -24 -34 -0037 4542 7TH STREET $297.00
Project 2011 -Z5 -01 -001 Zone 5 Seal Coat Page 4 of 16
PIN Address Actual Assessment Amount
......._ ............._...
26- 30 -24 -34 -0039 4552 7TH STREET $297.00
26- 30 -24 -34 -0041 4532 7TH STREET $297.00
26- 30 -24 -34 -0045 4536 7TH STREET $297.00
26- 30 -24 -34 -0046 4522 7TH STREET $297.00
26- 30 -24 -34 -0048 4512 7TH STREET $297.00
26- 30 -24 -34 -0049 4514 7TH STREET $297.00
26- 30 -24 -34 -0054 4510 7TH STREET $297.00
26- 30 -24 -34 -0055 4500 7TH STREET $297.00
26- 30 -24 -34 -0058 4554 4TH STREET $297.00
26- 30 -24 -34 -0059 4548 4TH STREET $297.00
26- 30 -24 -34 -0060 4542 4TH STREET $297.00
26- 30 -24 -34 -0061 4555 UNIVERSITY AVENUE $1,277.10
26- 30 -24 -34 -0062 4528 4TH STREET $297.00
26- 30 -24 -34 -0063 4537 UNIVERSITY AVENUE $297.00
26- 30 -24 -34 -0064 4531 UNIVERSITY AVENUE $297.00
26- 30 -24 -34 -0065 4525 UNIVERSITY AVENUE $297.00
26- 30 -24 -34 -0066 4538 4TH STREET $297.00
26- 30 -24 -34 -0067 4516 4TH STREET $297.00
26- 30 -24 -34 -0068 4510 4TH STREET $297.00
26- 30 -24 -34 -0069 4517 UNIVERSITY AVENUE $297.00
26- 30 -24 -34 -0070 4500 4TH STREET $297.00
26- 30 -24 -34 -0071 4501 UNIVERSITY AVENUE $297.00
26- 30 -24 -34 -0072 4507 UNIVERSITY AVENUE $297.00
26- 30 -24 -34 -0073 4506 4TH STREET $29T00
26- 30 -24 -34 -0074 4657 4TH STREET $29T00
26- 30 -24 -34 -0074 4657 4TH STREET $99.00
26- 30 -24 -34 -0075 4656 5TH STREET $99.00
26- 30 -24 -34 -0075 4656 5TH STREET $297.00
26- 30 -24 -34 -0076 4642 5TH STREET $297.00
26- 30 -24 -34 -0076 4642 5TH STREET $99.00
26- 30 -24 -34 -0077 4641 4TH STREET $99.00
26- 30 -24 -34 -0077 4641 4TH STREET $29T00
26- 30 -24 -34 -0079 4633 4TH STREET $29T00
26- 30 -24 -34 -0079 4633 4TH STREET $99.00
Project 2011 -Z5 -01 -001 Zone 5 Seal Coat Page 5 of 16
PIN Address Actual Assessment Amount
26- 30 -24 -34 -0080 4628 5TH STREET $99.00
26- 30 -24 -34 -0080 4628 5TH STREET $297.00
26- 30 -24 -34 -0081 4627 4TH STREET $297.00
26- 30 -24 -34 -0081 4627 4TH STREET $24.75
26- 30 -24 -34 -0082 4624 5TH STREET $297.00
26- 30 -24 -34 -0083 4620 5TH STREET $297.00
26- 30 -24 -34 -0084 4621 4TH STREET $297.00
26- 30 -24 -34 -0085 4616 5TH STREET $297.00
26- 30 -24 -34 -0086 4615 4TH STREET $297.00
26- 30 -24 -34 -0087 4608 5TH STREET $297.00
26- 30 -24 -34 -0088 4609 4TH STREET $297.00
26- 30 -24 -34 -0089 4600 5TH STREET $297.00
26- 30 -24 -34 -0090 401 46TH AVENUE $297.00
26- 30 -24 -34 -0091 4609 UNIVERSITY AVENUE $386.10
26- 30 -24 -34 -0092 4600 4TH STREET $297.00
26- 30 -24 -34 -0093 4608 4TH STREET $297.00
26- 30 -24 -34 -0094 4603 UNIVERSITY AVENUE $297.00
26- 30 -24 -34 -0095 4621 UNIVERSITY AVENUE $801.90
26- 30 -24 -34 -0096 4614 4TH STREET $297.00
26- 30 -24 -34 -0097 4618 4TH STREET $297.00
26- 30 -24 -34 -0098 4635 UNIVERSITY AVENUE $801.90
26- 30 -24 -34 -0098 4635 UNIVERSITY AVENUE $198.00
26- 30 -24 -34 -0099 4632 4TH STREET $99.00
26- 30 -24 -34 -0099 4632 4TH STREET $297.00
26- 30 -24 -34 -0100 4626 4TH STREET $297.00
26- 30 -24 -34 -0100 4626 4TH STREET $49.50
26- 30 -24 -34 -0101 4649 UNIVERSITY AVENUE $267.30
26- 30 -24 -34 -0101 4649 UNIVERSITY AVENUE $801.90
26- 30 -24 -34 -0102 4655 UNIVERSITY AVENUE $475.20
26- 30 -24 -34 -0102 4655 UNIVERSITY AVENUE $257.40
26- 30 -24 -34 -0103 4644 4TH STREET $99.00
26- 30 -24 -34 -0103 4644 4TH STREET $297.00
26- 30 -24 -34 -0104 4638 4TH STREET $297.00
26- 30 -24 -34 -0104 4638 4TH STREET $99.00
Project 2011 -Z5 -01 -001 Zone 5 Seal Coat Page 6 of 16
PIN Address Actual Assessment Amount
26- 30 -24 -34 -0105 4650 4TH STREET $99.00
26- 30 -24 -34 -0105 4650 4TH STREET $297.00
26- 30 -24 -34 -0106 4656 4TH STREET $297.00
26- 30 -24 -34 -0106 4656 4TH STREET $99.00
26- 30 -24 -34 -0107 4557 5TH STREET $297.00
26- 30 -24 -34 -0109 4553 5TH STREET $297.00
26- 30 -24 -34 -0114 4549 5TH STREET $297.00
26- 30 -24 -34 -0116 4545 5TH STREET $297.00
26- 30 -24 -34 -0119 4537 5TH STREET $297.00
26- 30 -24 -34 -0121 4533 5TH STREET $297.00
26- 30 -24 -34 -0124 4529 5TH STREET $297.00
26- 30 -24 -34 -0126 4525 5TH STREET $297.00
26- 30 -24 -34 -0132 4517 5TH STREET $297.00
26- 30 -24 -34 -0134 4513 5TH STREET $297.00
26- 30 -24 -34 -0138 4507 5TH STREET $297.00
26- 30 -24 -34 -0142 4501 5TH STREET $297.00
26- 30 -24 -34 -0146 4555 4TH STREET $297.00
26- 30 -24 -34 -0147 4558 5TH STREET $297.00
26- 30 -24 -34 -0149 4554 5TH STREET $297.00
26- 30 -24 -34 -0150 4547 4TH STREET $297.00
26- 30 -24 -34 -0151 4541 4TH STREET $297.00
26- 30 -24 -34 -0152 4546 5TH STREET $297.00
26- 30 -24 -34 -0153 4539 4TH STREET $297.00
26- 30 -24 -34 -0154 4538 5TH STREET $297.00
26- 30 -24 -34 -0155 4533 4TH STREET $297.00
26- 30 -24 -34 -0156 4532 5TH STREET $297.00
26- 30 -24 -34 -0157 4527 4TH STREET $297.00
26- 30 -24 -34 -0158 4521 4TH STREET $297.00
26- 30 -24 -34 -0159 4528 5TH STREET $297.00
26- 30 -24 -34 -0160 4522 5TH STREET $297.00
26- 30 -24 -34 -0161 4511 4TH STREET $297.00
26- 30 -24 -34 -0162 4517 4TH STREET $297.00
26- 30 -24 -34 -0163 4516 5TH STREET $297.00
26- 30 -24 -34 -0164 4512 5TH STREET $29T00
Project 2011 -Z5 -01 -001 Zone 5 Seal Coat Page 7 of 16
PIN Address Actual Assessment Amount
26- 30 -24 -34 -0165 4504 5TH STREET $297.00
26- 30 -24 -34 -0166 425 45TH AVENUE $297.00
26- 30 -24 -34 -0167 4501 4TH STREET $297.00
26- 30 -24 -34 -0168 4505 4TH STREET $297.00
26- 30 -24 -34 -0169 4639 5TH STREET $297.00
26- 30 -24 -34 -0169 4639 5TH STREET $99.00
26- 30 -24 -34 -0170 4635 5TH STREET $49.50
26- 30 -24 -34 -0170 4635 5TH STREET $297.00
26- 30 -24 -34 -0171 4647 4TH STREET $297.00
26- 30 -24 -34 -0171 4647 4TH STREET $99.00
26- 30 -24 -34 -0172 4652 5TH STREET $99.00
26- 30 -24 -34 -0172 4652 5TH STREET $297.00
26- 30 -24 -42 -0042 4757 7TH STREET $1,188.00
26- 30 -24 -42 -0042 4757 7TH STREET $871.20
26- 30 -24 -42 -0043 4700 JEFFERSON STREET $297.00
26- 30 -24 -43 -0010 4513 MADISON STREET $297.00
26- 30 -24 -43 -0012 4501 MADISON STREET $99.00
26- 30 -24 -43 -0014 4521 MADISON STREET $297.00
26- 30 -24 -43 -0015 4527 MADISON STREET $297.00
26- 30 -24 -43 -0016 4533 MADISON STREET $297.00
26- 30 -24 -43 -0017 4531 MADISON STREET $297.00
26- 30 -24 -43 -0018 4522 MADISON STREET $297.00
26- 30 -24 -43 -0019 4528 MADISON STREET $297.00
26- 30 -24 -43 -0020 4500 MADISON STREET $297.00
26- 30 -24 -43 -0021 4516 MADISON STREET $297.00
26- 30 -24 -43 -0022 4510 MADISON STREET $297.00
26- 30 -24 -43 -0038 4552 JEFFERSON STREET $99.00
26- 30 -24 -43 -0040 4546 JEFFERSON STREET $99.00
26- 30 -24 -43 -0041 4536 JEFFERSON STREET $99.00
26- 30 -24 -43 -0043 4558 JEFFERSON STREET $99.00
26- 30 -24 -43 -0045 4532 JEFFERSON STREET $99.00
26- 30 -24 -43 -0052 601 45TH AVENUE $297.00
26- 30 -24 -43 -0053 4503 WASHINGTON STREET $297.00
26- 30 -24 -43 -0054 4505 WASHINGTON STREET $297.00
Project 2011 -Z5 -01 -001 Zone 5 Seal Coat Page 8 of 16
PIN Address Actual Assessment Amount
26- 30 -24 -43 -0055 4507 WASHINGTON STREET $297.00
26- 30 -24 -43 -0056 4519 WASHINGTON STREET $297.00
26- 30 -24 -43 -0057 4525 WASHINGTON STREET $29T00
26- 30 -24 -43 -0058 4529 WASHINGTON STREET $297.00
26- 30 -24 -43 -0058 4529 WASHINGTON STREET $49.50
26- 30 -24 -43 -0059 4533 WASHINGTON STREET $99.00
26- 30 -24 -43 -0059 4533 WASHINGTON STREET $297.00
26- 30 -24 -43 -0060 4537 WASHINGTON STREET $297.00
26- 30 -24 -43 -0060 4537 WASHINGTON STREET $99.00
26- 30 -24 -43 -0061 4555 WASHINGTON STREET $99.00
26- 30 -24 -43 -0061 4555 WASHINGTON STREET $297.00
26- 30 -24 -43 -0062 4559 WASHINGTON STREET $297.00
26- 30 -24 -43 -0062 4559 WASHINGTON STREET $99.00
26- 30 -24 -43 -0063 560 46TH AVENUE $99.00
26- 30 -24 -43 -0063 560 46TH AVENUE $297.00
26- 30 -24 -43 -0064 4550 WASHINGTON STREET $297.00
26- 30 -24 -43 -0064 4550 WASHINGTON STREET $99.00
26- 30 -24 -43 -0065 4542 WASHINGTON STREET $99.00
26- 30 -24 -43 -0065 4542 WASHINGTON STREET $297.00
26- 30 -24 -43 -0066 4540 WASHINGTON STREET $297.00
26- 30 -24 -43 -0066 4540 WASHINGTON STREET $99.00
26- 30 -24 -43 -0067 4538 WASHINGTON STREET $99.00
26- 30 -24 -43 -0067 4538 WASHINGTON STREET $297.00
26- 30 -24 -43 -0068 4534 WASHINGTON STREET $297.00
26- 30 -24 -43 -0068 4534 WASHINGTON STREET $99.00
26- 30 -24 -43 -0069 4532 WASHINGTON STREET $74.25
26- 30 -24 -43 -0069 4532 WASHINGTON STREET $297.00
26- 30 -24 -43 -0070 4526 WASHINGTON STREET $297.00
26- 30 -24 -43 -0071 4520 WASHINGTON STREET $297.00
26- 30 -24 -43 -0072 4512 WASHINGTON STREET $297.00
26- 30 -24 -43 -0073 4504 WASHINGTON STREET $297.00
26- 30 -24 -43 -0074 4502 WASHINGTON STREET $297.00
26- 30 -24 -43 -0075 4500 WASHINGTON STREET $297.00
26- 30 -24 -43 -0076 4501 7TH STREET $297.00
Project 2011 -Z5 -01 -001 Zone 5 Seal Coat Page 9 of 16
PIN Address Actual Assessment Amount
26- 30 -24 -43 -0077 4505 7TH STREET $297.00
26- 30 -24 -43 -0078 4509 7TH STREET $297.00
26- 30 -24 -43 -0079 4513 7TH STREET $297.00
26- 30 -24 -43 -0080 4517 7TH STREET $297.00
26- 30 -24 -43 -0081 4521 7TH STREET $297.00
26- 30 -24 -43 -0082 4525 7TH STREET $29T00
26- 30 -24 -43 -0083 4527 7TH STREET $297.00
26- 30 -24 -43 -0083 4527 7TH STREET $49.50
26- 30 -24 -43 -0084 4529 7TH STREET $99.00
26- 30 -24 -43 -0084 4529 7TH STREET $297.00
26- 30 -24 -43 -0085 4533 7TH STREET $297.00
26- 30 -24 -43 -0085 4533 7TH STREET $99.00
26- 30 -24 -43 -0086 4537 7 STREET $99.00
26- 30 -24 -43 -0086 4537 7 STREET $297.00
26- 30 -24 -43 -0087 4541 7TH STREET $297.00
26- 30 -24 -43 -0087 4541 7TH STREET $99.00
26- 30 -24 -43 -0088 4545 7TH STREET $99.00
26- 30 -24 -43 -0088 4545 7TH STREET $297.00
26- 30 -24 -43 -0089 4551 7TH STREET $297.00
