HomeMy WebLinkAboutResolution No. 2010-095 CITY OF COLUMBIA HEIGHTS
ANOIKA COUNTY, MINNESOTA
RESOLUTION 2010 -95
RESOLUTION LEVYING AND ADOPTING THE ASSESSMENT FOR
2010 ZONE 5 STREET IMPROVEMENTS, PROJECT 1002
Adopting assessment roll according to the City Charter for the following local improvements and determining that said improvements
have been made and ratifying and conforming all other proceedings, heretofore had: Special Assessments numbered 2010 -Z5 -03 -001,
and 2010 -Z5 -44 -001: Partial Street Reconstruction on 4 Street from 47 Avenue to 48 Avenue, Washington Street from 46
Avenue to 47 Avenue and 46 Avenue from Jefferson Street to Monroe Street; Mill and Overlay on Monroe Street from 45 Avenue
to 46 Avenue, 45 Avenue from University Avenue Service Drive to Monroe Street, and 46 Avenue from Jefferson Street to
Monroe Street, and adjoining streets and avenues all in Project 1002 — Zone 5.
WHEREAS, the City Council of the City of Columbia Heights, Minnesota, met at 6:15 o'clock p.m. on the 4 day of October, 2010,
in the City Council Chamber, 590 40 Avenue N.E., Columbia Heights, Minnesota, being the time and place set when and where all
persons interested could appear and be heard by the Council with respect to benefits, and to the proportion of the cost of making the
local improvements above described, a notice of such hearing having been heretofore duly published as required by law, and a notice
mailed to each property owner of record, stating the proposed amount of the assessment; and,
WHEREAS, this Council has heretofore estimated and fixed the cost of such local improvements and has prepared an assessment roll
therefore,
THE CITY COUNCIL OF THE CITY OF COLUMBIA HEIGHTS HEREBY RESOLVES:
Section 1. That this Council does hereby adopt the aforesaid assessment roll for local improvements known and described as
"Partial Street Reconstruction" numbered 2010 -Z5 -03 -001 and "Mill and Overlay" numbered 2010 -Z5 -44 -001,
Project 1002, a copy of which is attached hereto and made a part hereof.
Section 2: That this Council hereby finds and determines that each of the lots and parcels of land enumerated in said
assessment roll was and is especially benefited by such improvement in an amount not less than the amount set
opposite in the column headed "Actual Assessment Amounts ". And this Council further finds and determines that
the proper proportion of the cost of such improvements to be specially assessed against such lot or parcel of land is
the amount set opposite the description of each such lot or parcel of land respectively in said assessment roll.
Section 3: That said assessments may be paid in part or in full without interest on or before November 10 2010. Any unpaid
amount will be certified to Anoka County for collection with the real estate taxes beginning with the taxes payable
in the year 2011. The annual principal installments, together with 6.0% interest accrued on the unpaid balance are
due and payable with the real estate taxes for a period of ten years or Less as designated on the assessment roll.
Section 4: That this Council did hereby determine and re- determine to proceed with said improvement, does ratify and confirm
all other proceedings heretofore had in regard to this improvement, and said improvement shall hereafter be known
and numbered as Local Improvement numbered 2010 -Z5 -03 -001 and 2010 -Z5 -44 -001, Project 1002.
Section 5: This resolution shall take effect immediately upon its passage.
Passed this 11 day of October 2010 CITY OF COLUMBIA HEIGHTS
Offered by: Kelzenberg
Seconded by: Williams
Roll Call: Ayes: Peterson, Williams, Diehm, Kelzenberg Nay: Nawrocki
,./10
111 hi/ IT" el a
Mayor Gary Peterson
• _Lad&
' atricia Muscov tz CMC
City Clerk
City of Columbia Heights
-` 590 40th Avenue NE
e Columbia Heights, MN 55421 -3878
P: (763) 706 -3700 Actual Assessment Amounts (summary)
F: (763) 706 -3701
F www.ci.columbia- heights.mn.us
Project 2010 -Z5 -44 -001 Zone 5 MILL & OVERLAY
Assessment Term (Years): 10 Proposed Interest Rate: 6.500%
PIN Address Actual Assessment Amounts
26- 30 -24 -34 -0008 4634 7TH STREET $365.16
26- 30 -24 -34 -0009 4629 6TH STREET $486.88
26- 30 -24 -34 -0011 4621 6TH STREET $486.88
26- 30 -24 -34 -0012 4624 7TH STREET $486.88
26- 30 -24 -34 -0013 4630 7TH STREET $486.88
26- 30 -24 -34 -0014 4617 6TH STREET $486.88
26- 30 -24 -34 -0015 4600 7TH STREET $486.88
26- 30 -24 -34 -0016 4603 6TH STREET $486.88
26- 30 -24 -34 -0017 4607 6TH STREET $486.88
26- 30 -24 -34 -0018 4612 6TH STREET $486.88
26- 30 -24 -34 -0019 4600 6TH STREET $486.88
26- 30 -24 -34 -0020 4605 5TH STREET $486.88
26- 30 -24 -34 -0021 4601 5TH STREET $486.88
26- 30 -24 -34 -0022 4615 5TH STREET $486.88
26- 30 -24 -34 -0023 4611 5TH STREET $486.88
26- 30 -24 -34 -0024 4622 6TH STREET $486.88
26- 30 -24 -34 -0025 4616 6TH STREET $486.88
26- 30 -24 -34 -0027 4628 6TH STREET $243.44
26- 30 -24 -34 -0035 4558 7TH STREET $486.88
26- 30 -24 -34 -0036 4557 6TH STREET $486.88
26- 30 -24 -34 -0037 4542 7TH STREET $486.88
26- 30 -24 -34 -0038 4545 6TH STREET $486.88
26- 30 -24 -34 -0039 4552 7TH STREET $486.88
26- 30 -24 -34 -0040 4553 6TH STREET $486.88
26- 30 -24 -34 -0041 4532 7TH STREET $243.44
26- 30 -24 -34 -0041 4532 7TH STREET $243.44
26- 30 -24 -34 -0042 4541 6TH STREET $486.88
Project 2010 -Z5 -44 -001 Zone 5 MILL & OVERLAY Page 1 of 9
106
PIN Address Actual Assessment Amounts
26- 30 -24 -34 -0043 4537 6TH STREET $486.88
26- 30 -24 -34 -0044 4531 6TH STREET $121.72
26- 30 -24 -34 -0044 4531 6TH STREET $365.16
26- 30 -24 -34 -0045 4536 7TH STREET $486.88
26- 30 -24 -34 -0046 4522 7TH STREET $486.88
26- 30 -24 -34 -0048 4512 7TH STREET $486.88
26- 30 -24 -34 -0049 4514 7TH STREET $486.88
26- 30 -24 -34 -0050 4525 6TH STREET $486.88
26- 30 -24 -34 -0052 4515 6TH STREET $486.88
26- 30 -24 -34 -0053 545 45TH AVENUE $1,460.64
26- 30 -24 -34 -0054 4510 7TH STREET $486.88
26- 30 -24 -34 -0055 4500 7TH STREET $486.88
26- 30 -24 -34 -0057 4501 6TH STREET $1,460.64
26- 30 -24 -34 -0058 4554 4TH STREET $486.88
26- 30 -24 -34 -0059 4548 4TH STREET $486.88
26- 30 -24 -34 -0060 4542 4TH STREET $486.88
26- 30 -24 -34 -0061 4555 UNIVERSITY AVENUE $1,603.84
26- 30 -24 -34 -0062 4528 4TH STREET $243.44
26- 30 -24 -34 -0062 4528 4TH STREET $243.44
26- 30 -24 -34 -0063 4537 UNIVERSITY AVENUE $486.88
26- 30 -24 -34 -0064 4531 UNIVERSITY AVENUE $243.44
26- 30 -24 -34 -0064 4531 UNIVERSITY AVENUE $243.44
26- 30 -24 -34 -0065 4525 UNIVERSITY AVENUE $486.88
26- 30 -24 -34 -0066 4538 4TH STREET $486.88
26- 30 -24 -34 -0067 4516 4TH STREET $486.88
26- 30 -24 -34 -0068 4510 4TH STREET $486.88
26- 30 -24 -34 -0069 4517 UNIVERSITY AVENUE $486.88
26- 30 -24 -34 -0070 4500 4TH STREET $486.88
26- 30 -24 -34 -0071 4501 UNIVERSITY AVENUE $486.88
26- 30 -24 -34 -0072 4507 UNIVERSITY AVENUE $486.88
26- 30 -24 -34 -0073 4506 4TH STREET $486.88
26- 30 -24 -34 -0081 4627 4TH STREET $365.16
26- 30 -24 -34 -0082 4624 5TH STREET $486.88
26- 30 -24 -34 -0083 4620 5TH STREET $486.88
Project 2010 -Z5 -44 -001 Zone 5 MILL & OVERLAY Page 2 of 9
107
PIN Address Actual Assessment Amounts
26- 30 -24 -34 -0084 4621 4TH STREET $486.88
26- 30 -24 -34 -0085 4616 5TH STREET $486.88
26- 30 -24 -34 -0086 4615 4TH STREET $486.88
26- 30 -24 -34 -0087 4608 5TH STREET $486.88
26- 30 -24 -34 -0088 4609 4TH STREET $486.88
26- 30 -24 -34 -0089 4600 5TH STREET $486.88
26- 30 -24 -34 -0090 401 46TH AVENUE $486.88
26- 30 -24 -34 -0091 4609 UNIVERSITY AVENUE $744.64
26- 30 -24 -34 -0092 4600 4TH STREET $486.88
26- 30 -24 -34 -0093 4608 4TH STREET $486.88
26- 30 -24 -34 -0094 4603 UNIVERSITY AVENUE $486.88
26- 30 -24 -34 -0095 4621 UNIVERSITY AVENUE $1,546.56
26- 30 -24 -34 -0096 4614 4TH STREET $486.88
26- 30 -24 -34 -0097 4618 4TH STREET $486.88
26- 30 -24 -34 -0098 4635 UNIVERSITY AVENUE $386.64
26- 30 -24 -34 -0100 4626 4TH STREET $243.44
26- 30 -24 -34 -0107 4557 5TH STREET $486.88
26- 30 -24 -34 -0109 4553 5TH STREET $486.88
26- 30 -24 -34 -0111 4558 6TH STREET $486.88
26- 30 -24 -34 -0112 4554 6TH STREET $486.88
26- 30 -24 -34 -0113 4550 6TH STREET $486.88
26- 30 -24 -34 -0114 4549 5TH STREET $486.88
26- 30 -24 -34 -0116 4545 5TH STREET $486.88
26- 30 -24 -34 -0118 4544 6TH STREET $486.88
26- 30 -24 -34 -0119 4537 5TH STREET $486.88
26- 30 -24 -34 -0121 4533 5TH STREET $486.88
26- 30 -24 -34 -0122 4536 6TH STREET $486.88
26- 30 -24 -34 -0123 4532 6TH STREET $486.88
26- 30 -24 -34 -0124 4529 5TH STREET $486.88
26- 30 -24 -34 -0126 4525 5TH STREET $486.88
26- 30 -24 -34 -0128 4528 6TH STREET $486.88
26- 30 -24 -34 -0130 4522 6TH STREET $486.88
26- 30 -24 -34 -0132 4517 5TH STREET $486.88
26- 30 -24 -34 -0134 4513 5TH STREET $486.88
Project 2010 -Z5 -44 -001 Zone 5 MILL & OVERLAY Page 3 of 9
108
PIN Address Actual Assessment Amounts
26- 30 -24 -34 -0135 4518 6TH STREET $486.88
26- 30 -24 -34 -0136 4510 6TH STREET $486.88
26- 30 -24 -34 -0138 4507 5TH STREET $486.88
26- 30 -24 -34 -0140 4506 6TH STREET $486.88
26- 30 -24 -34 -0142 4501 5TH STREET $486.88
26- 30 -24 -34 -0144 4500 6TH STREET $486.88
26- 30 -24 -34 -0146 4555 4TH STREET $486.88
26- 30 -24 -34 -0147 4558 5TH STREET $486.88
26- 30 -24 -34 -0149 4554 5TH STREET $486.88
26- 30 -24 -34 -0150 4547 4TH STREET $486.88
26- 30 -24 -34 -0151 4541 4TH STREET $486.88
26- 30 -24 -34 -0152 4546 5TH STREET $486.88
26- 30 -24 -34 -0153 4539 4TH STREET $486.88
26- 30 -24 -34 -0154 4538 5TH STREET $486.88
26- 30 -24 -34 -0155 4533 4TH STREET $486.88
26- 30 -24 -34 -0156 4532 5TH STREET $486.88
26- 30 -24 -34 -0157 4527 4TH STREET $486.88
26- 30 -24 -34 -0158 4521 4TH STREET $486.88
26- 30 -24 -34 -0159 4528 5TH STREET $486.88
26- 30 -24 -34 -0160 4522 5TH STREET $486.88
26- 30 -24 -34 -0161 4511 4TH STREET $486.88
26- 30 -24 -34 -0162 4517 4TH STREET $486.88
26- 30 -24 -34 -0163 4516 5TH STREET $486.88
26- 30 -24 -34 -0164 4512 5TH STREET $486.88
26- 30 -24 -34 -0165 4504 5TH STREET $486.88
26- 30 -24 -34 -0166 425 45TH AVENUE $486.88
26- 30 -24 -34 -0167 4501 4TH STREET $486.88
26- 30 -24 -34 -0168 4505 4TH STREET $486.88
26- 30 -24 -34 -0170 4635 5TH STREET $243.44
26- 30 -24 -43 -0001 4528 MONROE STREET $1,460.64
26- 30 -24 -43 -0002 4522 MONROE STREET $1,460.64
26- 30 -24 -43 -0003 4524 MONROE STREET $1,460.64
26- 30 -24 -43 -0004 4516 MONROE STREET $486.88
26- 30 -24 -43 -0004 4516 MONROE STREET $1,460.64
Project 2010 -Z5 -44 -001 Zone 5 MILL & OVERLAY Page 4 of 9
109
PIN Address Actual Assessment Amounts
26- 30 -24 -43 -0005 4520 MONROE STREET $1,460.64
26- 30 -24 -43 -0006 4518 MONROE STREET $1,460.64
26- 30 -24 -43 -0006 4518 MONROE STREET $486.88
26- 30 -24 -43 -0007 4504 MONROE STREET $486.88
26- 30 -24 -43 -0007 4504 MONROE STREET $1,460.64
26- 30 -24 -43 -0008 4512 MONROE STREET $1,460.64
26- 30 -24 -43 -0008 4512 MONROE STREET $486.88
26- 30 -24 -43 -0009 4514 MONROE STREET $486.88
26- 30 -24 -43 -0009 4514 MONROE STREET $1,460.64
26- 30 -24 -43 -0010 4513 MADISON STREET $486.88
26- 30 -24 -43 -0011 667 45TH AVENUE $1,460.64
26- 30 -24 -43 -0011 667 45TH AVENUE $486.88
26- 30 -24 -43 -0012 4501 MADISON STREET $1,460.64
26- 30 -24 -43 -0013 661 45TH AVENUE $1,460.64
26- 30 -24 -43 -0013 661 45TH AVENUE $486.88
26- 30 -24 -43 -0014 4521 MADISON STREET $486.88
26- 30 -24 -43 -0015 4527 MADISON STREET $486.88
26- 30 -24 -43 -0016 4533 MADISON STREET $486.88
26- 30 -24 -43 -0017 4531 MADISON STREET $486.88
26- 30 -24 -43 -0018 4522 MADISON STREET $486.88
26- 30 -24 -43 -0019 4528 MADISON STREET $486.88
26- 30 -24 -43 -0020 4500 MADISON STREET $486.88
26- 30 -24 -43 -0021 4516 MADISON STREET $486.88
26- 30 -24 -43 -0022 4510 MADISON STREET $486.88
26- 30 -24 -43 -0023 4501 JEFFERSON STREET $486.88
26- 30 -24 -43 -0024 4517 JEFFERSON STREET $486.88
26- 30 -24 -43 -0025 4511 JEFFERSON STREET $486.88
26- 30 -24 -43 -0026 4529 JEFFERSON STREET $486.88
26- 30 -24 -43 -0044 4528 JEFFERSON STREET $486.88
26- 30 -24 -43 -0046 4518 JEFFERSON STREET $486:88
26- 30 -24 -43 -0047 4512 JEFFERSON STREET $486.88
26- 30 -24 -43 -0049 4506 JEFFERSON STREET $486.88
26- 30 -24 -43 -0051 4500 JEFFERSON STREET $486.88
26- 30 -24 -43 -0052 601 45TH AVENUE $486.88
Project 2010 -Z5 -44 -001 Zone 5 MILL & OVERLAY Page 5 of 9
110
PIN Address Actual Assessment Amounts
26- 30 -24 -43 -0053 4503 WASHINGTON STREET $486.88
26- 30 -24 -43 -0054 4505 WASHINGTON STREET $486.88
26- 30 -24 -43 -0055 4507 WASHINGTON STREET $486.88
26- 30 -24 -43 -0056 4519 WASHINGTON STREET $486.88
26- 30 -24 -43 -0057 4525 WASHINGTON STREET $486.88
26- 30 -24 -43 -0058 4529 WASHINGTON STREET $243.44
26- 30 -24 -43 -0069 4532 WASHINGTON STREET $121.72
26- 30 -24 -43 -0070 4526 WASHINGTON STREET $486.88
26- 30 -24 -43 -0071 4520 WASHINGTON STREET $486.88
26- 30 -24 -43 -0072 4512 WASHINGTON STREET $486:88
26- 30 -24 -43 -0073 4504 WASHINGTON STREET $486.88
26- 30 -24 -43 -0074 4502 WASHINGTON STREET $486.88
26- 30 -24 -43 -0075 4500 WASHINGTON STREET $486.88
26- 30 -24 -43 -0076 4501 7TH STREET $486.88
26- 30 -24 -43 -0077 4505 7TH STREET $486.88
26- 30 -24 -43 -0078 4509 7TH STREET $486.88
26- 30 -24 -43 -0079 4513 7TH STREET $486.88
26- 30 -24 -43 -0080 4517 7TH STREET $486.88
26- 30 -24 -43 -0081 4521 7TH STREET $486.88
26- 30 -24 -43 -0082 4525 7TH STREET $486.88
26- 30 -24 -43 -0083 4527 7TH STREET $243.44
26- 30 -24 -43 -0093 4556 MADISON STREET $687.36
26- 30 -24 -43 -0094 4550 MADISON STREET $687.36
26- 30 -24 -43 -0095 4544 MADISON STREET $687.36
26- 30 -24 -43 -0096 4534 MADISON STREET $687.36
26- 30 -24 -43 -0175 4545 MADISON STREET $687.36
26- 30 -24 -43 -0176 4557 MADISON STREET $687.36
35- 30 -24 -12 -0001 4456 MONROE STREET $486.88
35- 30 -24 -12 -0002 4452 MONROE STREET $486.88
35- 30 -24 -12 -0003 4448 MONROE STREET $486.88
35- 30 -24 -12 -0004 4444 MONROE STREET $486.88
35- 30 -24 -12 -0005 4440 MONROE STREET $486.88
35- 30 -24 -12 -0006 4436 MONROE STREET $486.88
35- 30 -24 -12 -0007 4430 MONROE STREET $486.88
Project 2010 -Z5 -44 -001 Zone 5 MILL & OVERLAY Page 6 of 9
111
PIN Address Actual Assessment Amounts
35- 30 -24 -12 -0021 4431 MADISON STREET $243.44
35- 30 -24 -12 -0022 4433 MADISON STREET $486.88
35- 30 -24 -12 -0023 4441 MADISON STREET $486.88
35- 30 -24 -12 -0024 4445 MADISON STREET $486.88
35- 30 -24 -12 -0025 4449 MADISON STREET $486.88
35- 30 -24 -12 -0026 4453 MADISON STREET $486.88
35- 30 -24 -12 -0027 4457 MADISON STREET $486.88
35- 30 -24 -12 -0028 4456 MADISON STREET $486.88
35- 30 -24 -12 -0029 4452 MADISON STREET $486.88
35- 30 -24 -12 -0030 4450 MADISON STREET $486.88
35- 30 -24 -12 -0031 4446 MADISON STREET $486.88
35- 30 -24 -12 -0032 4440 MADISON STREET $486.88
35- 30 -24 -12 -0033 4436 MADISON STREET $486.88
35- 30 -24 -12 -0034 4432 MADISON STREET $486.88
35- 30 -24 -12 -0035 4428 MADISON STREET $243.44
35- 30 -24 -12 -0045 4431 JEFFERSON STREET $243.44
35- 30 -24 -12 -0046 4437 JEFFERSON STREET $486.88
35- 30 -24 -12 -0047 4441 JEFFERSON STREET $486.88
35- 30 -24 -12 -0050 4457 JEFFERSON STREET $486.88
35- 30 -24 -12 -0051 620 45TH AVENUE $486.88
35- 30 -24 -12 -0052 4448 JEFFERSON STREET $486.88
35- 30 -24 -12 -0053 4440 JEFFERSON STREET $486.88
35- 30 -24 -12 -0054 4434 JEFFERSON STREET $486.88
35- 30 -24 -12 -0055 4436 JEFFERSON STREET $486.88
35- 30 -24 -12 -0056 4430 JEFFERSON STREET $243.44
35- 30 -24 -12 -0068 4429 WASHINGTON STREET $243.44
35- 30 -24 -12 -0069 4433 WASHINGTON STREET $486.88
35- 30 -24 -12 -0070 4439 WASHINGTON STREET $486.88
35- 30 -24 -12 -0073 4449 WASHINGTON STREET $486.88
35- 30 -24 -12 -0074 4453 WASHINGTON STREET $486.88
35- 30 -24 -12 -0075 600 45TH AVENUE $486.88
35- 30 -24 -12 -0076 4456 WASHINGTON STREET $486.88
35- 30 -24 -12 -0077 4452 WASHINGTON STREET $486.88
35- 30 -24 -12 -0078 4448 WASHINGTON STREET $486.88
Project 2010 -Z5 -44 -001 Zone 5 MILL & OVERLAY Page 7 of 9
112
PIN Address Actual Assessment Amounts
35- 30 -24 -12 -0079 4442 WASHINGTON STREET $486.88
35- 30 -24 -12 -0080 4438 WASHINGTON STREET $486.88
35- 30 -24 -12 -0081 4432 WASHINGTON STREET $486.88
35- 30 -24 -12 -0092 4433 7TH STREET $486.88
35- 30 -24 -12 -0093 4437 7TH STREET $486.88
35- 30 -24 -12 -0095 4449 7TH STREET $486.88
35- 30 -24 -12 -0096 4457 7TH STREET $486.88
35- 30 -24 -12 -0097 4453 7TH STREET $486.88
35- 30 -24 -12 -0218 4445 JEFFERSON STREET $486.88
35- 30 -24 -12 -0219 4453 JEFFERSON STREET $486.88
35- 30 -24 -12 -0225 4431 7TH ST NE $243.44
35- 30 -24 -12 -0226 4443 WASHINGTON STREET $486.88
35- 30 -24 -12 -0227 4441 7TH STREET $486.88
35- 30 -24 -12 -0228 4447 7TH STREET $486.88
35- 30 -24 -21 -0001 4456 7TH STREET $486.88
35- 30 -24 -21 -0003 4440 7TH STREET $486.88
35- 30 -24 -21 -0004 4436 7TH STREET $486.88
35- 30 -24 -21 -0005 4432 7TH STREET $486.88
35- 30 -24 -21 -0006 4430 7TH STREET $243.44
35- 30 -24 -21 -0021 4429 6TH STREET $365.16
35- 30 -24 -21 -0022 4437 6TH STREET $486.88
35- 30 -24 -21 -0023 4441 6TH STREET $486.88
35- 30 -24 -21 -0024 4445 6TH STREET $486.88
35- 30 -24 -21 -0025 4451 6TH STREET $486.88
35- 30 -24 -21 -0027 4452 6TH STREET $486.88
35- 30 -24 -21 -0028 4444 6TH STREET $486.88
35- 30 -24 -21 -0029 4438 6TH STREET $486.88
35- 30 -24 -21 -0030 4434 6TH STREET $486.88
35- 30 -24 -21 -0031 4430 6TH STREET $243.44
35- 30 -24 -21 -0046 4429 5TH STREET $243.44
35- 30 -24 -21 -0047 4433 5TH STREET $486.88
35- 30 -24 -21 -0048 4437 5TH STREET $486.88
35- 30 -24 -21 -0049 4441 5TH STREET $486.88
35- 30 -24 -21 -0052 4455 5TH STREET $486.88
Project 2010 -Z5 -44 -001 Zone 5 MILL & OVERLAY Page 8 of 9
113
PIN Address Actual Assessment Amounts
35- 30 -24 -21 -0053 4456 5TH STREET $486.88
35- 30 -24 -21 -0054 4452 5TH STREET $486.88
35- 30 -24 -21 -0055 4448 5TH STREET $486.88
35- 30 -24 -21 -0056 4446 5TH STREET $486.88
35- 30 -24 -21 -0057 4440 5TH STREET $486.88
35- 30 -24 -21 -0058 UNASSIGNED SITUS $486.88
35- 30 -24 -21 -0059 4432 5TH STREET $486.88
35- 30 -24 -21 -0060 4428 5TH STREET $121.72
35- 30 -24 -21 -0074 4441 4TH STREET $486.88
35- 30 -24 -21 -0075 4451 4TH STREET $486.88
35- 30 -24 -21 -0076 4457 4TH STREET $486.88
35- 30 -24 -21 -0077 4456 4TH STREET $486,88
35- 30 -24 -21 -0078 4452 4TH STREET $486.88
35- 30 -24 -21 -0079 4448 4TH STREET $486.88
35- 30 -24 -21 -0080 4444 4TH STREET $486.88
35- 30 -24 -21 -0081 4440 4TH_ STREET $486.88
35- 30 -24 -21 -0082 4436 4TH STREET $486.88
35- 30 -24 -21 -0083 4432 4TH STREET $486.88
35- 30 -24 -21 -0084 4428 4TH STREET $243.44
35- 30 -24 -21 -0098 4457 UNIVERSITY AVENUE $1,374.72
35- 30 -24 -21 -0199 4433 UNIVERSITY AVENUE $916.48
35- 30 -24 -21 -0201 4441 UNIVERSITY AVENUE $1,145.60
35- 30 -24 -21 -0205 4429 4TH STREET $243.44
35- 30 -24 -21 -0206 4433 4TH STREET $486.88
35- 30 -24 -21 -0207 4437 4TH STREET $486.88
35- 30 -24 -21 -0209 4455 6TH STREET $486.88
35- 30 -24 -21 -0210 4459 6TH STREET $486.88
35- 30 -24 -21 -0213 4451 5TH STREET $486.88
35- 30 -24 -21 -0221 4448 7TH STREET $486.88
35- 30 -24 -21 -0222 4444 7TH STREET $486.88
Total for the Project: $155,837.40
Project 2010 -Z5 -44 -001 Zone 5 MILL & OVERLAY Page 9 of 9
114
City of Columbia Heights
! 590 40th Avenue NE
' Columbia Heights, MN 55421 -3875
' -' P: (763) 706 -3700 Actual Assessment Amounts (summary)
F: (763) 706 -3701
= www.ci.columbia- heights.mn.us
Project 2010 -Z5 -03 -001 Zone 5 Partial Street Recons
Assessment Term (Years): 10 Proposed Interest Rate: 6.500%
PIN Address Actual Assessment Amounts
26- 30 -24 -31 -0095 4744 4TH STREET $1,528.80
26- 30 -24 -31 -0096 4736 4TH STREET $1,528.80
26- 30 -24 -31 -0097 4732 4TH STREET $1,528.80
26- 30 -24 -31 -0098 4724 4TH STREET $1,528.80
26- 30 -24 -31 -0099 4720 4TH STREET $1,528.80
26- 30 -24 -31 -0100 4716 4TH STREET $1,528.80
26- 30 -24 -31 -0101 4708 4TH STREET $1,528.80
26- 30 -24 -31 -0102 4700 4TH STREET $1,528.80
26- 30 -24 -31 -0125 4703 4TH STREET $1,528.80
26- 30 -24 -31 -0126 4705 4TH STREET $1,528.80
26- 30 -24 -31 -0127 4713 4TH STREET $1,528.80
26- 30 -24 -31 -0128 4719 4TH STREET $1,528.80
26- 30 -24 -31 -0129 4725 4TH STREET $1,528.80
26- 30 -24 -31 -0130 4729 4TH STREET $1,528.80
26- 30 -24 -31 -0131 4733 4TH STREET $1,528.80
26- 30 -24 -31 -0132 4737 4TH STREET $1,528.80
26- 30 -24 -31 -0133 4741 4TH STREET $1,528.80
26- 30 -24 -31 -0134 4745 4TH STREET $1,528.80
26- 30 -24 -31 -0135 4749 4TH STREET $1,528.80
26- 30 -24 -31 -0136 4753 4TH STREET $1,528.80
26- 30 -24 -31 -0137 4757 4TH STREET $1,528.80
26- 30 -24 -31 -0181 4756 4TH STREET $1,528.80
26- 30 -24 -31 -0182 4752 4TH STREET $1,528.80
26- 30 -24 -31 -0183 4748 4TH STREET $1,528.80
26- 30 -24 -43 -0001 4528 MONROE STREET $509.60
26- 30 -24 -43 -0002 4522 MONROE STREET $509.60
26- 30 -24 -43 -0003 4524 MONROE STREET $509.60
Project 2010 -Z5 -03 -001 Zone 5 Partial Street Reconstr Page 1 of 3
115
PIN Address Actual Assessment Amounts
26- 30 -24 -43 -0005 4520 MONROE STREET $509.60
26- 30 -24 -43 -0028 4533 JEFFERSON STREET $509.60
26- 30 -24 -43 -0029 4535 JEFFERSON STREET $509.60
26- 30 -24 -43 -0031 4537 JEFFERSON STREET $509.60
26- 30 -24 -43 -0034 4539 JEFFERSON STREET $509.60
26- 30 -24 -43 -0037 4559 JEFFERSON STREET $509.60
26- 30 -24 -43 -0109 616 47TH AVENUE $509.60
26- 30 -24 -43 -0110 4659 WASHINGTON STREET $509.60
26- 30 -24 -43 -0111 4654 WASHINGTON STREET $1,528.80
26- 30 -24 -43 -0112 4650 WASHINGTON STREET $1,528.80
26- 30 -24 -43 -0117 4632 WASHINGTON STREET $1,528.80
26- 30 -24 -43 -0118 4636 WASHINGTON STREET $1,528.80
26- 30 -24 -43 -0119 4644 WASHINGTON STREET $1,528.80
26- 30 -24 -43 -0120 4645 WASHINGTON STREET $1,528.80
26- 30 -24 -43 -0121 4639 WASHINGTON STREET $1,528.80
26- 30 -24 -43 -0122 4633 WASHINGTON STREET $1,528.80
26- 30 -24 -43 -0145 4613 JEFFERSON STREET $254.80
26- 30 -24 -43 -0149 4625 WASHINGTON STREET $1,528.80
26- 30 -24 -43 -0150 4619 WASHINGTON STREET $1,528.80
26- 30 -24 -43 -0151 4613 WASHINGTON STREET $1,528.80
26- 30 -24 -43 -0152 4610 WASHINGTON STREET $1,528.80
26- 30 -24 -43 -0153 4624 WASHINGTON STREET $1,528.80
26- 30 -24 -43 -0159 4606 WASHINGTON STREET $1,528.80
26- 30 -24 -43 -0160 4600 WASHINGTON STREET $1,528.80
26- 30 -24 -43 -0162 4601 WASHINGTON STREET $1,528.80
26- 30 -24 -43 -0163 4607 WASHINGTON STREET $1,528.80
26- 30 -24 -43 -0166 643 46TH AVENUE $1,528.80
26- 30 -24 -43 -0167 4601 JEFFERSON STREET $509.60
26- 30 -24 -43 -0168 4607 JEFFERSON STREET $509.60
26- 30 -24 -43 -0169 651 46TH AVENUE $1,528.80
26- 30 -24 -43 -0170 655 46TH AVENUE $1,528.80
26- 30 -24 -43 -0171 663 46TH AVENUE $1,528.80
26- 30 -24 -43 -0172 669 46TH AVENUE $1,528.80
26- 30 -24 -43 -0173 689 46TH AVENUE $1,528.80
Project 2010 -Z5 -03 -001 Zone 5 Partial Street Reconstr Page 2 of 3
116
PIN Address Actual Assessment Amounts
26 -30 -24-43 -0174 681 46TH AVENUE $1,528.80
Total for the Project: $80,262.00
Project 2010 -Z5 -03 -001 Zone 5 Partial Street Reconstr Page 3 of 3