HomeMy WebLinkAboutOrdinance No. 1574ORDINANCE 1574
BEING AN ORDINANCE AMENDING ORDINANCE 1490 CITY CODE 2005 TO RE-
ADOPT THE PERMIT FEE SCHEDULES FOR BUILDING CONSTRUCTION,
PLUMBING/GAS, PIPING, HEATING/COOLING, FIRE SUPPRESSION, `'VRECKING
AND MOVING, SIGNS AND OTHER RELATED CONSTRUCTION WORK; PROVIDING
FOR THE COLLECTION OF PLAN REVIEW FEES; PROVIDING FOR THE
COLLECTION OF THE STATE SURCHARGE FEE; AND FORMALLY ESTABLISHING A
REFUND POLICY AS REQUIRED BY THE MN STATE BUILDING CODE.
The City of Columbia Heights does ordain:
Chapter 6, Article 2, Section 6.201 (C}2
Is hereby amended to include:
Section 1. The State of Minnesota has increased the minimum surcharge collected on fixed fee
permits, therefore the City needs to re-adopt the Fee Schedule to reflect this change.
Section 2. Permit Fees. The issuance of permits and the collection of fees shall be as authorized in
Minnesota Statutes 326B.153. Therefore, Fees for Permits and Plan Reviews will be assessed in
accordance with the attached Fee schedule that is being adopted by the City of Columbia Heights. In
addition, a surcharge fee shall be collected on all permits issued for work governed by this MI's State
Building Code in accordance with MN Statute 326B.148.
Section 3. Effective Date of ordinance. This ordinance shall be in full force and effect from and
aiier thirty (30) days after its passage.
First Reading: May 24, 2010
Second Reading: June 14, 2010
Date of Passage: June 14, 201 G
offered by: I~elzenberg
Seconded by: ~Jilli s
Roll Call:
Ayes: Peterson, illiams,l'~awrocki, Diehm, I~elzenberg
Attest:
Patty Muscovi z City C erk
BUILDING PERMIT FEES
CITY OF COLUMBIA FIEIGHTS
Valuation Fee Valuation Fee
$ 0 - 800 35.00
801 - 900 35.70
901 - 1,000 38.75 25,001 - 26,000 401.35
1,001 -1,100 41.80 26,001 - 27,000 411.45
1.101 - 1,200 44.85 27,001 - 28,000 421.55
1,201 - 1,300 47.90 28,001 - 29,000 431.65
1,301 - 1,400 50.95 29,001 - 30,000 441.75
1,401 - 1,500 54.00 30,001 - 31,000 451.85
1,501 - 1,600 57.05 31,001 - 32,000 461.95
1,601 - 1,700 60.10 32,001 - 33,000 472.05
1,701 - 1,800 63.15 33,001 - 34,000 482.15
1,801 - 1,900 66.20 34,001 - 35,000 492.25
1,901 - 2,000 69.25 35,001 - 36,000 502.35
2,001 - 3,000 83.25 36,001 - 37,000 512.45
3,001 - 4,000 97.25 37,001 - 38,000 522.55
4,001 - 5,000 111.25 38,001 - 39,000 532.65
5,001 - 6,000 125.25 39,001 - 40,000 542.75
6,001 - 7,000 139.25 40,001 - 41,000 552.85
7,001 - 8,000 153.25 41,001 - 42,000 562.95
8,001 - 9,000 167.25 42,001 - 43,000 573.05
9,001 - 10,000 181.25 43,001 - 44,000 583.15
10,001 - 11,000 195.25 44,001 - 45,000 593.25
11,001 - 12,000 209.25 45,001 - 46,000 603.35
12,001 - 13,000 223.25 46,001 - 47,000 613.45
1.3,001 - 14,000 237.25 47,001 - 48,000 623.55
14,001 - 15,000 251.25 48,001 - 49,000 633.65
15,001 - 16,000 265,25 49,001 - 50,000 643.75
16,001 - 17,000 279.25 50;001 - 51,000 650.75
17,001 - 18,000 293.25 51,001 - 52,000 657.75
18,001 - 1.9,000 307.25 52,001 - 53,000 664.75
19,001 - 20,000 321.25 53,001 - 54,000 671.75
20,001 - 21,000 335.25 54,001 - 55,000 678.75
21,001 - 22,000 349.25 55,001 - 56,000 685.75
22,001 - 23,000 363.25 56,001 - 57,000 692.75
23,001 - 24,000 377.25 57,OOP - 58,000 699.75
24,001 - 25,000 391.25 58,001 - 59,000 706.75
Valuation Fee Valuation Fee
$ 59,001 - 60,000 713.75 106,001 - 107,000 1032.95
60,001 - 61,000 720.75 107,001 - 108,000 1038.55
61,001 - 62,000 727.75 108,001 - 109,000 1044.15
62,001 - 63,000 734.75 109,001 - 110,000 1049.75
63,001 - 64,000 741.75 110,001 - 111,000 1055.35
64,001 - 65,000 748.75 111,001 - 112,000 1060.95
65,001 - 66,000 755.75 112,001 - 113,000 1066.55
66,001 - 67,000 762.75 113,001 - 114,000 1072.1 S
67,001 - 68,000 769.75 114,001 - 115,000 1077.75
68,001 - 69,000 776.75 115,001 - 116,000 1083.35
69,001 - 70,000 783.75 116,001 - 117,000 1088.95
70,001 - 71,000 790.75 117,001 - 118,000 1094.55
71,001 - 72,000 797.75 118,001 - 119,000 1100.15
72,001 - 73,000 804.75 11.9,001 - 120,000 1105.75
73,001 - 74,000 811.75 120,001 - 121,000 1111.35
74,001 - 75,000 818.75 121,001 - 122,000 1116.95
75,001 - 76,000 825.75 122,001 - 123,000 1122.55
76,001 - 77,000 832.75 123,001 - 124,000 1128.1 S
77,001 - 78,000 839.75 124,001 - 125,000 1133.75
78,001 - 79,000 846.75 125,001 - 126,000 1139.35
79,001 - 80,000 853.75 126,001 - 127,000 1144.95
80,001. - 81,000 860.75 127,001. - 128,000 1150.55
81,001 - 82,000 867.75 128,001 - 129,000 1156.15
82,001 - 83,000 874.75 129,001 - 130,000 1I6L75
83,OOi - 84,000 881.75 130,001 - 131,000 1167.35
84,001 - 85,000 888.75 131,001 - 132,000 1172.95
85,001 - 86,000 895.75 132,001 - 133,000 1178.55
86,001 - 87,000 902.75 133,001 - 134,000 1184.15
87,001 - 88,000 909.75 134,001 - 135,000 1189.75
88,OOI - 89,000 916.75 135,001 - 136,000 1195.35
89,001 - 90,000 923.75 136,001 - 137,000 1200.95
90,OOI - 91,000 930.75 137,001 - 138,000 1206.55
91,001 - 92,000 937.75 138,001 - 139,000 1212.1 S
92,001 - 93,000 944.75 139,001 - 140,000 121.7.75
93,001 - 94,000 951.75 140,001 - 141,000 1223.35
94,001 - 95,000 958.75 141,001 - 142,000 1228.95
95,001 - 96,000 965.75 142,001 - 143,000 1234.55
96,001 - 97,000 972.75 143,001 - 144,000 1240.1 S
97,001 - 98,000 979.75 144,001 - 145,000 1245.75
98,001 - 99,000 986.75 145,001 - 146,000 1251.35
99,001 - 100,000 993.75 146,001 - 147,000 1256.95
100,001 - 101,000 999.35 147,001 - 148,000 1262.55
101,001 - 102,000 1,004.95 148,001 - 149,000 1268.15
102,001 - 103,000 1,010.55 149,001 - 150,000 1273.75
103,001 - 104,000 1,016.1 S 150,001 - 1 S 1,000 1279.35
104,001 - 105,000 1,021.75 151,001 - 152,000 1284.95
105,001 - 106,000 1,027.35 152,001 - 153,000 1290.55
Valuation Fee $100,001.00 to $500,000.00
154,001 - 155,000 1,296.15 $993.75 for the first
155,001 - 156,000 1,301.75 $100,000.00 of valuation plus
156,001 - 157,000 1,307.35 $5.60 far each additional
157,001 - 158,000 1,312.95 $1,000.00 or fraction thereof
158,001 - 159,000 1,318.55 up to and including
159,001 - 160,000 1,324.15 $500,000.00.
160,001 - 161,000 1,329.75
161,001 - 162,000 1,335.35
162,001 - 163,000 1,340.95 $500.001.00 to $1 000 000.00
163,001 - 164,000 1,346.55 $3,233.75 for the first
164,001 - 165,000 1,352.15 $500,000.00 plus $4.75 for each
165,001 - 166,000 1,357.75 additional $1,000.00 of value
166,001 - 167,000 1,363.35 or fraction thereof to and
167,001 - 168,000 1,36895 including $1,000,000.00.
168,001 - 169,000 1,374.55
169,001 - 170,000 1,380.15 $1,000,001.00 and up
170,001 - 171,000 1,385.75
171,001 - 172,000 1,391.35 $5,608.75 far the first
172,001 - 173,000 1,396.95 $1,000,000.00 of value plus
173,001 - 174,000 1,402.55 $3.65 for each additional
174,001 - 175,000 1,408.15 $1,000.00 of value or fraction
175,001 - 176,000 1,413.75 thereof.
176,001 - 177,000 1,41.9.35
177,001 - 178,000 1,424.95
178,001 - 179,000 1,430.55 Plan Review Fees
179,001 - 180,000 1,436.15
180,001 - 181,000 1,441.75 65% of Permit Fees
181,000 - 182,000 1,447.35
182,001 - 183,000 1,452.95
183,001 - 184,000 1,458.55
184,001 - 185,000 1,464.15 lnvestigation Fees -Equal to
185,001 - 186,000 1,469.75 and in addition to permit fee.
186,001 - 187,000 1,475.35
187,001 - 188,000 1,480.95
188,001 - 189,000 1,486.55 Surcharge_ As mandated
189,001 - 190,000 1,492.15 by State of Minnesota
190,001 - 191,000 1,497.75
191,001 - 192,000 1,503.35
192,001 - 193,000 1,508.95
193,001 - 194,000 1,514.55
194,001 - 195,000 1,520.15
195,001 - 196,000 1,525.75
196,001 - 197,000 1,531.35
197,001 - 198,000 1,536.95
198,001 - 199,000 1,542.55
199,001 - 200,000 1,548.15
200,001 - 201,000 1,553.75
HEATING/COOLING PERMITS
Fees for Residential Mechanical Permits shall be calculated as follows on a per unit basis, with
a minimum permit fee of $35.00. Surcharges shall be collected as mandated by the State.
Air Conditioner $25
Air to Air Exchanger $15
Chimney liner $10
Ductwork $10
Fireplace (Gas or Wood) $50
Furnaces/boilers up to 125,000 btu input $50
Furnaces/boilers over 125,000 btu input $75
Gas Dryer $10
Gas Piping $10
Gas Range/Oven $10
Gas Grill $10
Pool Heater $10
Fees for Commercial/Industrial/Institutional Mechanical Permits will be based on total cost of work.
calculated by using the Building Permit Fee Schedule. The total cost of work shall include all labor
and materials supplied by the contractor. The minimum Permit fee shall be $35.00. The surcharge
shall be calculated as mandated by the State.
PL ING/GAS PIPING PE TS
Residential Permit Fees shall be computed on the basis of the number of futures provided for
in the permit in accordance with the following schedule:
Residential is defined as single family, two family dwelling, townhouse unit and multi-family unit.
Fees for Group "A" fixtures at
Bathtub floor drain
Bidet pool heater
Backflow prey. laundry tray
$10.00 each with a minimum fee of $35.00
sink Gas Piping
water closet
Washer
Water supply-inside
Sewer repair-inside
Water supply-outside
Sewer supply-outside
Dryer lavatory Water softener
Dishwasher shower Water Heater
Surcharges shall be collected as mandated by the State.
Fees for Commercial/Industrial/Institutional Plumbing Installations/Repairs will be based on the
total cost of the work calculated by using the Building Permit Fee Schedule. The total cast of the
work shall include all labor and materials supplied by the Contractor. The Minimum Fee shall be
$35.00. The surcharge shall be calculated as mandated by the State.
SEWER/WATER PERMITS
Permits will be required for all installation, alterations, repairs of any domestic water or sewer
lines, commercial water/sewer lines or any water line to be used for fire suppression systems.
For any job requiring City crews to make a water or sewer tap, the Contractor must provide
an OSHA approved trench bog before City Crews will perform tapping operations. Fees will
be $35.00 plus parts and tag when applicable. Surcharges shall be collected as mandated by
the State.
PERMITS FOR WATER METERS
The fees collected for the installation of water meters for residential, commercial, industrial,
institutional installations will be calculated at 15% over the cast of the meter, plus sales tag.
No surcharge will be collected.
FIRE SUPPRESSION/SPRINKLER PERMITS
Permit fees and surcharge will be figured by using the same fee chart as for Building Permits based
on the cost of the job.
DEMOLITION PERMITS
Permit fees and surcharges will be based on same schedule as for a building permits, based on the
cost of the job.
MOVING PERNIITS
Fees for the moving or raising of any minor building such as a utility building or garage will be
calculated at a fee of $50.00 per structure.
Fees for the moving or raising of all other building will be calculated at a fee of $100 per structure.
Permits will be required if passing through the City off of US Highways or County streets. Fees to
be calculated at $SO per structure.
INSTALLATION/REMOVAL of FLAIWIMABLE/COMBUSTIBLE STORAGE TANKS and
LP GAS TANKS
Fees for the installation, removal, or alteration of any above ground or below ground storage tanks or
LP tanks will be calculated at $35.00 per tank. All installations must be approved by the State Fire
Marshall and local Fire Dept.
ST ET EXCAVATIN/D PSTER PE TS
Permits are obtained at the Public Works Dept. Fees will be charged for the permits, but no
surcharge is collected.
REFUND POLICY
The Building Official may authorize refunding of not more than 80 percent of the permit fee paid
when no work has been done under a permit issued in accordance with this code. The Building
Official may also authorize refunding of not more than 80 percent of the plan review fee when an
application for a permit for which a plan revie,v fee has been paid is withdrawn or canceled before
any plan reviewing is done. The Building Official shall only authorize refunding of any fee paid
when a written request has been submitted, by the original applicant, not later than 180 days after the
date of fee payment.