HomeMy WebLinkAboutOctober 13, 2008 spec assess hearing Zones 1B 2 3Auurvl. l~~rr•r~,r,r,
CITY OF COLUMBIA HEIGHTS ~~~
Councilmembers
lZ.,herr .4. 6i'iNraurs
590 40'" Avenue NE, Columbia Heights, MN 55421-3878 (763)706-3600 TUD (763) 706-3692 Brnre;v~,ti„nkr
'l~ummer~u Ihehrn
Visit our website nt: www.ci_cokunhin-lreiQlus.nvc•c+s Brru r° KrL-errberx
City, Manager
N4rHer td. I~i"fre~r
ADMINISTRATION
Meeting of: COLUMBIA HEIGHTS CITY COUNCIL
Date of Meeting: OCTOBER 13, 2008
Time of Meeting: 6:00 P.M.
Location of Meeting: CITY HALL COUNCIL CHAMBER
Purpose of Meeting: SPECIAL ASSESSMENT LEVY HEARING
AGENDA
1. Roll Call/I'led~e of Alle ig ance
2. Resolution No. 2008-256, being a Resolution Adopting the__Assessment Rolls for the
Zone 1 B 2 and 3A Seal Coat Improvements
a. Presentation by City Staff providing background information on the above
mentioned improvement projects.
b. Questions/Comments from City Council and the Public.
c. Recommended Motions:
Motion: Move to close the Public Hearing and waive the reading of
Resolution No. 2008-256, there being ample copies available to the public.
Motion: Move to adopt Resolution No. 2008-256, being a resolution
adopting assessment rolls for the Zone 1 B, 2 and 3A Seal Coat
Improvements.
3. Adjourn
The City of Columbia Heights does not discriminate on the basis of disability in the admission or access to, or treatment or
employment in, its services, programs, or activities. Upon request, accommodation will be provided to allow individuals with
disabilities to participate in all City of Columbia Heights' services, programs, and activities. Auxiliary aids for handicapped
persons are available upon request when the request is made at least 96 hours in advance. Please call the Ciiy Council
Secretary at 763-706-361 1, to make arrangements. ("fDD(763-706-3692 for deaf or hearing impaired only.)
CITY COUNCIL LETTER
Meeting of: 1.0/13/08
AGENDA SECTION: 2008 LEVY HEARING (Seal Coat) ORIGINATING DEPARTMENT: CITY MANAGER
NO: PUBLIC WORKS
ITEM: 2008 LEVY HEARING: RESOLD"PION BY: K. Hansen~~~ BY:
ADOPTING LEVY FOR 2008 ZONE 1 B, 2 AND 3A SEAL DATE: 10/8/0 DATE:
COAT
Background:
The Zone 1 B, 2 and 3A bituminous street seal coat was approved on April 7, 2008, as part of the City's comprehensive
Street Rehabilitation and Preservation program. Attached are: Resolution adopting the proposed assessments,
Assessment costs breakdown, Map identifying the work area, Assessment roll and Notice of Public Hearing.
Analysis/Conclusions:
The final assessment rates are the same as what was proposed at the Public Improvement Hearing. Specifically, the
final rates of the assessment are shown below. T'he length or term of the assessment is 1 year.
Proposed Final
Construction Type Type Improvement Hrg. Assessment Rate
Surface Treatment (Seal Coat)
Street Rate ~ 276.00/Parcel $ 276.00/Parcel
Avenue Rate $ 92.00/Parcel $ 92.00/Parcel
The final construction costs for the projects are consistent with the low bids approved by the Council on April 14, 2008,
as part of the joint bidding project with several north metro cities. For comparison purposes, the street assessment rate
for the most i°ecent seal coat project in 2007 was $258.00.
As part of the Levy Hearing, the City Council establishes the interest rate prior to levying the assessment. All mailed
assessment notices were noticed with a 7.5% interest rate. For informational purposes, the Council established 6,0%
for the levied assessments at the 2007 levying hearing.
Recommended Motion: Move to close the public hearing and to waive the reading of Resolution No. 2008-256, there
being ample copies available to the public.
Recommended Motion: Move to adopt Resolution No. 2008-256 being a resolution adopting assessment rolls for the
Zone 1 B, 2 and 3A Seal Coat hnprovements.
Attachment: Resolution
Costs
Maps
Assessment Roll
Notice of Public Hearing
COUNCIL ACTION:
CITY OF COLUMBIA HEIGHTS
ANOKA COUNTY, MINNESOTA
RESOLUTION NO. 2008-256
RESOLUTION LEVYING AND ADOPTING THE ASSESSMENT FOR PROJECT N0.0801
ZONE 1B, 2 AND 3A SEAL COAT BITUMINOUS STREETS
Adopting assessment roll according to the City Charter for the following local improvements and determining that said
improvements have been made and ratifying and conforming all other proceedings, heretofore had: Special Assessments
numbered 2008-ZI-01-001, 2008-Z2-01-001, and 2008-Z3-O1-001, Taylor Street, 45`" to 47`'' Avenues, Fillmore Street, 45`" to
46`" Avenues, Pierce Street, 46`" to 47`" Avenues, Parkview Lane, 46`" to 46`" Avenues, Johnson Street, 46`" to 47`"Avenues,
45'/ Avenue, Fillmore Street to Cul-de-sac, 46`" Avenue, Taylor to Fillmore Streets, 47`" Avenue, Fillmore to Johnson Streets,
Tyler Street, 44`" Avenue to Dead end, Arthur Place, 44`" Avenue to Dead end, Benjamin Street, 43`d to 45`"Avenues,
McKinley Street, 37`" Place to 39Y Avenue, 39`" Avenue, Tyler to Polk Streets, 39" Avenue, Arthur to Cleveland Streets, 41 ~`
Avenue, Reservoir to Stinson Boulevards, 42"d Avenue, Reservoir Boulevard to Cleveland Street, 43`~ Avenue, Reservoir
Boulevard to Benjamin Street, Cherry Lane, Fillmore Street to Cul-de-sac, Borealis Lane, Fillmore Street to Cul-de-sac,
Upland Crest, Heights Drive to Fairway Drive and adjoining streets or avenues all in Project 0801.
WHEREAS, the City Council of the City of Columbia Heights, Minnesota, met at 6:00 o'clock p.m. on the 13`" day of October,
2008, in the City Council Chamber, 590 40`" Avenue N.E., Columbia Heights, Minnesota, being the time and place set when
and where all persons interested could appear and be heard by the Council with respect to benefits, and to the proportion of the
cost of making the local improvements above described, a notice of such hearing having been heretofore duly published as
required by law, and a notice mailed to each property owner of record, stating the proposed amount of the assessment; and,
WHEREAS, this Council has heretofore estimated and fixed the cost of such local improvements and has prepared an
assessment roll therefore,
THE CITY COUNCIL OF TILE CITY OF COLUMBIA HEIGHTS HEREBY RESOLVES:
Section 1. That this Council does hereby adopt the aforesaid assessment roll known and described as "Assessment Roll
for Local Improvements" numbered 2008-Z1-OI-001, 2008-Z2-O1-001 and 2008-Z3-O1-001, Project 0801.
Section 2: That this Council hereby finds and determines that each of the lots and parcels of land enumerated in said
assessment roll was and is especially benefited by such improvement in an amount not less than the amount
set opposite in the column headed "Assessment Amount". And this Council further finds and determines that
the proper proportion of the cost of such improvements to be especially assessed against such lot or parcel of
land is the amount set opposite the description of each such lot or parcel of land respectively in said
assessment roll.
Section 3: That said assessments may be paid in part or in full without interest on or before November 12`", 2008. Any
unpaid amount will be certified to Anoka County for collection with the real estate taxes beginning with the
taxes payable in the year 2009. The annual principal installments, together with 7.5% interest accrued on the
unpaid balance are due and payable with the real estate taxes for a period of one year or less as designated on
the assessment roll.
Section 4: That this Council did hereby determine and re-determine to proceed with said improvement, does ratify and
confirm all other proceedings heretofore had in regard to this improvement, and said improvement shall
hereafter be known and numbered as Local Improvement numbered 2008-7,1-01-001, 2008-Z2-O1-001 and
2008-Z3-O1-001 -Project 0801.
Section 5: This resolution shall take effect immediately upon its passage.
Passed this 13`" day of October 2008
Offered by:
Second by:
Roll Call:
Mayor Gary L. Peterson
Attest
Patricia Muscovitz, CMC
City Clerk
2008 SEAL COAT PROJECT -ZONE 1B, 2 AND 3A
PIK 2008-Z.I-O1-0O1, 2008-Z2-01-001, AND 2008-Z3-O1-001
COLUMBIA HEIGHTS PROJECT 0801
LOCAL BITUMINOUS STREETS AS FOLLOWS:
TAYLOR STREET, 45TH TO 47TH AVE
PIERCE STREET, 46TH TO 47TH AVE
JOHNSON STREET, 46TH TO 47TH AVE
46TH AVENUE, TAYLOR TO FILLMORE ST
TYLER STREET, 44TH AVE TO DEADEND
BENJAMIN STREET, 43RD TO 45TH AVE
39TH AVENUE, TYLER TO POLK ST
41ST AVENUE, RESERVOIR TO STINSON BLVD
43RD AVENUE, RESERVOIR TO BENJAMIN
BOREALIS LANE, FILLMORE ST TO CDS
FILLMORE STREET, 45TH TO 46TH AVE
PARKVIEW LANE, 46TH TO 46TH AVE
45'x4 AVENUE, FILLMORE ST TO CDS
47TH AVENUE, FILLMORE TO JOHNSON ST
ARTHUK PLACE, 44TH AVF•. TO DEADEND
McKINLEY STREET, 37TH PL TO 39'/z AVE
39TH AVENUE, ARTHUR TO CLEVELAND ST
42ND AVENUE, RESERVOIR TO CLEVELAND
CHERRY LANE, FILLMORE ST TU CDS
UPLAND CREST, HEIGHTS TO FAIRWAY DR
ESTIMATED COSTS
CONSTRUCTION $142,489.60
ENGINEERING AND ADMINISTRATION $14,248.96
------------------
TOTAL PROJECT COST $156,738.56
ASSESSMENT:
351.250 PARCELS AT STREET RATE
495.050 PARCELS AT THE AVENUE RATE
FULL ASSESSMENT RATE _ $303.60 /PARCEL
CONSTRUCTION ASSESSMENT RATE
$142,489.60
---------------------- _ $276.00 /PARCEL
5 16.26667
ESTIMATED COST SHARING
TOTAL PROJECT COST $156,738.56
CITY SHARE -$14,248.96
------------------
ASSESSED COST $142,489.60
PROPOSED ASSESSMENT RATES
STREET $96,945.00
----------------- _ $276.00 /PARCEL
351.250
AVENUE $45,544.60
_________________ _ $92.00 /PARCEL
495.050
io,ioi2oos S C levy Hearing Display.XLW
:7 r.wa:.aa z-.aa...,a {„uwt...i a.._~,.:_a s.,.e„R,._..~ L,.,r i..~s s~,.iz~r~z~..:.a...ea;:..
'~~ .; _ I
p ~ ~ ,~.
i~i Ali +~,~
E r I;rt i ~
p, ."i4}[I III
s~
~~~. ,
.1
f:.....,
~~~~~~1I~~C~lvw
~w_ ~:
. `
_~
-ms_ : ~:- ..~M~
~~~
}
~~ it4
Z e,
~_ . . ~~_
__ .
~._.
._ _.
.•,
._..
~~-~-~
~.~ ~
~.
CITY OF COLUMBIA HEIGHTS
I GIS t ENGINEERING DEPARTMENT ~ ,~,
a ` ~ Map Date: October, 2008 E '.'
.:
~ ! Map Author: K Young ''
2008_SeelCoet_Fundin® 11x17.mxd
City of Columbia Heights
590 40th Avenue NE
Columbia Heights, MN 55421-3878
-~ ' P: (763) 706-3700
F: (763} 706-3701
www.ci.columbia-heights.mn.us
Project 2008-Z1-01-001 Zone 1
Actual Assessment Amounts (summary}
Seal Coat
Assessment Term (Years): 1 Proposed Interest Rate: 7.500%
PIN Address Actual Assessment Amounts
__
25-30-24-24-0001 1400 49TH AVENUE $1,656.00
25-30-24-24-0001 1400 49TH AVENUE $4,968.00
25-30-24-33-0001 4662 TAYLOR STREET $276.00
25-30-24-33-0002 4648 TAYLOR STREET $276.00
25-30-24-33-0003 4644 TAYLOR STREET $276.00
25-30-24-33-0004 4636 TAYLOR STREET $276.00
25-30-24-33-0005 4630 TAYLOR STREET $276.00
25-30-24-33-0006 4624 TAYLOR STREET $276.00
25-30-24-33-0007 4616 TAYLOR STREET $276.00
25-30-24-33-0009 4606 TAYLOR STREET $276.00
25-30-24-33-0010 1111 46TH AVENUE $276.00
25-30-24-33-0088 4554 TAYLOR STREET $276.00
25-30-24-33-0089 4548 TAYLOR STREET $276.00
25-30-24-33-0090 4542 TAYLOR STREET $276.00
25-30-24-33-0091 4536 TAYLOR STREET $276.00
25-30-24-33-0092 4534 TAYLOR STREET $276.00
25-30-24-33-0093 4530 TAYLOR STREET $276.00
25-30-24-33-0094 4518 TAYLOR STREET $276.00
25-30-24-33-0095 4510 TAYLOR STREET $276.00
25-30-24-33-0096 4500 TAYLOR STREET $276.00
25-30-24-33-0107 4556 FILLMORE STREET $92.00
25-30-24-33-0107 4556 FILLMORE STREET $276.00
25-30-24-33-0108 4550 FILLMORE STREET $276.00
25-30-24-33-0108 4550 FILLMORE STREET $92.00
25-30-24-33-0109 4544 FILLMORE STREET $92.00
25-30-24-33-0109 4544 FILLMORE STREET $276.00
25-30-24-33-0110 4532 FILLMORE STREET $276.00
Project 2008-Z1-01- 001 Zone 1 Seal Coat Page 1 of 8
PIN Address Actual Assessment Amounts
25-30-24-33-0110 4532 FILLMORE STREET $92.00
25-30-24-33-0111 4524 FILLMORE STREET $23.00
25-30-24-33-0111 4524 FILLMORE STREET $69.00
25-30-24-33-0111 4524 FILLMORE STREET $207.00
25-30-24-33-0112 4518 FILLMORE STREET $276.00
25-30-24-33-0113 4514 FILLMORE STREET $276.00
25-30-24-33-0114 4506 FILLMORE STREET $276.00
25-30-24-33-0115 1133 45TH AVENUE $276.00
25-30-24-33-0116 1115 45TH AVENUE $276.00
25-30-24-33-0117 4507 TAYLOR STREET $276.00
25-30-24-33-0118 4513 TAYLOR STREET $276.00
25-30-24-33-0119 4519 TAYLOR STREET $276.00
25-30-24-33-0120 4525 TAYLOR STREET $276.00
25-30-24-33-0121 4531 TAYLOR STREET $276.00
25-30-24-33-0121 4531 TAYLOR STREET $92.00
25-30-24-33-0122 4535 TAYLOR STREET $92.00
25-30-24-33-0122 4535 TAYLOR STREET $276.00
25-30-24-33-0123 4543 TAYLOR STREET $276.00
25-30-24-33-0123 4543 TAYLOR STREET $92.00
25-30-24-33-0124 4549 TAYLOR STREET $92.00
25-30-24-33-0124 4549 TAYLOR STREET $276.00
25-30-24-33-0125 4555 TAYLOR STREET $276.00
25-30-24-33-0125 4555 TAYLOR STREET $92.00
25-30-24-33-0131 4624 FILLMORE STREET $92.00
25-30-24-33-0132 4618 FILLMORE STREET $92.00
25-30-24-33-0133 4610 FILLMORE STREET $92.00
25-30-24-33-0134 4606 FILLMORE STREET $92.00
25-30-24-33-0135 4602 FILLMORE STREET $92.00
25-30-24-33-0136 4601 TAYLOR STREET $92.00
25-30-24-33-0136 4601 TAYLOR STREET $276.00
25-30-24-33-0137 4607 TAYLOR STREET $276.00
25-30-24-33-0137 4607 TAYLOR STREET $92.00
25-30-24-33-0138 4615 TAYLOR STREET $92.00
25-30-24-33-0138 4615 TAYLOR STREET $276.00
Project 2008-Z1-01- 001 Zone 1 Seal Coat
Page 2 of 8
PIN Address Actual Assessment Amounts
__ _.
25-30-24-33-0139 4619 TAYLOR STREET $276.00
25-30-24-33-0139 4619 TAYLOR STREET $92.00
25-30-24-33-0141 4637 TAYLOR STREET $276.00
25-30-24-33-0142 4641 TAYLOR STREET $276.00
25-30-24-33-0143 4645 TAYLOR STREET $276.00
25-30-24-33-0144 4651 TAYLOR STREET $276.00
25-30-24-33-0145 4657 TAYLOR STREET $276.00
25-30-24-33-0146 4633 TAYLOR STREET $276.00
25-30-24-33-0146 4633 TAYLOR STREET $92.00
25-30-24-33-0147 4625 TAYLOR STREET $92.00
25-30-24-33-0147 4625 TAYLOR STREET $276.00
25-30-24-33-0150 4612 TAYLOR STREET $276.00
25-30-24-33-0151 4608 TAYLOR STREET $276.00
25-30-24-34-0001 4655 PIERCE STREET $211.60
25-30-24-34-0001 4655 PIERCE STREET $441.60
25-30-24-34-0002 4643 PIERCE STREET $441.60
25-30-24-34-0002 4643 PIERCE STREET $147.20
25-30-24-34-0003 4637 PIERCE STREET $92.00
25-30-24-34-0003 4637 PIERCE STREET $276.00
25-30-24-34-0004 4631 PIERCE STREET $276.00
25-30-24-34-0004 4631 PIERCE STREET $92.00
25-30-24-34-0005 1465 PARKVIEW LANE $368.00
25-30-24-34-0006 1457 PARKVIEW LANE $368.00
25-30-24-34-0007 1447 PARKVIEW LANE $368.00
25-30-24-34-0008 1437 PARKVIEW LANE $368.00
25-30-24-34-0009 1427 PARKVIEW LANE $368.00
25-30-24-34-0010 1419 PARKVIEW LANE $368.00
25-30-24-34-0011 1415 PARKVIEW LANE $368.00
25-30-24-34-0012 1409 PARKVIEW LANE $368.00
25-30-24-34-0013 1405 PARKVIEW LANE $368.00
25-30-24-34-0014 1401 PARKVIEW LANE $368.00
25-30-24-34-0015 1448 PARKVIEW LANE $92.00
25-30-24-34-0015 1448 PARKVIEW LANE $276.00
25-30-24-34-0016 1440 PARKVIEW LANE $92.00
Project 2008-Z1-01 -001 Zone 1 Seal Coat
Page 3 of 8
PIN Address Actual Assessment Amounts
25-30-24-34-0016 1440 PARKVIEW LANE $276.00
25-30-24-34-0017 1432 PARKVIEW LANE $276.00
25-30-24-34-0017 1432 PARKVIEW LANE $92.00
25-30-24-34-0018 1426 PARKVIEW LANE $276.00
25-30-24-34-0018 1426 PARKVIEW LANE $92.00
25-30-24-34-0019 1420 PARKVIEW LANE $276.00
25-30-24-34-0019 1420 PARKVIEW LANE $92.00
25-30-24-34-0020 1412 PARKVIEW LANE $92.00
25-30-24-34-0020 1412 PARKVIEW LANE $276.00
25-30-24-34-0021 1406 PARKVIEW LANE $276.00
25-30-24-34-0021 1406 PARKVIEW LANE $92.00
25-30-24-34-0022 1400 PARKVIEW LANE $92.00
25-30-24-34-0022 1400 PARKVIEW LANE $276.00
25-30-24-34-0023 1401 46TH AVENUE $92.00
25-30-24-34-0024 1407 46TH AVENUE $92.00
25-30-24-34-0025 1413 46TH AVENUE $92.00
25-30-24-34-0026 1421 46TH AVENUE $92.00
25-30-24-34-0027 1427 46TH AVENUE $92.00
25-30-24-34-0028 1433 46TH AVENUE $92.00
25-30-24-34-0029 1441 46TH AVENUE $92.00
25-30-24-34-0030 1449 46TH AVENUE $92.00
25-30-24-34-0031 4650 JOHNSON STREET $1,738.80
25-30-24-34-0031 4650 JOHNSON STREET $230.00
25-30-24-34-0032 4638 JOHNSON STREET $276.00
25-30-24-34-0032 4638 JOHNSON STREET $92.00
25-30-24-34-0033 4628 JOHNSON STREET $23.00
25-30-24-34-0033 4628 JOHNSON STREET $276.00
25-30-24-34-0033 4628 JOHNSON STREET $69.00
25-30-24-34-0034 4622 JOHNSON STREET $46.00
25-30-24-34-0034 4622 JOHNSON STREET $276.00
25-30-24-34-0035 4614 JOHNSON STREET $276.00
25-30-24-34-0035 4614 JOHNSON STREET $46.00
25-30-24-34-0036 4606 JOHNSON STREET $46.00
25-30-24-34-0036 4606 JOHNSON STREET $276.00
Project 2008-Z1-01- 001 Zone 1 Seal Coat
Page 4 of 8
PIN Address Actual Assessment Amounts
25-30-24-34-0037 4600 JOHNSON STREET $46.00
25-30-24-34-0037 4600 JOHNSON STREET $276.00
25-30-24-34-0038 1450 47TH AVENUE $1,048.80
25-30-24-34-0038 1450 47TH AVENUE $165.60
25-30-24-34-0038 1450 47TH AVENUE $184.00
25-30-24-34-0039 1480 47TH AVENUE $349.60
25-30-24-34-0039 1480 47TH AVENUE $1,048.80
25-30-24-34-0040 1400 47TH AVENUE $1,048.80
25-30-24-34-0040 1400 47TH AVENUE $349.60
25-30-24-34-0042 4649 JOHNSON STREET $92.00
25-30-24-34-0042 4649 JOHNSON STREET $276.00
25-30-24-34-0043 4655 JOHNSON STREET $92.00
25-30-24-34-0043 4655 JOHNSON STREET $276.00
25-30-24-34-0066 4625 PIERCE STREET $276.00
25-30-24-34-0066 4625 PIERCE STREET $46.00
25-30-24-34-0067 4619 PIERCE STREET $46.00
25-30-24-34-0067 4619 PIERCE STREET $276.00
25-30-24-34-0068 4613 PIERCE STREET $276.00
25-30-24-34-0068 4613 PIERCE STREET $46.00
25-30-24-34-0069 4607 PIERCE STREET $46.00
25-30-24-34-0069 4607 PIERCE STREET $276.00
25-30-24-34-0070 4601 PIERCE STREET $276.00
25-30-24-34-0070 4601 PIERCE STREET $46.00
25-30-24-34-0071 4621 JOHNSON STREET $276.00
25-30-24-34-0072 4607 JOHNSON STREET $276.00
25-30-24-34-0073 4615 JOHNSON STREET $276.00
25-30-24-34-0074 4601 JOHNSON STREET $276.00
25-30-24-34-0075 4627 JOHNSON STREET $276.00
25-30-24-34-0076 1345 45 1/2 AVENUE $1,738.80
25-30-24-34-0076 1345 45 1/2 AVENUE $386.40
25-30-24-34-0076 1345 45 1/2 AVENUE $193.20
25-30-24-34-0077 1315 45 1/2 AVENUE $92.00
25-30-24-34-0077 1315 45 1/2 AVENUE $276.00
25-30-24-34-0078 1312 46TH AVENUE $92.00
Project 2008-Z1-01- 001 Zone 1 Seal Coat
Page 5 of 8
PIN Address Actual Assessment Amounts
25-30-24-34-0079 1400 46TH AVENUE $92.00
25-30-24-34-0080 1321 45 1/2 AVENUE $92.00
25-30-24-34-0080 1321 45 1 /2 AVENUE $276.00
25-30-24-34-0081 1300 46TH AVENUE $92.00
25-30-24-34-0082 1306 46TH AVENUE $92.00
25-30-24-34-0083 1303 45 1/2 AVENUE $92.00
25-30-24-34-0083 1303 45 1/2 AVENUE $276.00
25-30-24-34-0084 1309 45 1/2 AVENUE $276.00
25-30-24-34-0084 1309 45 1/2 AVENUE $92.00
25-30-24-34-0085 1221 45 1/2 AVENUE $92.00
25-30-24-34-0085 1221 45 1/2 AVENUE $276.00
25-30-24-34-0086 1260 46TH AVENUE $92.00
25-30-24-34-0087 1270 46TH AVENUE $92.00
25-30-24-34-0088 1227 45 1/2 AVENUE $92.00
25-30-24-34-0088 1227 45 1/2 AVENUE $276.00
25-30-24-34-0089 1240 46TH AVENUE $92.00
25-30-24-34-0090 1234 46TH AVENUE $92.00
25-30-24-34-0091 1209 45 1/2 AVENUE $92.00
25-30-24-34-0091 1209 45 1/2 AVENUE $276.00
25-30-24-34-0092 1215 45 1/2 AVENUE $276.00
25-30-24-34-0092 1215 45 1/2 AVENUE $92.00
25-30-24-34-0094 4547 FILLMORE STREET $276.00
25-30-24-34-0095 4557 FILLMORE STREET $276.00
25-30-24-34-0096 4539 FILLMORE STREET $276.00
25-30-24-34-0097 4531 FILLMORE STREET $276.00
25-30-24-34-0097 4531 FILLMORE STREET $69.00
25-30-24-34-0098 1201 45TH AVENUE $92.00
25-30-24-34-0099 4517 FILLMORE STREET $276.00
25-30-24-34-0099 4517 FILLMORE STREET $69.00
25-30-24-34-0100 4509 FILLMORE STREET $276.00
25-30-24-34-0102 1208 45 1/2 AVENUE $92.00
25-30-24-34-0102 1208 45 1/2 AVENUE $276.00
25-30-24-34-0103 1214 45 1/2 AVENUE $276.00
25-30-24-34-0103 1214 45 1/2 AVENUE $92.00
Project 2008-Z1-01- 001 Zone 1 Seal Coat
Page 6 of 8
PIN Address Actual Assessment Amounts
25-30-24-34-0104 1209 45TH AVENUE $92.00
25-30-24-34-0105 1215 45TH AVENUE $92.00
25-30-24-34-0106 1300 45 1/2 AVENUE $92.00
25-30-24-34-6106 1300 45 1!2 AVENUE $276.00
25-30-24-34-0107 1221 45TH AVENUE $92.00
25-30-24-34-0108 1227 45TH AVENUE $92.00
25-30-24-34-0109 1222 45 1/2 AVENUE $92.00
25-30-24-34-0109 1222 45 1/2 AVENUE $276.00
25-30-24-34-0110 1309 45TH AVENUE $92.00
25-30-24-34-0111 1308 45 1/2 AVENUE $92.00
25-30-24-34-0111 1308 45 1/2 AVENUE $276.00
25-30-24-34-0112 1303 45TH AVENUE $92.00
25-30-24-34-0113 1315 45TH AVENUE $92.00
25-30-24-34-0114 1320 45 1/2 AVENUE $92.00
25-30-24-34-0114 1320 45 1/2 AVENUE $276.00
25-30-24-34-0115 1321 45TH AVENUE $92.00
25-30-24-34-0116 1314 45 1/2 AVENUE $92.00
25-30-24-34-0116 1314 45 1/2 AVENUE $276.00
25-30-24-34-0117 1331 45TH AVENUE $92.00
25-30-24-34-0118 1326 45 1/2 AVENUE $92.00
25-30-24-34-0118 1326 45 1/2 AVENUE $276.00
25-30-24-34-0119 1332 45 1/2 AVENUE $276.00
25-30-24-34-0119 1332 45 1/2 AVENUE $92.00
25-30-24-34-0120 4653 FILLMORE STREET $92.00
25-30-24-34-0121 4645 FILLMORE STREET $92.00
25-30-24-34-0122 4639 FILLMORE STREET $92.00
25-30-24-34-0123 4633 FILLMORE STREET $92.00
25-30-24-34-0124 4627 FILLMORE STREET $46.00
25-30-24-34-0129 4602 PIERCE STREET $276.00
25-30-24-34-0130 4608 PIERCE STREET $276.00
25-30-24-34-0131 $276.00
25-30-24-34-0132 4620 PIERCE STREET $276.00
25-30-24-34-0133 4626 PIERCE STREET $276.00
25-30-24-34-0133 4626 PIERCE STREET $46.00
Project 2008-Z1-01 -001 Zone 1 Seal Coat Page 7 of 8
PIN
25-30-24-34-0134
25-30-24-34-0134
25-30-24-34-0135
25-30-24-34-0135
25-30-24-34-0136
25-30-24-34-0136
25-30-24-34-0137
25-30-24-34-0137
25-30-24-34-0138
25-30-24-34-0138
25-30-24-34-0139
25-30-24-34-0139
Address
4632 PIERCE STREET
4632 PIERCE STREET
4638 PIERCE STREET
4638 PIERCE STREET
4644 PIERCE STREET
4644 PIERCE STREET
4650 PIERCE STREET
4650 PIERCE STREET
4643 JOHNSON STREET
4643 JOHNSON STREET
UNASSIGNED SITUS
UNASSIGNED SITUS
Actual Assessment Amounts
$92.00
$276.00
$276.00
$92.00
$92.00
$276.00
$276.00
$92.00
$276.00
$92.00
$69.00
$276.00
Project 2008-Z1-01-001 Zone 1 Seal Coat Page 8 of 8
City of Columbia Heights
590 40th Avenue NE
Columbia Heights, MN 55421-3878
P: (763) 706-3700
F: (763)706-3701
www.ci.columbia-heights.mn.us
Project 2008-Z2-01-001 Zone 2
Actual Assessment Amounts (summary)
Seal Coat
Assessment Term (Years): 1 Proposed Interest Rate: 7.500%
PIN Address Actual Assessment Amounts
36-30-24-11-0001 UNASSIGNED SITUS $1,812.40
36-30-24-11-0009 2328 45TH AVENUE $92.00
36-30-24-11-0010 2222 45TH AVENUE $92.00
36-30-24-11-0013 4459 BENJAMIN STREET $276.00
36-30-24-11-0014 2210 45TH AVENUE $92.00
36-30-24-11-0015 2204 45TH AVENUE $92.00
36-30-24-11-0016 4437 BENJAMIN STREET $276.00
36-30-24-11-0019 4427 BENJAMIN STREET $276.00
36-30-24-11-0020 4417 BENJAMIN STREET $276.00
36-30-24-11-0022 4409 BENJAMIN STREET $276.00
36-30-24-11-0024 4343 BENJAMIN STREET $276.00
36-30-24-11-0031 4440 BENJAMIN STREET $276.00
36-30-24-11-0032 4446 BENJAMIN STREET $276.00
36-30-24-11-0033 4428 BENJAMIN STREET $276.00
36-30-24-11-0034 4434 BENJAMIN STREET $276.00
36-30-24-11-0035 4422 BENJAMIN STREET $276.00
36-30-24-11-0038 4416 BENJAMIN STREET $276.00
36-30-24-11-0038 4416 BENJAMIN STREET $46.00
36-30-24-11-0039 4410 BENJAMIN STREET $92.00
36-30-24-11-0039 4410 BENJAMIN STREET $276.00
36-30-24-11-0041 4334 BENJAMIN STREET $276.00
36-30-24-11-0041 4334 BENJAMIN STREET $92.00
36-30-24-11-0042 4340 BENJAMIN STREET $92.00
36-30-24-11-0042 4340 BENJAMIN STREET $276.00
36-30-24-11-0043 4326 BENJAMIN STREET $276.00
36-30-24-11-0043 4326 BENJAMIN STREET $92.00
36-30-24-11-0044 4312 BENJAMIN STREET $92.00
Project 2008-Z2-01- 001 Zone 2 Seal Coat
Page 1 of 13
PIN Address Actual Assessment Amounts
36-30-24-11-0044 4312 BENJAMIN STREET $276.00
36-30-24-11-0045 4318 BENJAMIN STREET $276.00
36-30-24-11-0045 4318 BENJAMIN STREET $92.00
36-30-24-11-0046 2115 43RD AVENUE $92.00
36-30-24-11-0046 2115 43RD AVENUE $276.00
36-30-24-11-0047 2105 43RD AVENUE $92.00
