HomeMy WebLinkAboutFebruary 26, 2007
COLUMBIA HEIGHTS PUBLIC LIBRARY
COLUMBIA HEIGHTS PUBLIC LIBRARY
Expenditures
February 26, 2007
2000: OFFICE SUPPLIES
Office Depot 371123988-001 42708 Misc. supplies 132.59
371123988-002 42708 rulers 4.48 137.07
137.07
2025: AUTOMATED CIRCULATION SYSTEM SUPPLIES
Office Depot 371123988-001 42708 receipt printer paper 208.40
208.40
2171: GENERAL SUPPLIES
Clark Products Inc. V58601 42776 paper products, trash liners 245.44
V581256 42776 air fresheners 75.26 320.70
Demco 2705480 CD case replacement parts 49.77
Home Depot 1/24/07 duct tape 16.98
Office Depot 371123988-001 42708 tape and folders 72.75
460.20
2180: BOOKS
Baker & Taylor 2017908025 2006-2244 J books 8.84
2017908025 2006-2287 A 22.10
2017908025 2006-2296 A 36.51
2017971845 2006-2266 A 16.59
2017971845 2006-2296 A 29.32
2017987744 2006-2264 A 3.89
2017987744 2006-2266 A 13.82
2017987744 2007-2302 A 627.56
2017988240 2309 JS 20.72
2018029168 2006-2276 A 29.33
2018029168 2006-2287 A 13.85
2018029168 2006-2296 A 20.30
2018029168 2007-2302 A 54.25
2018029168 2007-2303 A 194.94
2018029168 2007-2304 A 130.39
2018037312 2006-2296 A 15.51
2018037312 2007-2302 A 13.30
2018037312 2007-2309 A 673.73
2018023593 2309 JS 4.54
2018050243 2006-2266 A 14.38
2018050243 2006-2276 A 16.61
2018050243 2007-2303 A 4.54
2018050243 2007-2304 A 5.19
2018050243 2007-2309 A 16.16
2018050243 2007-2310 J 772.15
2018075602 2006-2273 A 13.82
2018075602 2006-2296 A 11.05
2018075602 2007-2309 A 27.65
2018075602 2007-2310 J 16.58
2018075602 2007-2311 A 142.68
2018075602 2007-2312 J 13.54
2018082213 2007-2303 A 5.19
2018082213 2007-2311 A 4.54
2018082213 2007-2312 J 71.41
2018082213 2007-2313 A 745.24 3,810.22
Foundation Center 1/23/07 2318 RP Foundation Directory 2007 221.50
Gale Group 14989670 2298 AS large print 95.86
14997102 2298 AS 24.72
15003006 2298 AS 25.47 146.05
Midwest Art Fairs 1/6/07 2316 RP Midwest Art Fairs 2007 16.95
Minnesota Political Press 2314 RP The Directory 2007 44.90
Minnesota Bookstore 1/23/07 2315 RP 2006 Minnesota Statutes 200.00
National Information Data 2/5/07 2308 RP 2007 National Zip Code Directory 89.90
Ruggs Recommendations 2317 RP Rugg’s Recommendations on Colleges ’07 29.95
4,559.47
1
COLUMBIA HEIGHTS PUBLIC LIBRARY
COLUMBIA HEIGHTS PUBLIC LIBRARY
Expenditures
February 26, 2007
2181: PERIODICALS, MAGAZINES, NEWSPAPERS
Library Journal 2/5/07 1-yr. subscription 105.50
105.50
4000: REPAIR AND MAINTENANCE
Schindler Elevator Corp. 8101742917 1960 Quarterly billing 2/1/07-4/30/07 269.19
Squeegee Pro Windows 3517 42672 windows cleaned 2/9/07 45.00
314.19
2